Ford Ranger Gas Mileage: 1986 – 2011

The compact Ford Ranger pickup truck was introduced to America in the midst of the gas crunch, roughly twenty-five years ago. Fuel efficient Mazda and Mitsubushi diesel engines were options in the earliest years of the Ranger. Ford also sold a battery-powered electric version, the Ranger EV, between 1998 and 2000.

The domestic 2011 Ford Ranger is available with either a 2.3 liter four cylinder or 4.0 liter six cylinder engine. The manual transmission-equipped 2.3 liter 2010 Ranger is rated at 22 city and 27 highway miles per gallon. The Ford Ranger sold in Europe is a rebadged Mazda that uses an economical 2.5-litre Duratorq TDCi diesel engine.

The jury’s out on whether or not America will ever get the well-received redesigned World Ranger. Ford is likely concerned that the new Ranger would cut into sales of the F-150.



Ford Ranger Gas Mileage – 1986-2011

Year Manf. Model Engine Disp. Fuel Trans. City Hwy
2011 FORD RANGER 2WD 4 cylinder 2.3 liter R (M5) Manual 22 27
2011 FORD RANGER 2WD 4 cylinder 2.3 liter R (A5) Auto 19 24
2011 FORD RANGER 2WD 6 cylinder 4.0 liter R (M5) Manual 16 21
2011 FORD RANGER 2WD 6 cylinder 4.0 liter R (A5) Auto 15 20
2011 FORD RANGER 4WD 6 cylinder 4.0 liter R (M5) Manual 15 19
2011 FORD RANGER 4WD 6 cylinder 4.0 liter R (A5) Auto 14 18
2010 FORD RANGER 2WD 4 cylinder 2.3 liter R (A5) Auto 19 24
2010 FORD RANGER 2WD 4 cylinder 2.3 liter R (M5) Manual 22 27
2010 FORD RANGER 2WD 6 cylinder 4.0 liter R (A5) Auto 16 21
2010 FORD RANGER 2WD 6 cylinder 4.0 liter R (M5) Manual 15 21
2010 FORD RANGER 4WD 6 cylinder 4.0 liter R (M5) Manual 15 19
2010 FORD RANGER 4WD 6 cylinder 4.0 liter R (A5) Auto 14 18
2009 FORD RANGER 2WD 6 cylinder 4.0 liter R (L5) Auto 16 21
2009 FORD RANGER 2WD 6 cylinder 4.0 liter R (M5) Manual 15 21
2009 FORD RANGER 2WD 4 cylinder 2.3 liter R (L5) Auto 19 24
2009 FORD RANGER 2WD 4 cylinder 2.3 liter R (M5) Manual 21 26
2009 FORD RANGER 4WD 6 cylinder 4.0 liter R (L5) Auto 14 18
2009 FORD RANGER 4WD 6 cylinder 4.0 liter R (M5) Manual 15 19
2008 FORD RANGER 2WD 6 cylinder 3.0 liter R (M5) Manual 16 22
2008 FORD RANGER 2WD 4 cylinder 2.3 liter R (L5) Auto 19 24
2008 FORD RANGER 2WD 4 cylinder 2.3 liter R (M5) Manual 21 26
2008 FORD RANGER 2WD 6 cylinder 4.0 liter R (M5) Manual 15 20
2008 FORD RANGER 2WD 6 cylinder 4.0 liter R (L5) Auto 15 20
2008 FORD RANGER 2WD 6 cylinder 3.0 liter R (L5) Auto 15 20
2008 FORD RANGER 4WD 6 cylinder 4.0 liter R (L5) Auto 14 17
2008 FORD RANGER 4WD 6 cylinder 4.0 liter R (M5) Manual 15 19
2008 FORD RANGER 4WD 6 cylinder 3.0 liter R (L5) Auto 14 19
2008 FORD RANGER 4WD 6 cylinder 3.0 liter R (M5) Manual 15 20
2007 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L5) Auto 21 26
2007 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 24 29
2007 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L5) Auto 17 21
2007 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 18 23
2007 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L5) Auto 17 21
2007 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 17 22
2007 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (L5) Auto 16 20
2007 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (M5) Manual 17 21
2007 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L5) Auto 15 19
2007 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 17 20
2006 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L5) Auto 21 26
2006 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 24 29
2006 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 17 23
2006 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L5) Auto 17 22
2006 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 18 23
2006 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L5) Auto 17 23
2006 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (L5) Auto 16 20
2006 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 16 19
2006 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (M5) Manual 17 21
2006 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L5) Auto 15 19
2005 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L5) Auto 22 26
2005 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 24 29
2005 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L5) Auto 18 22
2005 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 18 23
2005 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L5) Auto 17 22
2005 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 18 23
2005 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (L5) Auto 16 20
2005 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 16 19
2005 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L5) Auto 16 20
2005 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (M5) Manual 17 21
2004 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L5) Auto 22 26
2004 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 17 23
2004 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L5) Auto 17 22
2004 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L5) Auto 18 22
2004 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L5) Auto 17 22
2004 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 18 23
2004 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 24 29
2004 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (M5) Manual 17 21
2004 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (L5) Auto 16 20
2004 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 15 19
2004 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L5) Auto 15 19
2003 FORD RANGER FFV – ETHANOL 2WD 6 cylinder 3.0 liter R (L5) Auto 17 21
2003 FORD RANGER FFV – ETHANOL 2WD 6 cylinder 3.0 liter E (L5) Auto 13 16
2003 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L5) Auto 23 26
2003 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 24 29
2003 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 19 23
2003 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L5) Auto 17 22
2003 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L5) Auto 16 21
2003 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 17 22
2003 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 15 19
2003 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L5) Auto 15 19
2003 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (M5) Manual 18 21
2003 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (L5) Auto 16 20
2002 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L5) Auto 21 25
2002 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 24 28
2002 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L5) Auto 17 22
2002 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 19 22
2002 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L5) Auto 17 21
2002 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 17 22
2002 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L5) Auto 15 18
2002 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (L5) Auto 16 19
2002 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (M5) Manual 18 21
2002 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 16 19
2001 FORD RANGER PICKUP 2WD 4 cylinder 2.5 liter R (L4) Auto 20 24
2001 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 17 22
2001 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L5) Auto 17 22
2001 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 18 22
2001 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L5) Auto 16 21
2001 FORD RANGER PICKUP 2WD 4 cylinder 2.5 liter R (M5) Manual 22 26
2001 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 16 20
2001 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (L5) Auto 15 19
2001 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (M5) Manual 17 20
2001 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L5) Auto 15 19
2000 FORD RANGER FFV – 2WD 6 cylinder 3.0 liter E (L4) Auto 12 16
2000 FORD RANGER FFV – 2WD 6 cylinder 3.0 liter R (M5) Manual 18 23
2000 FORD RANGER FFV – 2WD 6 cylinder 3.0 liter E (M5) Manual 13 17
2000 FORD RANGER FFV – 2WD 6 cylinder 3.0 liter R (L4) Auto 17 22
2000 FORD RANGER FFV – 4WD 6 cylinder 3.0 liter R (M5) Manual 17 21
2000 FORD RANGER FFV – 4WD 6 cylinder 3.0 liter R (L4) Auto 15 19
2000 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L5) Auto 16 21
2000 FORD RANGER PICKUP 2WD 4 cylinder 2.5 liter R (M5) Manual 22 27
2000 FORD RANGER PICKUP 2WD 4 cylinder 2.5 liter R (L4) Auto 20 25
2000 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 18 22
2000 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L5) Auto 15 19
2000 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 16 20
1999 FORD RANGER FFV – 2WD 6 cylinder 3.0 liter R (M5) Manual 18 23
1999 FORD RANGER FFV – 2WD 6 cylinder 3.0 liter R (L4) Auto 17 22
1999 FORD RANGER FFV – 4WD 6 cylinder 3.0 liter R (M5) Manual 18 21
1999 FORD RANGER FFV – 4WD 6 cylinder 3.0 liter R (L4) Auto 15 19
1999 FORD RANGER PICKUP 2WD 4 cylinder 2.5 liter R (L4) Auto 20 25
1999 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 17 22
1999 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L5) Auto 16 21
1999 FORD RANGER PICKUP 2WD 4 cylinder 2.5 liter R (M5) Manual 22 27
1999 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L5) Auto 16 20
1999 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 17 20
1998 FORD RANGER PICKUP 2WD 4 cylinder 2.5 liter R (L4) Auto 20 25
1998 FORD RANGER PICKUP 2WD 4 cylinder 2.5 liter R (M5) Manual 22 27
1998 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L4) Auto 17 22
1998 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 17 23
1998 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L5) Auto 16 21
1998 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 17 21
1998 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (L4) Auto 15 20
1998 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (M5) Manual 17 22
1998 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 16 20
1998 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L5) Auto 16 20
1997 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 18 24
1997 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L4) Auto 21 25
1997 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 23 27
1997 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L4) Auto 17 23
1997 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L5) Auto 16 22
1997 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 18 23
1997 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (M5) Manual 17 22
1997 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L5) Auto 16 20
1997 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 16 20
1997 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (L4) Auto 16 20
1996 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L4) Auto 20 25
1996 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 22 27
1996 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L4) Auto 18 24
1996 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 18 23
1996 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L4) Auto 17 23
1996 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 19 25
1996 FORD RANGER PICKUP 4WD 4 cylinder 2.3 liter R (M5) Manual 20 25
1996 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (M5) Manual 18 24
1996 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L4) Auto 16 21
1996 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 17 21
1996 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (L4) Auto 17 23
1995 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 19 24
1995 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L4) Auto 21 25
1995 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L4) Auto 18 24
1995 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 19 25
1995 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L4) Auto 16 22
1995 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 23 28
1995 FORD RANGER PICKUP 4WD 4 cylinder 2.3 liter R (M5) Manual 22 26
1995 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (L4) Auto 17 23
1995 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (M5) Manual 18 24
1995 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L4) Auto 16 21
1995 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 17 22
1994 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L4) Auto 21 24
1994 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 22 27
1994 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L4) Auto 16 21
1994 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L4) Auto 18 23
1994 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 18 24
1994 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 19 25
1994 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 17 22
1994 FORD RANGER PICKUP 4WD 4 cylinder 2.3 liter R (M5) Manual 21 25
1994 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L4) Auto 16 20
1994 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (L4) Auto 17 21
1994 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (M5) Manual 19 24
1993 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L4) Auto 18 24
1993 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 19 25
1993 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L4) Auto 21 24
1993 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L4) Auto 17 22
1993 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 18 24
1993 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 23 28
1993 FORD RANGER PICKUP 4WD 4 cylinder 2.3 liter R (M5) Manual 22 26
1993 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 18 23
1993 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (L4) Auto 18 22
1993 FORD RANGER PICKUP 4WD 6 cylinder 3.0 liter R (M5) Manual 18 24
1993 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L4) Auto 16 21
1992 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L4) Auto 20 23
1992 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L4) Auto 17 21
1992 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 23 28
1992 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 18 23
1992 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 20 25
1992 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L4) Auto 18 24
1992 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 18 22
1992 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (M5) Manual 18 23
1992 FORD RANGER PICKUP 4WD 4 cylinder 2.3 liter R (M5) Manual 21 26
1992 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (L4) Auto 17 21
1992 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L4) Auto 16 20
1991 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L4) Auto 17 23
1991 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (M5) Manual 18 23
1991 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L4) Auto 21 23
1991 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 24 29
1991 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (L4) Auto 18 23
1991 FORD RANGER PICKUP 2WD 6 cylinder 3.0 liter R (M5) Manual 19 25
1991 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L4) Auto 16 20
1991 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (M5) Manual 18 22
1991 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (L4) Auto 17 21
1991 FORD RANGER PICKUP 4WD 4 cylinder 2.3 liter R (M5) Manual 22 25
1991 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (M5) Manual 17 21
1990 FORD RANGER PICKUP 2WD 6 cylinder 4.0 liter R (L4) Auto 17 23
1990 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 24 29
1990 FORD RANGER PICKUP 2WD 6 cylinder 2.9 liter R (M5) Manual 18 23
1990 FORD RANGER PICKUP 4WD 4 cylinder 2.3 liter R (M5) Manual 21 25
1990 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (L4) Auto 16 21
1990 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (M5) Manual 18 22
1990 FORD RANGER PICKUP 4WD 6 cylinder 4.0 liter R (L4) Auto 16 20
1989 FORD RANGER PICKUP 2WD 6 cylinder 2.9 liter R (M5) Manual 18 23
1989 FORD RANGER PICKUP 2WD 6 cylinder 2.9 liter R (L4) Auto 17 21
1989 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 23 27
1989 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L4) Auto 20 24
1989 FORD RANGER PICKUP 4WD 4 cylinder 2.3 liter R (M5) Manual 21 24
1989 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (L4) Auto 16 20
1989 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (M5) Manual 18 21
1988 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 24 28
1988 FORD RANGER PICKUP 2WD 6 cylinder 2.9 liter R (M5) Manual 19 24
1988 FORD RANGER PICKUP 2WD 6 cylinder 2.9 liter R (L4) Auto 18 22
1988 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L4) Auto 22 27
1988 FORD RANGER PICKUP 2WD 4 cylinder 2.0 liter R (M5) Manual 22 26
1988 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (M5) Manual 18 23
1988 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (L4) Auto 17 21
1988 FORD RANGER PICKUP 4WD 4 cylinder 2.3 liter R (M5) Manual 22 27
1987 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 25 28
1987 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter D (M5) Manual 28 30
1987 FORD RANGER PICKUP 2WD 6 cylinder 2.9 liter R (L4) Auto 18 24
1987 FORD RANGER PICKUP 2WD 6 cylinder 2.9 liter R (M5) Manual 19 24
1987 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L4) Auto 21 26
1987 FORD RANGER PICKUP 4WD 4 cylinder 2.3 liter R (M5) Manual 24 26
1987 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (M5) Manual 18 22
1987 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (L4) Auto 17 22
1987 FORD RANGER PICKUP 4WD 4 cylinder 2.3 liter D (M5) Manual 27 28
1986 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (M5) Manual 26 29
1986 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter D (M5) Manual 29 32
1986 FORD RANGER PICKUP 2WD 4 cylinder 2.0 liter R (M5) Manual 23 27
1986 FORD RANGER PICKUP 2WD 4 cylinder 2.3 liter R (L4) Auto 21 26
1986 FORD RANGER PICKUP 2WD 6 cylinder 2.9 liter R (M5) Manual 19 24
1986 FORD RANGER PICKUP 2WD 6 cylinder 2.9 liter R (L4) Auto 18 24
1986 FORD RANGER PICKUP 4WD 4 cylinder 2.3 liter R (M5) Manual 25 27
1986 FORD RANGER PICKUP 4WD 4 cylinder 2.3 liter D (M5) Manual 28 31
1986 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (M5) Manual 18 22
1986 FORD RANGER PICKUP 4WD 6 cylinder 2.9 liter R (L4) Auto 17 22

Note: the EPA tweaked their testing procedure, starting with the 2008 model year, with the end result being that the 2008 MPG estimates are now lower than previous years. As always, YMMV.

– by

8 thoughts on “Ford Ranger Gas Mileage: 1986 – 2011”

  1. I have a 1983 Ford Ranger with the 2.3 liter engine. Does anyone know if the alcohol added to gasoline will harm the fuel system?

  2. @Brandon There are a bunch of things to consider …

    Are you hauling around a bunch of stuff in the bed that’s weighing the truck down?
    The more weight you carry, the lower your mileage.

    Is the truck in a good state of tune?
    When’s the last time the oil and filters were changed? Have you considered changing to synthetic oil?

    Are the tires up to pressure?
    Low tire pressure will lower your mileage.

    Are you heavy on the throttle?
    The amount of pressure on the accelerator pedal is key … the less you stomp on it, and the more time you drive with your foot completely off the pedal, the better your mileage.

    Three simple hints:

    • Drive like there’s an (unboiled) egg underneath the pedal.
    • Once you’ve reached your cruising speed, ease up on the pedal.
    • Use inertia on hills, as much as possible … think about the way you pedal when riding a bicycle.
  3. yeah so alcohol will hurt the injecters so use seafoam or the off brand engine cleaner its like 5.00 bucks at autozone worked like a charm for my 93 with 2.3 recomend to replace the strainer bag on the fuel pump in the gas tank as well

  4. @Michael – You’d need to swap out the gasoline engine for a diesel engine in order to run biodiesel in your Ranger. The Cummins 4BT will fit, but it’s a good bit of work.

  5. my fuel gauge sets at one quarter tank when off and when u turn the key on it goes to empty how do i fix it and how much will it cost

Leave a Comment