Need a four wheel drive with the best gas mileage? Get ready to downsize. None of the best gas mileage four wheel drives (4WDs) are jumbo-sized sport utility vehicles (SUVs).
Simply put, the aerodynamics and vehicle weight of the bulkiest SUVs cause gas mileage to suffer, leading to many a painful transaction at the pump. The trick is to get small(er), lighter, and more slippery. Credit Subaru for getting the ball rolling with popularizing economical 4WD drive passenger cars in the early days. Since 1997, every vehicle Subaru’s offered in America has been all wheel drive.
These days, it’s not just Subaru. There are plenty of four wheel drive choices that are neither truck nor SUV. And forget the notion of pint-sized economy cars. You’ll find a generous helping of 4WD luxury from manufacturers including Audi, Volvo, Cadillac, and Lexus … in fact, you’ll find many of their offerings in the 2008 list of best gas mileage four wheel drives.
Purists will gladly share that there’s a difference between four wheel drive and all wheel drive (AWD). And surely there is … but for a great many folks, it comes down to two simple questions: will it go in the snow and will I go broke feeding it?
At the other end of the spectrum, the little Suzuki SX4 delivers plenty of bang for the buck, by combining the best four wheel drive gas mileage with a low sticker price (for those who don’t just think miles per gallon … but miles per dollar.)
Along with its corporate cousins, the Ford Escape Hybrid proves the exception to the rule as the highest all around mile per gallon (MPG) four wheel drive vehicle. If you can’t get a great deal on an Escape Hybrid at your local Ford dealer, take a look at the Mercury Mariner Hybrid. And if you happen to live in Southern California, the Mazda Tribute Hybrid HEV might be an option … as long as you’re able to snag one of the 350 Tribute HEVs built for this test market.)
2008 Best Gas Mileage Four Wheel Drives
- Audi A4
- Suzuki SX4
- Subaru Legacy
- Subaru Impreza
- Subaru Outback
- Jeep Compass
- Ford Escape Hybrid
- Jeep Patriot
- Subaru Forester
- Mazda Tribute Hybrid
- Mercury Mariner Hybrid
- Honda CR-V
- Volvo S60
- Volvo V50
- Volvo S40
- Toyota RAV4
- Cadillac CTS
- Cadillac STS
- Lexus IS 250
- Nissan Rogue
Manufacturer | Model | Engine | Disp. | Fuel | Trans. | City | Hwy. |
Audi | A4 Avant Quattro | 4 cylinder | 2.0 liter | P | (M6) Manual | 20 | 28 |
Audi | A4 Quattro | 4 cylinder | 2.0 liter | P | (M6) Manual | 20 | 28 |
Suzuki | SX4 AWD | 4 cylinder | 2.0 liter | R | (M5) Manual | 21 | 28 |
Suzuki | SX4 AWD | 4 cylinder | 2.0 liter | R | (L4) Auto | 21 | 28 |
Audi | A4 Avant Quattro | 4 cylinder | 2.0 liter | P | (S6) Auto | 19 | 27 |
Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (S4) Auto | 20 | 27 |
Subaru | Impreza AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 20 | 27 |
Subaru | Impreza WGN/Outback SPT AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 20 | 27 |
Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 20 | 27 |
Subaru | Impreza WGN/Outback SPT AWD | 4 cylinder | 2.5 liter | R | (S4) Auto | 20 | 27 |
Audi | A4 Quattro | 4 cylinder | 2.0 liter | P | (S6) Auto | 19 | 27 |
Jeep | Compass 4WD | 4 cylinder | 2.4 liter | R | (M5) Manual | 22 | 27 |
Ford | Escape Hybrid 4WD | 4 cylinder | 2.3 liter | R | (AV) Auto | 29 | 27 |
Audi | A4 Avant Quattro | 4 cylinder | 2.0 liter | P | (S6) Auto | 19 | 27 |
Audi | A4 Cabriolet Quattro | 4 cylinder | 2.0 liter | P | (S6) Auto | 19 | 27 |
Jeep | Patriot 4WD | 4 cylinder | 2.4 liter | R | (M5) Manual | 22 | 27 |
Subaru | Forester AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 20 | 27 |
Subaru | Impreza AWD | 4 cylinder | 2.5 liter | R | (S4) Auto | 20 | 27 |
Audi | A4 Cabriolet Quattro | 4 cylinder | 2.0 liter | P | (S6) Auto | 19 | 27 |
Mazda | Tribute Hybrid 4WD | 4 cylinder | 2.3 liter | R | (AV) Auto | 29 | 27 |
Mercury | Mariner Hybrid 4WD | 4 cylinder | 2.3 liter | R | (AV) Auto | 29 | 27 |
Subaru | Impreza AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 20 | 27 |
Volvo | S60 AWD | 5 cylinder | 2.5 liter | P | (S5) Auto | 18 | 26 |
Volvo | V50 AWD | 5 cylinder | 2.5 liter | P | (S5) Auto | 18 | 26 |
Volvo | S60 AWD | 5 cylinder | 2.5 liter | P | (L5) Auto | 17 | 26 |
Honda | CR-V 4WD | 4 cylinder | 2.4 liter | R | (L5) Auto | 20 | 26 |
Subaru | Forester AWD | 4 cylinder | 2.5 liter | R | (L4) Auto | 20 | 26 |
Subaru | Outback Wagon AWD | 4 cylinder | 2.5 liter | R | (S4) Auto | 20 | 26 |
Subaru | Outback Wagon AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 19 | 26 |
Toyota | RAV4 4WD | 6 cylinder | 3.5 liter | R | (L5) Auto | 19 | 26 |
Volvo | S40 AWD | 5 cylinder | 2.5 liter | P | (S5) Auto | 18 | 26 |
Cadillac | CTS AWD | 6 cylinder | 3.6 liter | R | (S6) Auto | 17 | 26 |
Cadillac | STS AWD | 6 cylinder | 3.6 liter | R | (S6) Auto | 17 | 26 |
Lexus | IS 250 AWD | 6 cylinder | 2.5 liter | P | (S6) Auto | 20 | 26 |
Nissan | Rogue AWD | 4 cylinder | 2.5 liter | R | (AV) Auto | 21 | 26 |
Audi | A6 Quattro | 6 cylinder | 3.1 liter | P | (S6) Auto | 17 | 25 |
Lincoln-Mercury | Milan AWD | 6 cylinder | 3.0 liter | R | (L6) Auto | 17 | 25 |
BMW | 335XI | 6 cylinder | 3.0 liter | P | (S6) Auto | 17 | 25 |
BMW | 528XI | 6 cylinder | 3.0 liter | P | (S6) Auto | 17 | 25 |
Ford | Fusion AWD | 6 cylinder | 3.0 liter | R | (L6) Auto | 17 | 25 |
Cadillac | CTS AWD | 6 cylinder | 3.6 liter | R | (S6) Auto | 17 | 25 |
Toyota | Highlander Hybrid 4WD | 6 cylinder | 3.3 liter | R | (AV) Auto | 27 | 25 |
Audi | A3 Quattro | 6 cylinder | 3.2 liter | P | (S6) Auto | 18 | 25 |
Audi | A4 Quattro | 6 cylinder | 3.1 liter | P | (M6) Manual | 15 | 25 |
BMW | 328XI Sport Wagon | 6 cylinder | 3.0 liter | P | (S6) Auto | 17 | 25 |
BMW | 535XI | 6 cylinder | 3.0 liter | P | (M6) Manual | 16 | 25 |
BMW | 535XI | 6 cylinder | 3.0 liter | P | (S6) Auto | 17 | 25 |
Porsche | Carrera 4 Cabriolet | 6 cylinder | 3.6 liter | P | (M6) Manual | 17 | 25 |
Porsche | Carrera 4 Coupe | 6 cylinder | 3.6 liter | P | (M6) Manual | 17 | 25 |
Porsche | Carrera 4 Targa | 6 cylinder | 3.6 liter | P | (M6) Manual | 17 | 25 |
BMW | 328XI Sport Wagon | 6 cylinder | 3.0 liter | P | (M6) Manual | 17 | 25 |
Audi | A4 Quattro | 6 cylinder | 3.1 liter | P | (S6) Auto | 17 | 25 |
Subaru | Impreza AWD | 4 cylinder | 2.5 liter | P | (S4) Auto | 20 | 25 |
Subaru | Impreza WGN/Outback SPT AWD | 4 cylinder | 2.5 liter | P | (S4) Auto | 20 | 25 |
Toyota | RAV4 4WD | 4 cylinder | 2.4 liter | R | (L4) Auto | 20 | 25 |
Audi | A4 Avant Quattro | 6 cylinder | 3.1 liter | P | (M6) Manual | 15 | 25 |
Audi | A6 Avant Quattro | 6 cylinder | 3.1 liter | P | (S6) Auto | 17 | 25 |
Volvo | S40 AWD | 5 cylinder | 2.5 liter | P | (M6) Manual | 17 | 25 |
Volvo | V50 AWD | 5 cylinder | 2.5 liter | P | (M6) Manual | 17 | 25 |
Lexus | GS 350 AWD | 6 cylinder | 3.5 liter | P | (S6) Auto | 18 | 25 |
BMW | 335CXI | 6 cylinder | 3.0 liter | P | (S6) Auto | 17 | 25 |
BMW | 335CXI | 6 cylinder | 3.0 liter | P | (M6) Manual | 16 | 25 |
Audi | A4 Avant Quattro | 6 cylinder | 3.1 liter | P | (S6) Auto | 17 | 25 |
BMW | 328CXI | 6 cylinder | 3.0 liter | P | (S6) Auto | 17 | 25 |
BMW | 328CXI | 6 cylinder | 3.0 liter | P | (M6) Manual | 17 | 25 |
BMW | 335XI | 6 cylinder | 3.0 liter | P | (M6) Manual | 16 | 25 |
Audi | A4 Cabriolet Quattro | 6 cylinder | 3.1 liter | P | (S6) Auto | 17 | 25 |
BMW | 328XI | 6 cylinder | 3.0 liter | P | (S6) Auto | 17 | 25 |
BMW | 528XI | 6 cylinder | 3.0 liter | P | (M6) Manual | 17 | 25 |
BMW | 328XI | 6 cylinder | 3.0 liter | P | (M6) Manual | 17 | 25 |
Pontiac | Torrent AWD | 6 cylinder | 3.4 liter | R | (L5) Auto | 17 | 24 |
Porsche | 911 Turbo Cabriolet | 6 cylinder | 3.6 liter | P | (M6) Manual | 15 | 24 |
BMW | 535XI Sport Wagon | 6 cylinder | 3.0 liter | P | (S6) Auto | 16 | 24 |
Honda | Element 4WD | 4 cylinder | 2.4 liter | R | (L5) Auto | 19 | 24 |
Pontiac | Torrent AWD | 6 cylinder | 3.6 liter | R | (S6) Auto | 16 | 24 |
Porsche | Carrera 4 Cabriolet | 6 cylinder | 3.6 liter | P | (L5) Auto | 17 | 24 |
Ford | Taurus AWD | 6 cylinder | 3.5 liter | R | (L6) Auto | 17 | 24 |
Porsche | Carrera 4 Coupe | 6 cylinder | 3.6 liter | P | (L5) Auto | 17 | 24 |
Porsche | Carrera 4 S Cabriolet | 6 cylinder | 3.8 liter | P | (M6) Manual | 16 | 24 |
Porsche | Carrera 4 S Coupe | 6 cylinder | 3.8 liter | P | (M6) Manual | 16 | 24 |
Porsche | Carrera 4 S Targa | 6 cylinder | 3.8 liter | P | (M6) Manual | 16 | 24 |
Porsche | Carrera 4 Targa | 6 cylinder | 3.6 liter | P | (L5) Auto | 17 | 24 |
BMW | X3 3.0si | 6 cylinder | 3.0 liter | P | (S6) Auto | 17 | 24 |
Acura | RL | 6 cylinder | 3.5 liter | P | (S5) Auto | 16 | 24 |
Hyundai | Santa Fe 4WD | 6 cylinder | 3.3 liter | R | (L5) Auto | 17 | 24 |
Audi | TT Roadster Quattro | 6 cylinder | 3.2 liter | P | (M6) Manual | 17 | 24 |
Subaru | Forester AWD | 4 cylinder | 2.5 liter | P | (M5) Manual | 19 | 24 |
Subaru | Impreza AWD | 4 cylinder | 2.5 liter | P | (M5) Manual | 19 | 24 |
Subaru | Legacy AWD | 4 cylinder | 2.5 liter | P | (M5) Manual | 19 | 24 |
Subaru | Impreza WGN/Outback SPT AWD | 4 cylinder | 2.5 liter | P | (M5) Manual | 19 | 24 |
Volvo | S80 AWD | 6 cylinder | 3.2 liter | P | (S6) Auto | 16 | 24 |
Subaru | Legacy AWD | 4 cylinder | 2.5 liter | P | (S5) Auto | 18 | 24 |
Subaru | Legacy AWD | 6 cylinder | 3.0 liter | P | (S5) Auto | 17 | 24 |
Chevrolet | Equinox AWD | 6 cylinder | 3.4 liter | R | (L5) Auto | 17 | 24 |
Subaru | Outback Wagon AWD | 4 cylinder | 2.5 liter | P | (M5) Manual | 18 | 24 |
Subaru | Outback Wagon AWD | 4 cylinder | 2.5 liter | P | (S5) Auto | 18 | 24 |
Mazda | Tribute 4WD | 4 cylinder | 2.3 liter | R | (L4) Auto | 19 | 24 |
Hyundai | Tucson 4WD | 4 cylinder | 2.0 liter | R | (M5) Manual | 19 | 24 |
Volkswagen | Passat Wagon 4MOTION | 6 cylinder | 3.6 liter | P | (S6) Auto | 16 | 24 |
Volkswagen | Passat 4MOTION | 6 cylinder | 3.6 liter | P | (S6) Auto | 16 | 24 |
Audi | TT Coupe Quattro | 6 cylinder | 3.2 liter | P | (M6) Manual | 17 | 24 |
Mercedes-Benz | GL320 CDI 4MATIC | 6 cylinder | 3.0 liter | D | (L7) Auto | 18 | 24 |
Audi | TT Coupe Quattro | 6 cylinder | 3.2 liter | P | (S6) Auto | 18 | 24 |
Mercedes-Benz | ML320 CDI 4MATIC | 6 cylinder | 3.0 liter | D | (L7) Auto | 18 | 24 |
Chrysler | Sebring AWD | 6 cylinder | 3.5 liter | R | (L6) Auto | 15 | 24 |
Ford | Escape 4WD | 4 cylinder | 2.3 liter | R | (L4) Auto | 19 | 24 |
Mercedes-Benz | R320 CDI 4MATIC | 6 cylinder | 3.0 liter | D | (L7) Auto | 18 | 24 |
Jeep | Compass 4WD | 4 cylinder | 2.4 liter | R | (AV) Auto | 21 | 24 |
Dodge | Avenger AWD | 6 cylinder | 3.5 liter | R | (L6) Auto | 15 | 24 |
Audi | TT Roadster Quattro | 6 cylinder | 3.2 liter | P | (S6) Auto | 18 | 24 |
Mercury | Mariner 4WD | 4 cylinder | 2.3 liter | R | (L4) Auto | 19 | 24 |
Mitsubishi | Outlander 4WD | 6 cylinder | 3.0 liter | R | (S6) Auto | 17 | 24 |
Lexus | RX 400H 4WD | 6 cylinder | 3.3 liter | P | (AV) Auto | 26 | 24 |
Subaru | Outback Wagon AWD | 6 cylinder | 3.0 liter | P | (S5) Auto | 17 | 24 |
Dodge | Caliber AWD | 4 cylinder | 2.4 liter | R | (AV) Auto | 21 | 24 |
Kia | Sportage 4WD | 4 cylinder | 2.0 liter | R | (M5) Manual | 19 | 24 |
Lincoln-Mercury | Sable AWD | 6 cylinder | 3.5 liter | R | (L6) Auto | 17 | 24 |
Chevrolet | Equinox AWD | 6 cylinder | 3.6 liter | R | (S6) Auto | 16 | 24 |
Subaru | Legacy AWD | 4 cylinder | 2.5 liter | P | (M6) Manual | 17 | 24 |
Jeep | Patriot 4WD | 4 cylinder | 2.4 liter | R | (AV) Auto | 21 | 24 |
Lincoln-Mercury | MKZ AWD | 6 cylinder | 3.5 liter | R | (L6) Auto | 17 | 24 |
Porsche | 911 Turbo | 6 cylinder | 3.6 liter | P | (L5) Auto | 15 | 23 |
Porsche | 911 Turbo Cabriolet | 6 cylinder | 3.6 liter | P | (L5) Auto | 15 | 23 |
Audi | A8 L | 8 cylinder | 4.2 liter | P | (S6) Auto | 16 | 23 |
Porsche | Carrera 4 S Targa | 6 cylinder | 3.8 liter | P | (L5) Auto | 17 | 23 |
Honda | Element 4WD | 4 cylinder | 2.4 liter | R | (M5) Manual | 18 | 23 |
Porsche | Carrera 4 S Cabriolet | 6 cylinder | 3.8 liter | P | (L5) Auto | 17 | 23 |
Porsche | 911 Turbo | 6 cylinder | 3.6 liter | P | (M6) Manual | 16 | 23 |
Porsche | Carrera 4 S Coupe | 6 cylinder | 3.8 liter | P | (L5) Auto | 17 | 23 |
Hyundai | Santa Fe 4WD | 6 cylinder | 2.7 liter | R | (M5) Manual | 17 | 23 |
Hyundai | Santa Fe 4WD | 6 cylinder | 2.7 liter | R | (L4) Auto | 17 | 23 |
BMW | 535XI Sport Wagon | 6 cylinder | 3.0 liter | P | (M6) Manual | 16 | 23 |
Audi | A8 | 8 cylinder | 4.2 liter | P | (S6) Auto | 16 | 23 |
Subaru | Forester AWD | 4 cylinder | 2.5 liter | P | (L4) Auto | 18 | 23 |
Volvo | S80 AWD | 6 cylinder | 3.0 liter | P | (S6) Auto | 15 | 23 |
Hyundai | Tucson 4WD | 6 cylinder | 2.7 liter | R | (L4) Auto | 17 | 23 |
Toyota | Highlander 4WD | 6 cylinder | 3.5 liter | R | (S5) Auto | 17 | 23 |
Audi | A6 Quattro | 8 cylinder | 4.2 liter | P | (S6) Auto | 16 | 23 |
Volkswagen | R32 | 6 cylinder | 3.2 liter | P | (S6) Auto | 18 | 23 |
Volvo | S80 AWD | 8 cylinder | 4.4 liter | P | (S6) Auto | 15 | 23 |
Infiniti | G35x | 6 cylinder | 3.5 liter | P | (S5) Auto | 17 | 23 |
Land Rover | LR2 | 6 cylinder | 3.2 liter | R | (S6) Auto | 16 | 23 |
BMW | X3 3.0si | 6 cylinder | 3.0 liter | P | (M6) Manual | 16 | 23 |
Ford | Edge AWD | 6 cylinder | 3.5 liter | R | (L6) Auto | 15 | 22 |
Acura | RDX 4WD | 4 cylinder | 2.3 liter | P | (S5) Auto | 17 | 22 |
Chevrolet | Colorado 4WD | 4 cylinder | 2.9 liter | R | (M5) Manual | 16 | 22 |
Saturn | Outlook AWD | 6 cylinder | 3.6 liter | R | (L6) Auto | 16 | 22 |
Chrysler | 300 AWD | 8 cylinder | 5.7 liter | R | (L5) Auto | 15 | 22 |
Lexus | LS 600HL | 8 cylinder | 5.0 liter | P | (S8) Auto | 20 | 22 |
GMC | Acadia AWD | 6 cylinder | 3.6 liter | R | (L6) Auto | 16 | 22 |
Dodge | Nitro 4WD | 6 cylinder | 3.7 liter | R | (M6) Manual | 16 | 22 |
Lincoln | MKX AWD | 6 cylinder | 3.5 liter | R | (L6) Auto | 15 | 22 |
Jeep | Liberty 4WD | 6 cylinder | 3.7 liter | R | (M6) Manual | 16 | 22 |
Chrysler | Pacifica AWD | 6 cylinder | 4.0 liter | R | (L6) Auto | 14 | 22 |
Toyota | Toyota Tacoma 4WD | 4 cylinder | 2.7 liter | R | (M5) Manual | 17 | 22 |
Suzuki | XL7 AWD | 6 cylinder | 3.6 liter | R | (S5) Auto | 15 | 22 |
Jaguar | Jaguar X-Type Sport Brake | 6 cylinder | 3.0 liter | P | (L5) Auto | 16 | 22 |
Chrysler | 300 AWD | 6 cylinder | 3.5 liter | R | (L5) Auto | 15 | 22 |
Dodge | Magnum AWD | 6 cylinder | 3.5 liter | R | (L5) Auto | 15 | 22 |
Mercedes-Benz | E350 4MATIC | 6 cylinder | 3.5 liter | P | (L5) Auto | 16 | 22 |
Infiniti | M35x | 6 cylinder | 3.5 liter | P | (S5) Auto | 16 | 22 |
Buick | Enclave AWD | 6 cylinder | 3.6 liter | R | (L6) Auto | 16 | 22 |
Saturn | VUE AWD | 6 cylinder | 3.6 liter | R | (L6) Auto | 16 | 22 |
Hyundai | Veracruz 4WD | 6 cylinder | 3.8 liter | R | (L6) Auto | 15 | 22 |
Mercury | Mariner 4WD | 6 cylinder | 3.0 liter | R | (L4) Auto | 17 | 22 |
GMC | Canyon 4WD | 4 cylinder | 2.9 liter | R | (M5) Manual | 16 | 22 |
Kia | Sorento 4WD | 6 cylinder | 3.3 liter | R | (L5) Auto | 15 | 22 |
Cadillac | SRX AWD | 6 cylinder | 3.6 liter | R | (S5) Auto | 14 | 22 |
Jeep | Patriot 4WD | 4 cylinder | 2.4 liter | R | (AV) Auto | 20 | 22 |
Saturn | VUE AWD | 6 cylinder | 3.5 liter | R | (L6) Auto | 15 | 22 |
Dodge | Magnum AWD | 8 cylinder | 5.7 liter | R | (L5) Auto | 15 | 22 |
GMC | Canyon 4WD | 4 cylinder | 2.9 liter | R | (L4) Auto | 17 | 22 |
Saturn | VUE AWD | 6 cylinder | 3.6 liter | R | (S6) Auto | 16 | 22 |
Chevrolet | Colorado 4WD | 4 cylinder | 2.9 liter | R | (L4) Auto | 17 | 22 |
Dodge | Charger AWD | 8 cylinder | 5.7 liter | R | (L5) Auto | 15 | 22 |
Ford | Taurus X AWD | 6 cylinder | 3.5 liter | R | (L6) Auto | 15 | 22 |
Mazda | Tribute 4WD | 6 cylinder | 3.0 liter | R | (L4) Auto | 17 | 22 |
Jeep | Grand Cherokee 4WD | 6 cylinder | 3.0 liter | D | (L5) Auto | 17 | 22 |
Ford | Escape 4WD | 6 cylinder | 3.0 liter | R | (L4) Auto | 17 | 22 |
Mazda | CX-7 4WD | 4 cylinder | 2.3 liter | P | (S6) Auto | 16 | 22 |
Lexus | RX 350 4WD | 6 cylinder | 3.5 liter | P | (L5) Auto | 17 | 22 |
Dodge | Charger AWD | 6 cylinder | 3.5 liter | R | (L5) Auto | 15 | 22 |
Lexus | RX 350 4WD | 6 cylinder | 3.5 liter | P | (S5) Auto | 17 | 22 |
Volvo | XC 70 AWD | 6 cylinder | 3.2 liter | P | (S6) Auto | 15 | 22 |
Jaguar | Jaguar X-Type | 6 cylinder | 3.0 liter | P | (L5) Auto | 16 | 22 |
Cadillac | STS AWD | 8 cylinder | 4.6 liter | P | (S6) Auto | 14 | 21 |
BMW | X5 3.0si | 6 cylinder | 3.0 liter | P | (S6) Auto | 15 | 21 |
Audi | S5 | 8 cylinder | 4.2 liter | P | (M6) Manual | 14 | 21 |
Jeep | Liberty 4WD | 6 cylinder | 3.7 liter | R | (L4) Auto | 15 | 21 |
Audi | S4 Cabriolet | 8 cylinder | 4.2 liter | P | (S6) Auto | 14 | 21 |
Suzuki | Grand Vitara 4WD | 6 cylinder | 2.7 liter | R | (L5) Auto | 17 | 21 |
Mazda | CX-9 4WD | 6 cylinder | 3.7 liter | R | (S6) Auto | 15 | 21 |
Suzuki | Grand Vitara 4WD | 6 cylinder | 2.7 liter | R | (M5) Manual | 16 | 21 |
GMC | Canyon 4WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 15 | 21 |
Chevrolet | Colorado 4WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 15 | 21 |
Subaru | Tribeca AWD | 6 cylinder | 3.6 liter | R | (S5) Auto | 16 | 21 |
Mercedes-Benz | E350 4MATIC (WAGON) | 6 cylinder | 3.5 liter | P | (L5) Auto | 16 | 21 |
Audi | S4 | 8 cylinder | 4.2 liter | P | (S6) Auto | 14 | 21 |
Audi | S4 Avant | 8 cylinder | 4.2 liter | P | (S6) Auto | 14 | 21 |
Dodge | Nitro 4WD | 6 cylinder | 3.7 liter | R | (L4) Auto | 15 | 21 |
Kia | Sportage 4WD | 6 cylinder | 2.7 liter | R | (L4) Auto | 17 | 21 |
Toyota | Sienna 4WD | 6 cylinder | 3.5 liter | R | (L5) Auto | 16 | 21 |
Honda | Pilot 4WD | 6 cylinder | 3.5 liter | R | (L5) Auto | 15 | 20 |
Toyota | Toyota Tacoma 4WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 16 | 20 |
Volkswagen | Touareg | 10 cylinder | 5.0 liter | D | (S6) Auto | 15 | 20 |
Infiniti | FX35 AWD | 6 cylinder | 3.5 liter | P | (S5) Auto | 15 | 20 |
Nissan | Pathfinder 4WD | 6 cylinder | 4.0 liter | P | (L5) Auto | 14 | 20 |
Volkswagen | Touareg | 6 cylinder | 3.6 liter | P | (S6) Auto | 14 | 20 |
GMC | Canyon Crew Cab 4WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 15 | 20 |
Toyota | 4Runner 4WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 16 | 20 |
Kia | Sorento 4WD | 6 cylinder | 3.8 liter | R | (L5) Auto | 15 | 20 |
Honda | Ridgeline 4WD | 6 cylinder | 3.5 liter | R | (L5) Auto | 15 | 20 |
Isuzu | I-370 4WD Crew Cab | 5 cylinder | 3.7 liter | R | (L4) Auto | 15 | 20 |
Chevrolet | Colorado Cab Chassis INC 4WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 15 | 20 |
Cadillac | SRX AWD | 8 cylinder | 4.6 liter | P | (S6) Auto | 13 | 20 |
Saab | 9-7X AWD | 6 cylinder | 4.2 liter | R | (L4) Auto | 14 | 20 |
Mercedes-Benz | ML350 4MATIC | 6 cylinder | 3.5 liter | P | (L7) Auto | 15 | 20 |
Dodge | Nitro 4WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 15 | 20 |
Audi | R8 | 8 cylinder | 4.2 liter | P | (M6) Manual | 13 | 20 |
Audi | S4 Avant | 8 cylinder | 4.2 liter | P | (M6) Manual | 13 | 20 |
Audi | Q7 | 6 cylinder | 3.6 liter | P | (S6) Auto | 14 | 20 |
Chevrolet | Trailblazer 4WD | 6 cylinder | 4.2 liter | R | (L4) Auto | 14 | 20 |
Toyota | FJ Cruiser 4WD | 6 cylinder | 4.0 liter | P | (L5) Auto | 16 | 20 |
Audi | RS4 | 8 cylinder | 4.2 liter | P | (M6) Manual | 13 | 20 |
Ford | Ranger 4WD | 6 cylinder | 3.0 liter | R | (M5) Manual | 15 | 20 |
Mercedes-Benz | S550 4MATIC | 8 cylinder | 5.5 liter | P | (L7) Auto | 14 | 20 |
Isuzu | Ascender 5-Passenger 4WD | 6 cylinder | 4.2 liter | R | (L4) Auto | 14 | 20 |
Infiniti | M45x | 8 cylinder | 4.5 liter | P | (S5) Auto | 14 | 20 |
Acura | MDX 4WD | 6 cylinder | 3.7 liter | P | (S5) Auto | 15 | 20 |
Nissan | Xterra 4WD | 6 cylinder | 4.0 liter | R | (M6) Manual | 16 | 20 |
Audi | S4 | 8 cylinder | 4.2 liter | P | (M6) Manual | 13 | 20 |
Nissan | Xterra 4WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 14 | 20 |
Volvo | XC 90 AWD | 6 cylinder | 3.2 liter | P | (S6) Auto | 14 | 20 |
Porsche | Cayenne | 6 cylinder | 3.6 liter | P | (L6) Auto | 14 | 20 |
Porsche | Cayenne | 6 cylinder | 3.6 liter | P | (M6) Manual | 14 | 20 |
GMC | Envoy 4WD | 6 cylinder | 4.2 liter | R | (L4) Auto | 14 | 20 |
GMC | Canyon Cab Chassis INC 4WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 15 | 20 |
Chevrolet | Colorado Crew Cab 4WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 15 | 20 |
– by Daniel Gray
No Lancer Evolution (!?!)
It is good to see more and more 4 wheel drive that doesn’t consume that much, the 4 wheel drive has a very good market in North America because of the weather.
Surprising to see not even one 4 wheel drive ( not even Hybrid ones ) gives 30 miles per gallon.
These companies needs to use more alternative sources of energy. Take Example of Norway where they are using hydrogen and Water as a source of fuel.
http://www.norway.org/restech/researchnews/Fuel+Up+on+Water.htm
Yeh, they missed the EVO
Good catch. The Evo doesn’t show in the Fed for 2007 and 2008. 2006 is the latest data I could find.
2006 Mitsubishi Lancer Evolution – 2.0 liter four-banger, premium fuel:
(M6) Manual 18 / 24
(M5) Manual 19 / 25
The brand new Evo is due “mid-winter” … I’ll post the data as it’s available.
What about the new Pontiac Vibe? It’s AWD and gets 21 city / 29 hwy.
Why isn’t the Saturn Green Line Hybrid listed?
25mpg city / 32mpg hwy
It should be at the top of the list.
@ GMGuy – It doesn’t look like there’s a 2008 AWD Vibe. The new Vibe is due after the first of the year and will be available as an AWD.
@ Saturn Green Line – The new Saturn Green Line SUV looks like it could be a winner. I would love to take one out and run it through its paces. I’ll add the Green Line mileage specs to the database later today. (They weren’t available when I penned the Vue post last month: http://www.mpgomatic.com/2007/11/21/saturn-vue-gas-mileage/ )
Thanks for the heads up! 🙂
the vue hybrid does not come in 4wd. i do feel like there are other key performers missing from this list though.
Good catch Alex! One has to wonder when or if an AWD version of the Saturn Vue Green Line will be available.
I’ve got a 2008 Jeep Cherokee Diesel that I burn B20 and B100 in and get over 20 mpg.
The Toyota Matrix is available in AWD and boasts 20/26 mpg
My Japanese import Toyota Caldina GT did 24/32 mpg, easily bettering all these. Had 200hp too, and this was from 1997.
My husband is 6ft. 6inches and my son is nearly that. Is there something fuel-efficient,that’s not a ‘tin can’ that my family can fit into?
@elcomom – Among smaller AWD SUV/Crossovers, check out the Ford Escape Hybrid, Chevy Equinox, GMC Terrain, Subaru Forester. If budget allows, look into the VW Touareg TDI. 2WD will always be more fuel efficient then AWD.
My 2014 Hyundai Santa Sport AWD 2.0 liter Turbo gets better than sticker mileage. Can’t go by the stickers Mr. Grey I’m getting 22-23 around town and 27-28 on highway. With non-ethanol gas. Many places won’t allow ethanol free gas but if you live near the coastline. , boaters demand it. Ethanol won’t stay fresh and ruins boat motors, motorcycles with carburetors and small engines devices. Will not use ethanol unless that’s all I can get. All vehicles will get better mileage without ethanol. Ethanol has much less energy output than gasoline.