Isuzu has a long history of producing fuel-efficient pickup trucks. The gas mileage ratings for the current line of Isuzu I-Series pickups falls in line with its corporate cousins, the Chevrolet Colorado and GMC Canyon. While the I-Series gas mileage ratings are good for a current mid-sized pickup truck, they are a shadow of the fantastic mileage delivered by the diesel powered Isuzu P’up and Chevy Luv of the early 1980s, when it was not uncommon for a small oil burner to boast highway ratings over 35 miles per gallon (MPG).
The 2008 Isuzu I-290 pickup truck is fitted with a 185 horsepower (HP) 2.9 liter inline four cylinder as standard equipment, while the I-370 comes with a 3.7 liter inline five cylinder engine that delivers 242 HP. Although a diesel engine is not currently available in Isuzu’s I-Series pickup trucks here in the States, a fuel-efficient 16-valve DOHC inter-cooled 3.0 liter turbo diesel inline four cylinder engine is available in the Isuzu D-Max overseas.
Isuzu Pickup Truck Gas Mileage – 1981-2008
Year | Manufacturer | Model | Engine | Disp. | Fuel | Trans. | City | Hwy |
2008 | Isuzu | I-290 2WD EXT CAB | 4 cylinder | 2.9 liter | R | (L4) Auto | 18 | 24 |
2008 | Isuzu | I-290 2WD EXT CAB | 4 cylinder | 2.9 liter | R | (M5) Manual | 18 | 24 |
2008 | Isuzu | I-370 2WD Crew CAB | 5 cylinder | 3.7 liter | R | (L4) Auto | 16 | 22 |
2008 | Isuzu | I-370 2WD EXT CAB | 5 cylinder | 3.7 liter | R | (L4) Auto | 16 | 22 |
2008 | Isuzu | I-370 4WD Crew CAB | 5 cylinder | 3.7 liter | R | (L4) Auto | 15 | 20 |
2007 | Isuzu | I-290 2WD EXT CAB | 4 cylinder | 2.9 liter | R | (L4) Auto | 17 | 24 |
2007 | Isuzu | I-290 2WD EXT CAB | 4 cylinder | 2.9 liter | R | (M5) Manual | 20 | 26 |
2007 | Isuzu | I-370 2WD Crew CAB | 5 cylinder | 3.7 liter | R | (L4) Auto | 17 | 23 |
2007 | Isuzu | I-370 2WD EXT CAB | 5 cylinder | 3.7 liter | R | (L4) Auto | 17 | 23 |
2007 | Isuzu | I-370 4WD Crew CAB | 5 cylinder | 3.7 liter | R | (L4) Auto | 16 | 22 |
2006 | Isuzu | I-280 2WD EXT CAB | 4 cylinder | 2.8 liter | R | (M5) Manual | 20 | 27 |
2006 | Isuzu | I-280 2WD EXT CAB | 4 cylinder | 2.8 liter | R | (L4) Auto | 17 | 23 |
2006 | Isuzu | I-350 4WD Crew CAB | 5 cylinder | 3.5 liter | R | (L4) Auto | 17 | 22 |
Year | Manufacturer | Model | Engine | Disp. | Fuel | Trans. | City | Hwy |
2002 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (L4) Auto | 19 | 25 |
2002 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (M5) Manual | 22 | 28 |
2001 | Isuzu | Hombre Pickup 2WD | cylinder | 4.3 liter | R | (L4) Auto | 17 | 22 |
2001 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (M5) Manual | 22 | 28 |
2001 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (L4) Auto | 19 | 25 |
2001 | Isuzu | Hombre Pickup 4WD | cylinder | 4.3 liter | R | (L4) Auto | 14 | 17 |
2000 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (M5) Manual | 23 | 29 |
2000 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (M5) Manual | 22 | 28 |
2000 | Isuzu | Hombre Pickup 2WD | cylinder | 4.3 liter | R | (L4) Auto | 17 | 22 |
2000 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (L4) Auto | 19 | 26 |
2000 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (L4) Auto | 19 | 25 |
2000 | Isuzu | Hombre Pickup 4WD | cylinder | 4.3 liter | R | (M5) Manual | 17 | 22 |
2000 | Isuzu | Hombre Pickup 4WD | cylinder | 4.3 liter | R | (L4) Auto | 16 | 21 |
1999 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (L4) Auto | 19 | 26 |
1999 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (M5) Manual | 23 | 29 |
1999 | Isuzu | Hombre Pickup 2WD | cylinder | 4.3 liter | R | (L4) Auto | 16 | 21 |
1999 | Isuzu | Hombre Pickup 2WD | cylinder | 4.3 liter | R | (M5) Manual | 17 | 23 |
1999 | Isuzu | Hombre Pickup 4WD | cylinder | 4.3 liter | R | (L4) Auto | 16 | 21 |
1999 | Isuzu | Hombre Pickup 4WD | cylinder | 4.3 liter | R | (M5) Manual | 17 | 21 |
1998 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (L4) Auto | 19 | 26 |
1998 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (M5) Manual | 22 | 28 |
1998 | Isuzu | Hombre Pickup 2WD | cylinder | 4.3 liter | R | (L4) Auto | 17 | 22 |
1998 | Isuzu | Hombre Pickup 2WD | cylinder | 4.3 liter | R | (M5) Manual | 17 | 23 |
1998 | Isuzu | Hombre Pickup 4WD | cylinder | 4.3 liter | R | (M5) Manual | 17 | 22 |
1998 | Isuzu | Hombre Pickup 4WD | cylinder | 4.3 liter | R | (L4) Auto | 16 | 21 |
1997 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (M5) Manual | 23 | 30 |
1996 | Isuzu | Hombre Pickup 2WD | 4 cylinder | 2.2 liter | R | (M5) Manual | 23 | 30 |
1995 | Isuzu | Pickup 2WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 25 |
1995 | Isuzu | Pickup 4WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 17 | 20 |
1994 | Isuzu | Pickup 2WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 19 | 23 |
1994 | Isuzu | Pickup 2WD | 4 cylinder | 2.6 liter | R | (L4) Auto | 20 | 24 |
1994 | Isuzu | Pickup 2WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 21 | 25 |
1994 | Isuzu | Pickup 2WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 24 |
1994 | Isuzu | Pickup 4WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 17 | 20 |
1994 | Isuzu | Pickup 4WD | cylinder | 3.1 liter | R | (M5) Manual | 15 | 18 |
1993 | Isuzu | Pickup 2WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 18 | 23 |
1993 | Isuzu | Pickup 2WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 24 |
1993 | Isuzu | Pickup 2WD | 4 cylinder | 2.6 liter | R | (L4) Auto | 19 | 23 |
1993 | Isuzu | Pickup 4WD | cylinder | 3.1 liter | R | (M5) Manual | 15 | 19 |
1993 | Isuzu | Pickup 4WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 17 | 20 |
1992 | Isuzu | Pickup 2WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 24 |
1992 | Isuzu | Pickup 2WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 19 | 24 |
1992 | Isuzu | Pickup 2WD | 4 cylinder | 2.6 liter | R | (L4) Auto | 19 | 23 |
1992 | Isuzu | Pickup 2WD 1TON | 4 cylinder | 2.6 liter | R | (M5) Manual | 17 | 21 |
1992 | Isuzu | Pickup 4WD | cylinder | 3.1 liter | R | (M5) Manual | 15 | 19 |
1992 | Isuzu | Pickup 4WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 16 | 20 |
1991 | Isuzu | Pickup 2WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 19 | 24 |
1991 | Isuzu | Pickup 2WD | 4 cylinder | 2.6 liter | R | (L4) Auto | 19 | 23 |
1991 | Isuzu | Pickup 2WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 24 |
1991 | Isuzu | Pickup 2WD 1TON | 4 cylinder | 2.6 liter | R | (M5) Manual | 17 | 21 |
1991 | Isuzu | Pickup 4WD | cylinder | 3.1 liter | R | (M5) Manual | 15 | 19 |
1991 | Isuzu | Pickup 4WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 16 | 20 |
1990 | Isuzu | Pickup 2WD | 4 cylinder | 2.6 liter | R | (L4) Auto | 19 | 23 |
1990 | Isuzu | Pickup 2WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 19 | 24 |
1990 | Isuzu | Pickup 2WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 24 |
1990 | Isuzu | Pickup 2WD 1 TON | 4 cylinder | 2.6 liter | R | (M5) Manual | 18 | 22 |
1990 | Isuzu | Pickup 4WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 16 | 19 |
1989 | Isuzu | Pickup 2WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 19 | 24 |
1989 | Isuzu | Pickup 2WD | 4 cylinder | 2.6 liter | R | (L4) Auto | 19 | 23 |
1989 | Isuzu | Pickup 2WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 24 |
1989 | Isuzu | Pickup 2WD 1 TON | 4 cylinder | 2.6 liter | R | (M5) Manual | 18 | 22 |
1989 | Isuzu | Pickup 4WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 16 | 19 |
1988 | Isuzu | Pickup Truck 2WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 24 |
1988 | Isuzu | Pickup Truck 2WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 19 | 24 |
1988 | Isuzu | Pickup Truck 2WD | 4 cylinder | 2.6 liter | R | (L4) Auto | 19 | 23 |
1988 | Isuzu | Pickup Truck 2WD 1 TON | 4 cylinder | 2.6 liter | R | (M5) Manual | 18 | 22 |
1988 | Isuzu | Pickup Truck 4WD | 4 cylinder | 2.6 liter | R | (M5) Manual | 16 | 19 |
1988 | Isuzu | Pickup Truck 4WD | 4 cylinder | 2.6 liter | R | (L4) Auto | 17 | 19 |
1982 | Isuzu | PUP Pickup 2WD | 4 cylinder | (M5) Manual | 27 | 39 | ||
1982 | Isuzu | PUP Pickup 2WD | 4 cylinder | (M4) Manual | 26 | 36 | ||
1982 | Isuzu | PUP Pickup 2WD | 4 cylinder | (M5) Manual | 33 | 44 | ||
1982 | Isuzu | PUP Pickup 2WD | 4 cylinder | (A3) Auto | 24 | 28 | ||
1982 | Isuzu | PUP Pickup 2WD | 4 cylinder | (M5) Manual | 32 | 44 | ||
1982 | Isuzu | PUP Pickup 2WD | 4 cylinder | (M5) Manual | 33 | 44 | ||
1982 | Isuzu | PUP Pickup 2WD | 4 cylinder | (A3) Auto | 24 | 28 | ||
1982 | Isuzu | PUP Pickup 2WD | 4 cylinder | (M4) Manual | 26 | 36 | ||
1982 | Isuzu | PUP Pickup 2WD | 4 cylinder | (M5) Manual | 27 | 39 | ||
1982 | Isuzu | PUP Pickup 2WD | 4 cylinder | (A3) Auto | 24 | 30 | ||
1982 | Isuzu | PUP Pickup 2WD | 4 cylinder | (M4) Manual | 28 | 40 | ||
1982 | Isuzu | PUP Pickup 2WD | 4 cylinder | (M5) Manual | 28 | 40 | ||
1982 | Isuzu | PUP Pickup 2WD | 4 cylinder | (M4) Manual | 38 | 49 | ||
1982 | Isuzu | PUP Pickup 4WD | 4 cylinder | (M4) Manual | 24 | 32 | ||
1982 | Isuzu | PUP Pickup 4WD | 4 cylinder | (M4) Manual | 30 | 36 | ||
1982 | Isuzu | PUP Pickup 4WD | 4 cylinder | (M4) Manual | 28 | 35 | ||
1982 | Isuzu | PUP Pickup 4WD | 4 cylinder | (M4) Manual | 30 | 36 | ||
1982 | Isuzu | PUP Pickup 4WD | 4 cylinder | (M4) Manual | 23 | 31 | ||
1982 | Isuzu | PUP Pickup 4WD | 4 cylinder | (M4) Manual | 23 | 31 | ||
1981 | Isuzu | PUP Pickup 2WD | 4 cylinder | (M5) Manual | 32 | 44 | ||
1981 | Isuzu | PUP Pickup 2WD | 4 cylinder | (M4) Manual | 24 | 33 | ||
1981 | Isuzu | PUP Pickup 2WD | 4 cylinder | (A3) Auto | 22 | 26 | ||
1981 | Isuzu | PUP Pickup 2WD | 4 cylinder | (A3) Auto | 23 | 28 | ||
1981 | Isuzu | PUP Pickup 2WD | 4 cylinder | (M4) Manual | 26 | 36 | ||
1981 | Isuzu | PUP Pickup 4WD | 4 cylinder | (M4) Manual | 21 | 30 | ||
1981 | Isuzu | PUP Pickup 4WD | 4 cylinder | (M4) Manual | 22 | 31 | ||
1981 | Isuzu | PUP Pickup 4WD | 4 cylinder | (M4) Manual | 28 | 35 |
Note: the EPA tweaked their testing procedure, starting with the 2008 model year, with the end result being that the 2008 MPG estimates are now lower than previous years. As always, YMMV.
This could be Isuzu, Chevy, Ford. In a perfect world i would like a Isuzu four wheel drive, diesel, 4 cynlinder, four wheel drive.