The Mazda Tribute debuted in the 2001 model year, along with its corporate cousin, the Ford Escape. The Tribute delivers solid gas mileage ratings for a mid-sized SUV, with excellent ratings coming from the Tribute Hybrid variant. For 2008, the Tribute Hybrid will be released only in Southern California, with a limited run of just 350 vehicles. If you’re in SoCal and looking for an exclusive hybrid sans the hype, the Tribute Hybrid just might be the ticket.
The standard 2008 Mazda Tribute can be fitted with either a 2.3 liter DOHC four-cylinder engine that delivers 153 HP and 152 foot pounds of torque or a 3.0 liter DOHC V-6 that produces 200 HP and 193 foot pounds of torque. While a four-speed electronically controlled automatic transmission is standard for either the four or the six cylinder Tributes, the four-banger can also be fitted with a five-speed manual transmission.
Mazda Tribute Gas Mileage – 2001-2010
Year | Manf. | Model | Engine | Disp. | Fuel | Trans. | City | Hwy |
2010 | MAZDA | TRIBUTE 4WD | 4 cylinder | 2.5 liter | R | (A6) Auto | 20 | 26 |
2010 | MAZDA | TRIBUTE 4WD FFV | 6 cylinder | 3.0 liter | R | (A6) Auto | 18 | 23 |
2010 | MAZDA | TRIBUTE FWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 22 | 28 |
2010 | MAZDA | TRIBUTE FWD | 4 cylinder | 2.5 liter | R | (A6) Auto | 21 | 28 |
2010 | MAZDA | TRIBUTE FWD FFV | 6 cylinder | 3.0 liter | R | (A6) Auto | 19 | 25 |
2010 | MAZDA | TRIBUTE HYBRID 2WD | 4 cylinder | 2.5 liter | R | (AV) Auto | 34 | 31 |
2010 | MAZDA | TRIBUTE HYBRID 4WD | 4 cylinder | 2.5 liter | R | (AV) Auto | 30 | 27 |
2009 | MAZDA | TRIBUTE 4WD | 6 cylinder | 3.0 liter | R | (L6) Auto | 17 | 24 |
2009 | MAZDA | TRIBUTE 4WD | 4 cylinder | 2.5 liter | R | (L6) Auto | 19 | 25 |
2009 | MAZDA | TRIBUTE FWD | 4 cylinder | 2.5 liter | R | (L6) Auto | 20 | 28 |
2009 | MAZDA | TRIBUTE FWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 22 | 28 |
2009 | MAZDA | TRIBUTE FWD | 6 cylinder | 3.0 liter | R | (L6) Auto | 18 | 26 |
2009 | MAZDA | TRIBUTE HYBRID 2WD | 4 cylinder | 2.5 liter | R | (AV) Auto | 34 | 31 |
2009 | MAZDA | TRIBUTE HYBRID 4WD | 4 cylinder | 2.5 liter | R | (AV) Auto | 29 | 27 |
2008 | MAZDA | TRIBUTE 4WD | 6 cylinder | 3.0 liter | R | (L4) Auto | 17 | 22 |
2008 | MAZDA | TRIBUTE 4WD | 4 cylinder | 2.3 liter | R | (L4) Auto | 19 | 24 |
2008 | MAZDA | TRIBUTE FWD | 6 cylinder | 3.0 liter | R | (L4) Auto | 18 | 24 |
2008 | MAZDA | TRIBUTE FWD | 4 cylinder | 2.3 liter | R | (L4) Auto | 20 | 26 |
2008 | MAZDA | TRIBUTE FWD | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 28 |
2008 | MAZDA | TRIBUTE HYBRID 2WD | 4 cylinder | 2.3 liter | R | (AV) Auto | 34 | 30 |
2008 | MAZDA | TRIBUTE HYBRID 4WD | 4 cylinder | 2.3 liter | R | (AV) Auto | 29 | 27 |
2006 | MAZDA | TRIBUTE 2WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 24 | 29 |
2006 | MAZDA | TRIBUTE 2WD | 4 cylinder | 2.3 liter | R | (L4) Auto | 22 | 26 |
2006 | MAZDA | TRIBUTE 2WD | 6 cylinder | 3.0 liter | R | (L4) Auto | 20 | 24 |
2006 | MAZDA | TRIBUTE 4WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 26 |
2006 | MAZDA | TRIBUTE 4WD | 6 cylinder | 3.0 liter | R | (L4) Auto | 19 | 23 |
2006 | MAZDA | TRIBUTE 4WD | 4 cylinder | 2.3 liter | R | (L4) Auto | 21 | 24 |
2006 | MAZDA | TRIBUTE HYBRID 4WD | 4 cylinder | 2.3 liter | R | (AV) Auto | 33 | 29 |
2005 | MAZDA | TRIBUTE 2WD | 4 cylinder | 2.3 liter | R | (L4) Auto | 22 | 25 |
2005 | MAZDA | TRIBUTE 2WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 24 | 29 |
2005 | MAZDA | TRIBUTE 2WD | 6 cylinder | 3.0 liter | R | (L4) Auto | 20 | 25 |
2005 | MAZDA | TRIBUTE 4WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 26 |
2005 | MAZDA | TRIBUTE 4WD | 6 cylinder | 3.0 liter | R | (L4) Auto | 18 | 22 |
2005 | MAZDA | TRIBUTE 4WD | 4 cylinder | 2.3 liter | R | (L4) Auto | 19 | 22 |
2004 | MAZDA | TRIBUTE 2WD | 4 cylinder | 2.0 liter | R | (M5) Manual | 23 | 28 |
2004 | MAZDA | TRIBUTE 2WD | 6 cylinder | 3.0 liter | R | (L4) Auto | 19 | 25 |
2004 | MAZDA | TRIBUTE 4WD | 4 cylinder | 2.0 liter | R | (M5) Manual | 22 | 25 |
2004 | MAZDA | TRIBUTE 4WD | 6 cylinder | 3.0 liter | R | (L4) Auto | 18 | 23 |
2003 | MAZDA | TRIBUTE | 4 cylinder | 2.0 liter | R | (M5) Manual | 23 | 28 |
2003 | MAZDA | TRIBUTE | 6 cylinder | 3.0 liter | R | (L4) Auto | 19 | 25 |
2003 | MAZDA | TRIBUTE | 4 cylinder | 2.0 liter | R | (M5) Manual | 22 | 25 |
2003 | MAZDA | TRIBUTE | 6 cylinder | 3.0 liter | R | (L4) Auto | 18 | 23 |
2002 | MAZDA | TRIBUTE | 4 cylinder | 2.0 liter | R | (M5) Manual | 23 | 27 |
2002 | MAZDA | TRIBUTE | 4 cylinder | 2.0 liter | R | (M5) Manual | 22 | 25 |
2002 | MAZDA | TRIBUTE | 6 cylinder | 3.0 liter | R | (L4) Auto | 19 | 24 |
2002 | MAZDA | TRIBUTE | 6 cylinder | 3.0 liter | R | (L4) Auto | 18 | 23 |
2001 | MAZDA | TRIBUTE 2WD | 6 cylinder | 3.0 liter | R | (L4) Auto | 18 | 24 |
2001 | MAZDA | TRIBUTE 2WD | 4 cylinder | 2.0 liter | R | (M5) Manual | 23 | 28 |
2001 | MAZDA | TRIBUTE 4WD | 4 cylinder | 2.0 liter | R | (M5) Manual | 22 | 26 |
2001 | MAZDA | TRIBUTE 4WD | 6 cylinder | 3.0 liter | R | (L4) Auto | 18 | 24 |
Note: the EPA tweaked their testing procedure, starting with the 2008 model year, with the end result being that the 2008 MPG estimates are now lower than previous years. As always, YMMV.
– by Daniel Gray
My 2008 Tribute has delivered poor gas mileage from day one. Often it only attains between 385 and 425 kms per tank on the highway. I drive a lot with the cruise on at 5-10k- above the speed limit which is maxed at 100 k in Ontario. So no heavy footitis. Strange enough, going to Toronto the other week there was a fairly load bang right under the drivers compartment and thereafter I have been able to go between 475-500 k to a tank on the highway. Figured another converter blockage that let go. It has been serviced since day one at the oil is done at 5000k and filters are checked. I thought a brake might have been dragging, but that seems unlikely since it was new and it rolls easily in neutral. So, back to the converter. My last one actually stalled the motor when it fried and had to be replaced. So if lousy mileage is your concern, maybe the converter is the culprit.
I am thinking about purchasing 2006 , 2.3 litre,4 cyl., standard 5 spd(excellent fun to drive). The vehicle is in mint condition, 86,000 km. asking $ 9499.00. Any Mazda Tribute owners out there with good advice/opinions?