Subaru Legacy Gas Mileage

The all wheel drive (AWD) 2008 Subaru Legacy ranks among the most fuel efficient four wheel drive vehicles available in the USA today. The Legacy’s appeal only begins with its unique horizontally opposed Boxer engines, good gas mileage ratings, and reliable AWD system. Subaru’s handsome sedan has earned a coveted five-star government crash test rating from the National Highway Traffic Safety Administration (NHTSA).

The 2008 Subaru Legacy is available with three different engine configurations:

  • Legacy 2.5i – 2.5 liter four cylinder Boxer engine, producing 170 horsepower (HP) and 170 foot pounds of torque.
  • Legacy 2.4 GT Limited and Legacy GT spec.B – 2.5 liter turbocharged and intercooled four cylinder Boxer engine, producing 243 HP and 241 foot pounds of torque.
  • Legacy 3.0 R Limited – 3.0 liter six cylinder Boxer engine, producing 245 HP and 215 foot pounds of torque.



Subaru Legacy Gas Mileage – 1992-2010

Year Manf. Model Engine Disp. Fuel Trans. City Hwy
2010 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (AV) Auto 23 31
2010 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (M6) Manual 19 27
2010 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (M6) Manual 19 27
2010 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (M6) Manual 18 25
2010 SUBARU LEGACY AWD 6 cylinder 3.6 liter R (S5) Auto 18 25
2009 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (M5) Manual 20 27
2009 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (S4) Auto 20 26
2009 SUBARU LEGACY AWD 6 cylinder 3.0 liter P (S5) Auto 17 24
2009 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (S5) Auto 18 24
2009 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (M5) Manual 18 25
2009 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (M6) Manual 17 24
2008 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (M5) Manual 19 24
2008 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (M5) Manual 20 27
2008 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (M6) Manual 17 24
2008 SUBARU LEGACY AWD 6 cylinder 3.0 liter P (S5) Auto 17 24
2008 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (S5) Auto 18 24
2008 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (S4) Auto 20 27
2007 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (M5) Manual 20 27
2007 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (M5) Manual 22 29
2007 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (M6) Manual 19 26
2007 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (S4) Auto 23 30
2007 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (S5) Auto 19 25
2007 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter P (M5) Manual 20 27
2007 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (M5) Manual 22 29
2007 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (S4) Auto 23 30
2007 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter P (S5) Auto 19 25
2006 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (S5) Auto 19 25
2006 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (S4) Auto 23 30
2006 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (M5) Manual 22 29
2006 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (M5) Manual 20 26
2006 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter P (S5) Auto 19 25
2006 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (S4) Auto 23 30
2006 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (M5) Manual 22 29
2006 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter P (M5) Manual 20 26
2005 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (S5) Auto 19 25
2005 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (S4) Auto 22 30
2005 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (M5) Manual 23 30
2005 SUBARU LEGACY AWD 4 cylinder 2.5 liter P (M5) Manual 19 25
2005 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter P (M5) Manual 19 25
2005 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (M5) Manual 23 30
2005 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (S4) Auto 22 30
2005 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter P (S5) Auto 19 25
2004 SUBARU LEGACY/OUTBACK AWD 4 cylinder 2.5 liter R (L4) Auto 22 27
2004 SUBARU LEGACY/OUTBACK AWD 6 cylinder 3.0 liter P (L4) Auto 19 26
2004 SUBARU LEGACY/OUTBACK AWD 4 cylinder 2.5 liter R (M5) Manual 21 28
2004 SUBARU LEGACY/OUTBACK AWD 4 cylinder 2.5 liter R (S4) Auto 20 27
2004 SUBARU LEGACY/OUTBACK WAGON AWD 4 cylinder 2.5 liter R (S4) Auto 20 27
2004 SUBARU LEGACY/OUTBACK WAGON AWD 6 cylinder 3.0 liter P (L4) Auto 19 26
2004 SUBARU LEGACY/OUTBACK WAGON AWD 4 cylinder 2.5 liter R (M5) Manual 21 28
2004 SUBARU LEGACY/OUTBACK WAGON AWD 4 cylinder 2.5 liter R (L4) Auto 22 28
2003 SUBARU LEGACY/OUTBACK AWD 4 cylinder 2.5 liter R (S4) Auto 20 27
2003 SUBARU LEGACY/OUTBACK AWD 6 cylinder 3.0 liter P (L4) Auto 19 26
2003 SUBARU LEGACY/OUTBACK AWD 4 cylinder 2.5 liter R (L4) Auto 22 28
2003 SUBARU LEGACY/OUTBACK AWD 4 cylinder 2.5 liter R (M5) Manual 21 27
2003 SUBARU LEGACY/OUTBACK WAGON AWD 4 cylinder 2.5 liter R (M5) Manual 21 27
2003 SUBARU LEGACY/OUTBACK WAGON AWD 4 cylinder 2.5 liter R (S4) Auto 20 26
2003 SUBARU LEGACY/OUTBACK WAGON AWD 6 cylinder 3.0 liter P (L4) Auto 19 26
2003 SUBARU LEGACY/OUTBACK WAGON AWD 4 cylinder 2.5 liter R (L4) Auto 22 28
2002 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (M5) Manual 21 27
2002 SUBARU LEGACY AWD (incl. Outback) 4 cylinder 2.5 liter R (L4) Auto 22 27
2002 SUBARU LEGACY AWD (incl. Outback) 6 cylinder 3.0 liter P (L4) Auto 20 26
2002 SUBARU LEGACY WAGON AWD (incl. Outback) 4 cylinder 2.5 liter R (L4) Auto 22 27
2002 SUBARU LEGACY WAGON AWD (incl. Outback) 4 cylinder 2.5 liter R (M5) Manual 21 27
2002 SUBARU LEGACY WAGON AWD (incl. Outback) 6 cylinder 3.0 liter P (L4) Auto 20 26
2001 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (M5) Manual 21 28
2001 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (L4) Auto 22 27
2001 SUBARU LEGACY WAGON AWD 6 cylinder 3.0 liter P (L4) Auto 20 27
2001 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (M5) Manual 21 28
2001 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (L4) Auto 22 27
2000 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (M5) Manual 21 28
2000 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (L4) Auto 22 27
2000 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (L4) Auto 22 27
2000 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (M5) Manual 21 28
1999 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (M5) Manual 21 27
1999 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (L4) Auto 21 26
1999 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (M5) Manual 22 29
1999 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (L4) Auto 22 29
1999 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (M5) Manual 21 27
1999 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (L4) Auto 21 26
1999 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (M5) Manual 22 29
1999 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (L4) Auto 22 29
1998 SUBARU LEGACY 4 cylinder 2.2 liter R (L4) Auto 24 31
1998 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (L4) Auto 23 30
1998 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (M5) Manual 23 30
1998 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (L4) Auto 21 26
1998 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (M5) Manual 21 27
1998 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (L4) Auto 24 31
1998 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (L4) Auto 23 30
1998 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (M5) Manual 23 30
1998 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (L4) Auto 21 26
1998 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (M5) Manual 21 27
1997 SUBARU LEGACY 4 cylinder 2.2 liter R (L4) Auto 24 31
1997 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (L4) Auto 23 30
1997 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (M5) Manual 21 27
1997 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (L4) Auto 21 27
1997 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (M5) Manual 23 30
1997 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (L4) Auto 24 31
1997 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (M5) Manual 21 27
1997 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (L4) Auto 23 30
1997 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (L4) Auto 21 27
1997 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (M5) Manual 23 30
1996 SUBARU LEGACY 4 cylinder 2.2 liter R (M5) Manual 24 33
1996 SUBARU LEGACY 4 cylinder 2.2 liter R (L4) Auto 23 32
1996 SUBARU LEGACY AWD 4 cylinder 2.5 liter R (L4) Auto 20 26
1996 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (L4) Auto 22 29
1996 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (M5) Manual 22 29
1996 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (L4) Auto 23 32
1996 SUBARU LEGACY WAGON AWD 4 cylinder 2.5 liter R (L4) Auto 20 26
1996 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (M5) Manual 22 29
1996 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (L4) Auto 22 29
1995 SUBARU LEGACY 4 cylinder 2.2 liter R (L4) Auto 23 31
1995 SUBARU LEGACY 4 cylinder 2.2 liter R (M5) Manual 24 31
1995 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (M5) Manual 21 28
1995 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (L4) Auto 22 28
1995 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (L4) Auto 23 31
1995 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (M5) Manual 23 31
1995 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (M5) Manual 21 28
1995 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (L4) Auto 22 28
1994 SUBARU LEGACY 4 cylinder 2.2 liter R (M5) Manual 23 31
1994 SUBARU LEGACY 4 cylinder 2.2 liter R (L4) Auto 22 29
1994 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (L4) Auto 21 27
1994 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (M5) Manual 21 27
1994 SUBARU LEGACY AWD TURBO 4 cylinder 2.2 liter P (M5) Manual 19 25
1994 SUBARU LEGACY AWD TURBO 4 cylinder 2.2 liter P (L4) Auto 18 23
1994 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (M5) Manual 23 31
1994 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (L4) Auto 22 29
1994 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (M5) Manual 21 27
1994 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (L4) Auto 21 27
1994 SUBARU LEGACY WAGON AWD TURBO 4 cylinder 2.2 liter P (L4) Auto 18 23
1993 SUBARU LEGACY 4 cylinder 2.2 liter R (L4) Auto 22 29
1993 SUBARU LEGACY 4 cylinder 2.2 liter R (M5) Manual 23 30
1993 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (M5) Manual 21 27
1993 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (L4) Auto 21 27
1993 SUBARU LEGACY AWD TURBO 4 cylinder 2.2 liter P (M5) Manual 19 25
1993 SUBARU LEGACY AWD TURBO 4 cylinder 2.2 liter P (L4) Auto 18 23
1993 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (M5) Manual 23 30
1993 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (L4) Auto 22 29
1993 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (M5) Manual 21 27
1993 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (L4) Auto 21 27
1993 SUBARU LEGACY WAGON AWD TURBO 4 cylinder 2.2 liter P (L4) Auto 18 23
1992 SUBARU LEGACY 4 cylinder 2.2 liter R (M5) Manual 23 30
1992 SUBARU LEGACY 4 cylinder 2.2 liter R (L4) Auto 22 29
1992 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (M5) Manual 21 26
1992 SUBARU LEGACY AWD 4 cylinder 2.2 liter R (L4) Auto 21 26
1992 SUBARU LEGACY AWD TURBO 4 cylinder 2.2 liter P (L4) Auto 18 23
1992 SUBARU LEGACY AWD TURBO 4 cylinder 2.2 liter P (M5) Manual 19 25
1992 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (L4) Auto 22 29
1992 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (M5) Manual 23 30
1992 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (M5) Manual 21 26
1992 SUBARU LEGACY WAGON AWD 4 cylinder 2.2 liter R (L4) Auto 21 26
1992 SUBARU LEGACY WAGON AWD TURBO 4 cylinder 2.2 liter P (L4) Auto 18 23
1992 SUBARU LEGACY WAGON AWD TURBO 4 cylinder 2.2 liter P (M5) Manual 19 25
1991 SUBARU LEGACY 4 cylinder 2.2 liter R (L4) Auto 21 28
1991 SUBARU LEGACY 4 cylinder 2.2 liter R (M5) Manual 22 29
1991 SUBARU LEGACY 4WD 4 cylinder 2.2 liter R (L4) Auto 20 26
1991 SUBARU LEGACY 4WD 4 cylinder 2.2 liter R (M5) Manual 20 27
1991 SUBARU LEGACY 4WD TURBO 4 cylinder 2.2 liter P (L4) Auto 18 24
1991 SUBARU LEGACY 4WD TURBO 4 cylinder 2.2 liter P (M5) Manual 19 25
1991 SUBARU LEGACY TURBO 4 cylinder 2.2 liter P (L4) Auto 19 25
1991 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (L4) Auto 21 27
1991 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (M5) Manual 22 29
1991 SUBARU LEGACY WAGON 4WD 4 cylinder 2.2 liter R (L4) Auto 20 26
1991 SUBARU LEGACY WAGON 4WD 4 cylinder 2.2 liter R (M5) Manual 20 26
1990 SUBARU LEGACY 4 cylinder 2.2 liter R (L4) Auto 21 28
1990 SUBARU LEGACY 4 cylinder 2.2 liter R (M5) Manual 22 29
1990 SUBARU LEGACY 4WD 4 cylinder 2.2 liter R (M5) Manual 20 26
1990 SUBARU LEGACY 4WD 4 cylinder 2.2 liter R (L4) Auto 20 25
1990 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (L4) Auto 21 28
1990 SUBARU LEGACY WAGON 4 cylinder 2.2 liter R (M5) Manual 22 29
1990 SUBARU LEGACY WAGON 4WD 4 cylinder 2.2 liter R (L4) Auto 20 25
1990 SUBARU LEGACY WAGON 4WD 4 cylinder 2.2 liter R (M5) Manual 20 26

Note: the EPA tweaked their testing procedure, starting with the 2008 model year, with the end result being that the 2008 MPG estimates are now lower than previous years. As always, YMMV.

– by

5 thoughts on “Subaru Legacy Gas Mileage”

  1. I have two “beaters” 98mtneer,2000lincoln LS. On both, I get better mileage than rated if driving conservatively, I get 28-29 freeway driving (rating 22 on LS). I get 20 highway on Merc rated 17mpg It sounds like this does not happen with the newer cars Are their mpg ratings so accurate. I am in the mkt for a 4wd as we have a home in snow country in northern Az. Would appreciate any comments.

  2. no putting regular gas in a car that takes premium will not give you better gas mileage, it’ll worsen your gas mileage, also it may even damage your engine.

  3. we love our Suzy Subaru… a Legacy Outback from 1995. She gets abt 30mpg and we use midgrade, seems to improve our milage and engine operation…

Leave a Comment