Over the years, BMW’s 3-Series have earned a well-deserved reputation for delivering a convincing combination of performance and handling, while achieving reasonable gas mileage (for those blessed with the constitution to keep their foot out of it). The current crop of BMW 328s and 335s are no exception, with highway gas mileage ratings in the mid to high twenty mile per gallon range.
The return of diesel-powered BMWs to America heralds a new era of fuel efficient sporting transport. We had the opportunity to review the BMW 335d and found it to deliver a stunning combination of fuel-efficiency and performance.
Rumor has it that the 335d will not be offered in 2012. We can only hope that the 3-series diesels return quickly, as the mileage ratings are nothing less than stunning.
In the UK, the diesel-powered BMW 320d ES is rated at 47.1 miles per Imperial gallon (MPG) urban, 68.9 MPG extra-urban, and 58.9 MPG combined with a six-speed manual transmission. That equates roughly to 39.2 city, 57.4 highway, 49 combined here in America. The 320d is no dog … as turns in a 0-62 mile per hour (MPH) time of 7.9 seconds with a top speed of 143 MPH.
BMW 3-Series Gas Mileage Charts – 1978-2011
Year | Manf. | Model | Engine | Disp. | Fuel | Trans. | City | Highway |
2011 | BMW | 328Ci | 6 cyl. | 3.0 liter | P | (M6) Manual | 18 | 28 |
2011 | BMW | 328Ci | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 28 |
2011 | BMW | 328Ci Convertible | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 26 |
2011 | BMW | 328Ci Convertible | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 27 |
2011 | BMW | 328Ci xDrive | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 25 |
2011 | BMW | 328Ci xDrive | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 26 |
2011 | BMW | 328i | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 28 |
2011 | BMW | 328i | 6 cyl. | 3.0 liter | P | (M6) Manual | 18 | 28 |
2011 | BMW | 328i Sports Wagon | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 26 |
2011 | BMW | 328i Sports Wagon | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 27 |
2011 | BMW | 328i xDrive | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 26 |
2011 | BMW | 328i xDrive | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 25 |
2011 | BMW | 328i xDrive Sports Wagon | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 26 |
2011 | BMW | 328i xDrive Sports Wagon | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 25 |
2011 | BMW | 335Ci | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2011 | BMW | 335Ci | 6 cyl. | 3.0 liter | P | (S6) Auto | 19 | 28 |
2011 | BMW | 335Ci Convertible | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2011 | BMW | 335Ci Convertible | 6 cyl. | 3.0 liter | P | (S6) Auto | 19 | 28 |
2011 | BMW | 335Ci xDrive | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 27 |
2011 | BMW | 335Ci xDrive | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 26 |
2011 | BMW | 335d | 6 cyl. | 3.0 liter | D | (S6) Auto | 23 | 36 |
2011 | BMW | 335i | 6 cyl. | 3.0 liter | P | (S6) Auto | 19 | 28 |
2011 | BMW | 335i | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2011 | BMW | 335i xDrive | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 26 |
2011 | BMW | 335i xDrive | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 27 |
2011 | BMW | 335is Convertible | 6 cyl. | 3.0 liter | P | (M6) Manual | 18 | 26 |
2011 | BMW | 335is Convertible | 6 cyl. | 3.0 liter | P | (S7) Auto | 17 | 24 |
2011 | BMW | 335is Coupe | 6 cyl. | 3.0 liter | P | (M6) Manual | 18 | 26 |
2011 | BMW | 335is Coupe | 6 cyl. | 3.0 liter | P | (S7) Auto | 17 | 24 |
2010 | BMW | 328i | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 28 |
2010 | BMW | 328i | 6 cyl. | 3.0 liter | P | (M6) Manual | 18 | 28 |
2010 | BMW | 328i sport wagon | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 26 |
2010 | BMW | 328i sport wagon | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 27 |
2010 | BMW | 328i sport wagon xDrive | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2010 | BMW | 328i sport wagon xDrive | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 25 |
2010 | BMW | 328i xDrive | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2010 | BMW | 328i xDrive | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 25 |
2010 | BMW | 335Ci Convertible | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 26 |
2010 | BMW | 335Ci xDrive | 6 cyl. | 3.0 liter | P | (M6) Manual | 16 | 25 |
2010 | BMW | 335Ci xDrive | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2010 | BMW | 335d | 6 cyl. | 3.0 liter | D | (S6) Auto | 23 | 36 |
2010 | BMW | 335i | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 26 |
2010 | BMW | 335i | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 26 |
2010 | BMW | 335i xDrive | 6 cyl. | 3.0 liter | P | (M6) Manual | 16 | 25 |
2010 | BMW | 335i xDrive | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2009 | BMW | 328CI | 6 cyl. | 3.0 liter | P | (M6) Manual | 18 | 28 |
2009 | BMW | 328CI | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 28 |
2009 | BMW | 328CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 27 |
2009 | BMW | 328CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 27 |
2009 | BMW | 328CI XDRIVE | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2009 | BMW | 328CI XDRIVE | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 25 |
2009 | BMW | 328I | 6 cyl. | 3.0 liter | P | (M6) Manual | 18 | 28 |
2009 | BMW | 328I | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 28 |
2009 | BMW | 328I SPORT WAGON | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 27 |
2009 | BMW | 328I SPORT WAGON | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 27 |
2009 | BMW | 328I SPORT WAGON XDRIVE | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 25 |
2009 | BMW | 328I SPORT WAGON XDRIVE | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2009 | BMW | 328I XDRIVE | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 25 |
2009 | BMW | 328I XDRIVE | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2009 | BMW | 335CI | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 26 |
2009 | BMW | 335CI | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 26 |
2009 | BMW | 335CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 26 |
2009 | BMW | 335CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 26 |
2009 | BMW | 335CI XDRIVE | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2009 | BMW | 335CI XDRIVE | 6 cyl. | 3.0 liter | P | (M6) Manual | 16 | 25 |
2009 | BMW | 335I | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 26 |
2009 | BMW | 335I | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 26 |
2009 | BMW | 335I XDRIVE | 6 cyl. | 3.0 liter | P | (M6) Manual | 16 | 25 |
2009 | BMW | 335I XDRIVE | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2008 | BMW | 328CI | 6 cyl. | 3.0 liter | P | (S6) Auto | 19 | 28 |
2008 | BMW | 328CI | 6 cyl. | 3.0 liter | P | (M6) Manual | 18 | 28 |
2008 | BMW | 328CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 27 |
2008 | BMW | 328CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 27 |
2008 | BMW | 328CXI | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 25 |
2008 | BMW | 328CXI | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2008 | BMW | 328I | 6 cyl. | 3.0 liter | P | (M6) Manual | 18 | 28 |
2008 | BMW | 328I | 6 cyl. | 3.0 liter | P | (S6) Auto | 19 | 28 |
2008 | BMW | 328I SPORT WAGON | 6 cyl. | 3.0 liter | P | (S6) Auto | 18 | 27 |
2008 | BMW | 328I SPORT WAGON | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 27 |
2008 | BMW | 328XI | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 25 |
2008 | BMW | 328XI | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2008 | BMW | 328XI SPORT WAGON | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 25 |
2008 | BMW | 328XI SPORT WAGON | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2008 | BMW | 335CI | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 26 |
2008 | BMW | 335CI | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 26 |
2008 | BMW | 335CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 26 |
2008 | BMW | 335CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 26 |
2008 | BMW | 335CXI | 6 cyl. | 3.0 liter | P | (M6) Manual | 16 | 25 |
2008 | BMW | 335CXI | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2008 | BMW | 335I | 6 cyl. | 3.0 liter | P | (M6) Manual | 17 | 26 |
2008 | BMW | 335I | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 26 |
2008 | BMW | 335XI | 6 cyl. | 3.0 liter | P | (S6) Auto | 17 | 25 |
2008 | BMW | 335XI | 6 cyl. | 3.0 liter | P | (M6) Manual | 16 | 25 |
2007 | BMW | 328CI | 6 cyl. | 3.0 liter | P | (S6) Auto | 21 | 30 |
2007 | BMW | 328CI | 6 cyl. | 3.0 liter | P | (M6) Manual | 20 | 30 |
2007 | BMW | 328CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 30 |
2007 | BMW | 328CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (M6) Manual | 20 | 29 |
2007 | BMW | 328CXI | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2007 | BMW | 328CXI | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 27 |
2007 | BMW | 328I | 6 cyl. | 3.0 liter | P | (S6) Auto | 21 | 30 |
2007 | BMW | 328I | 6 cyl. | 3.0 liter | P | (M6) Manual | 20 | 30 |
2007 | BMW | 328I SPORT WAGON | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 30 |
2007 | BMW | 328I SPORT WAGON | 6 cyl. | 3.0 liter | P | (M6) Manual | 20 | 29 |
2007 | BMW | 328XI | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2007 | BMW | 328XI | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 27 |
2007 | BMW | 328XI SPORT WAGON | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2007 | BMW | 328XI SPORT WAGON | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 27 |
2007 | BMW | 335CI | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2007 | BMW | 335CI | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 29 |
2007 | BMW | 335CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2007 | BMW | 335CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 29 |
2007 | BMW | 335I | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2007 | BMW | 335I | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 29 |
2007 | BMW | 335XI | 6 cyl. | 3.0 liter | P | (S6) Auto | 19 | 27 |
2007 | BMW | 335XI | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 27 |
2006 | BMW | 325CI | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2006 | BMW | 325CI | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 27 |
2006 | BMW | 325CI CONVERTIBLE | 6 cyl. | 2.5 liter | P | (S5) Auto | 18 | 26 |
2006 | BMW | 325CI CONVERTIBLE | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 27 |
2006 | BMW | 325I | 6 cyl. | 3.0 liter | P | (S6) Auto | 21 | 29 |
2006 | BMW | 325I | 6 cyl. | 3.0 liter | P | (M6) Manual | 20 | 30 |
2006 | BMW | 325XI | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2006 | BMW | 325XI | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 27 |
2006 | BMW | 325XI SPORT WAGON | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 27 |
2006 | BMW | 325XI SPORT WAGON | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2006 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (M6) Manual | 20 | 30 |
2006 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (S5) Auto | 19 | 27 |
2006 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2006 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (S5) Auto | 18 | 25 |
2006 | BMW | 330I | 6 cyl. | 3.0 liter | P | (M6) Manual | 20 | 30 |
2006 | BMW | 330I | 6 cyl. | 3.0 liter | P | (S6) Auto | 19 | 27 |
2006 | BMW | 330I | 6 cyl. | 3.0 liter | P | (S6) Auto | 21 | 29 |
2006 | BMW | 330XI | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2006 | BMW | 330XI | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 27 |
2005 | BMW | 325CI | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 27 |
2005 | BMW | 325CI | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2005 | BMW | 325CI CONVERTIBLE | 6 cyl. | 2.5 liter | P | (S5) Auto | 18 | 26 |
2005 | BMW | 325CI CONVERTIBLE | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 27 |
2005 | BMW | 325I | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 27 |
2005 | BMW | 325I | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2005 | BMW | 325I SPORT WAGON | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 27 |
2005 | BMW | 325I SPORT WAGON | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2005 | BMW | 325XI | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 26 |
2005 | BMW | 325XI | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 27 |
2005 | BMW | 325XI SPORT WAGON | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 26 |
2005 | BMW | 325XI SPORT WAGON | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 26 |
2005 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (S5) Auto | 19 | 27 |
2005 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 29 |
2005 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (M6) Manual | 20 | 30 |
2005 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (S6) Auto | 19 | 27 |
2005 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (S5) Auto | 18 | 25 |
2005 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2005 | BMW | 330I | 6 cyl. | 3.0 liter | P | (M6) Manual | 20 | 30 |
2005 | BMW | 330I | 6 cyl. | 3.0 liter | P | (S5) Auto | 19 | 27 |
2005 | BMW | 330I | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 29 |
2005 | BMW | 330XI | 6 cyl. | 3.0 liter | P | (S5) Auto | 18 | 25 |
2005 | BMW | 330XI | 6 cyl. | 3.0 liter | P | (M6) Manual | 20 | 29 |
2004 | BMW | 325CI | 6 cyl. | 2.5 liter | P | (S6) Auto | 21 | 30 |
2004 | BMW | 325CI | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 27 |
2004 | BMW | 325CI | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2004 | BMW | 325CI CONVERTIBLE | 6 cyl. | 2.5 liter | P | (S5) Auto | 18 | 26 |
2004 | BMW | 325CI CONVERTIBLE | 6 cyl. | 2.5 liter | P | (S6) Auto | 20 | 28 |
2004 | BMW | 325CI CONVERTIBLE | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 27 |
2004 | BMW | 325I | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 27 |
2004 | BMW | 325I | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2004 | BMW | 325I | 6 cyl. | 2.5 liter | P | (S6) Auto | 21 | 30 |
2004 | BMW | 325I SPORT WAGON | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2004 | BMW | 325I SPORT WAGON | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 27 |
2004 | BMW | 325I SPORT WAGON | 6 cyl. | 2.5 liter | P | (S6) Auto | 21 | 30 |
2004 | BMW | 325XI | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 27 |
2004 | BMW | 325XI | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 26 |
2004 | BMW | 325XI SPORT WAGON | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 26 |
2004 | BMW | 325XI SPORT WAGON | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 26 |
2004 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 29 |
2004 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (M6) Manual | 20 | 30 |
2004 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (S5) Auto | 19 | 27 |
2004 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (S6) Auto | 19 | 27 |
2004 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (S5) Auto | 18 | 25 |
2004 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (M6) Manual | 19 | 28 |
2004 | BMW | 330I | 6 cyl. | 3.0 liter | P | (M6) Manual | 20 | 30 |
2004 | BMW | 330I | 6 cyl. | 3.0 liter | P | (S6) Auto | 20 | 29 |
2004 | BMW | 330I | 6 cyl. | 3.0 liter | P | (S5) Auto | 19 | 27 |
2004 | BMW | 330XI | 6 cyl. | 3.0 liter | P | (M6) Manual | 20 | 29 |
2004 | BMW | 330XI | 6 cyl. | 3.0 liter | P | (S5) Auto | 18 | 25 |
2003 | BMW | 325CI | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2003 | BMW | 325CI | 6 cyl. | 2.5 liter | P | (L5) Auto | 20 | 28 |
2003 | BMW | 325CI CONVERTIBLE | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 26 |
2003 | BMW | 325CI CONVERTIBLE | 6 cyl. | 2.5 liter | P | (L5) Auto | 19 | 26 |
2003 | BMW | 325I | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2003 | BMW | 325I | 6 cyl. | 2.5 liter | P | (L5) Auto | 20 | 28 |
2003 | BMW | 325I SPORT WAGON | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2003 | BMW | 325I SPORT WAGON | 6 cyl. | 2.5 liter | P | (L5) Auto | 20 | 28 |
2003 | BMW | 325XI | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 27 |
2003 | BMW | 325XI | 6 cyl. | 2.5 liter | P | (L5) Auto | 19 | 26 |
2003 | BMW | 325XI SPORT WAGON | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 26 |
2003 | BMW | 325XI SPORT WAGON | 6 cyl. | 2.5 liter | P | (L5) Auto | 19 | 26 |
2003 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (M5) Manual | 21 | 30 |
2003 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (L5) Auto | 20 | 28 |
2003 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (L5) Auto | 19 | 27 |
2003 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (M5) Manual | 20 | 28 |
2003 | BMW | 330I | 6 cyl. | 3.0 liter | P | (L5) Auto | 20 | 28 |
2003 | BMW | 330I | 6 cyl. | 3.0 liter | P | (M5) Manual | 21 | 30 |
2003 | BMW | 330XI | 6 cyl. | 3.0 liter | P | (L5) Auto | 18 | 25 |
2003 | BMW | 330XI | 6 cyl. | 3.0 liter | P | (M5) Manual | 20 | 27 |
2002 | BMW | 325CI | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2002 | BMW | 325CI | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 27 |
2002 | BMW | 325CI CONVERTIBLE | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 26 |
2002 | BMW | 325CI CONVERTIBLE | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 27 |
2002 | BMW | 325I | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2002 | BMW | 325I | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 27 |
2002 | BMW | 325I SPORT WAGON | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 27 |
2002 | BMW | 325I SPORT WAGON | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2002 | BMW | 325XI | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 27 |
2002 | BMW | 325XI | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 26 |
2002 | BMW | 325XI SPORT WAGON | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 26 |
2002 | BMW | 325XI SPORT WAGON | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 26 |
2002 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (L5) Auto | 19 | 27 |
2002 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (M5) Manual | 21 | 30 |
2002 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (M5) Manual | 20 | 28 |
2002 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (L5) Auto | 18 | 26 |
2002 | BMW | 330I | 6 cyl. | 3.0 liter | P | (L5) Auto | 19 | 27 |
2002 | BMW | 330I | 6 cyl. | 3.0 liter | P | (M5) Manual | 21 | 30 |
2002 | BMW | 330XI | 6 cyl. | 3.0 liter | P | (M5) Manual | 20 | 27 |
2002 | BMW | 330XI | 6 cyl. | 3.0 liter | P | (L5) Auto | 17 | 25 |
2001 | BMW | 325CI | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 27 |
2001 | BMW | 325CI | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2001 | BMW | 325CI CONVERTIBLE | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 27 |
2001 | BMW | 325CI CONVERTIBLE | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 26 |
2001 | BMW | 325I | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2001 | BMW | 325I | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 27 |
2001 | BMW | 325I SPORT WAGON | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 27 |
2001 | BMW | 325I SPORT WAGON | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2001 | BMW | 325XI | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 27 |
2001 | BMW | 325XI | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 26 |
2001 | BMW | 325XI SPORT WAGON | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 26 |
2001 | BMW | 325XI SPORT WAGON | 6 cyl. | 2.5 liter | P | (S5) Auto | 19 | 26 |
2001 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (S5) Auto | 19 | 27 |
2001 | BMW | 330CI | 6 cyl. | 3.0 liter | P | (M5) Manual | 21 | 30 |
2001 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (S5) Auto | 18 | 26 |
2001 | BMW | 330CI CONVERTIBLE | 6 cyl. | 3.0 liter | P | (M5) Manual | 20 | 28 |
2001 | BMW | 330I | 6 cyl. | 3.0 liter | P | (S5) Auto | 19 | 27 |
2001 | BMW | 330I | 6 cyl. | 3.0 liter | P | (M5) Manual | 21 | 30 |
2001 | BMW | 330Xi | 6 cyl. | 3.0 liter | P | (M5) Manual | 20 | 27 |
2001 | BMW | 330Xi | 6 cyl. | 3.0 liter | P | (S5) Auto | 17 | 25 |
Year | Manf. | Model | Engine | Disp. | Fuel | Trans. | City | Highway |
2000 | BMW | 323CI | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2000 | BMW | 323CI | 6 cyl. | 2.5 liter | P | (L5) Auto | 19 | 27 |
2000 | BMW | 323I | 6 cyl. | 2.5 liter | P | (L5) Auto | 19 | 28 |
2000 | BMW | 323I | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2000 | BMW | 323I | 6 cyl. | 2.5 liter | P | (L5) Auto | 19 | 27 |
2000 | BMW | 323I CONVERTIBLE | 6 cyl. | 2.5 liter | P | (L5) Auto | 17 | 24 |
2000 | BMW | 323I CONVERTIBLE | 6 cyl. | 2.5 liter | P | (M5) Manual | 19 | 25 |
2000 | BMW | 323I TOURING | 6 cyl. | 2.5 liter | P | (L5) Auto | 19 | 27 |
2000 | BMW | 323I TOURING | 6 cyl. | 2.5 liter | P | (M5) Manual | 20 | 29 |
2000 | BMW | 328CI | 6 cyl. | 2.8 liter | P | (L5) Auto | 18 | 27 |
2000 | BMW | 328CI | 6 cyl. | 2.8 liter | P | (M5) Manual | 21 | 29 |
2000 | BMW | 328I | 6 cyl. | 2.8 liter | P | (L5) Auto | 19 | 27 |
2000 | BMW | 328I | 6 cyl. | 2.8 liter | P | (M5) Manual | 21 | 29 |
2000 | BMW | 328I | 6 cyl. | 2.8 liter | P | (L5) Auto | 18 | 27 |
1999 | BMW | 318TI | 4 cyl. | 1.9 liter | R | (L4) Auto | 23 | 31 |
1999 | BMW | 318TI | 4 cyl. | 1.9 liter | R | (M5) Manual | 23 | 32 |
