Saab gas mileage ratings have remained relatively steady over the years, with highway ratings that top out in the mid-to-high twenty mile per gallon (MPG) range.
The 2.0 liter equipped 9-3 Sport Sedan (shown below) holds the current high spot in the Saab lineup, scoring 19 MPG city and 29 MPG highway. While those numbers may have been sufficient while gas was cheap, the future is clear. Saab needs to begin offering a fuel-efficient diesel option in America, as quickly as possible.
Over the years, Saabs have flirted with and have exceeded the 30 MPG milestone (although under the older EPA testing standard). 1984 appears to be the high water mark, with the 2.0 liter equipped Saab 900 hitting 37 MPG when fitted with the five-speed manual transmission.
In the UK, Saab offers the 9-3 with three diesel engine options, with the most powerful of the trio delivering 8 second 0-60 times and 50.4 miles per Imperial gallon combined (in a six-speed manual equipped Saloon) … that’s the equivalent of roughly 42 MPG here in the States.
Saab Gas Mileage: 1979-2008
Year | Manufacturer | Model | Engine | Disp. | Fuel | Trans. | City | Hwy |
2008 | Saab | 9-3 Convertible | 4 cylinder | 2.0 liter | P | (M6) Manual | 18 | 27 |
2008 | Saab | 9-3 Convertible | 6 cylinder | 2.8 liter | P | (M6) Manual | 16 | 26 |
2008 | Saab | 9-3 Convertible | 6 cylinder | 2.8 liter | P | (S6) Auto | 15 | 24 |
2008 | Saab | 9-3 Sport Sedan | 4 cylinder | 2.0 liter | P | (M6) Manual | 19 | 29 |
2008 | Saab | 9-3 Sport Sedan | 6 cylinder | 2.8 liter | P | (M6) Manual | 16 | 26 |
2008 | Saab | 9-3 Sport Sedan | 6 cylinder | 2.8 liter | P | (S6) Auto | 15 | 24 |
2008 | Saab | 9-3 Sportcombi | 6 cylinder | 2.8 liter | P | (M6) Manual | 16 | 26 |
2008 | Saab | 9-3 Sportcombi | 6 cylinder | 2.8 liter | P | (S6) Auto | 15 | 24 |
2008 | Saab | 9-3 Sportcombi | 4 cylinder | 2.0 liter | P | (M6) Manual | 19 | 29 |
2008 | Saab | 9-5 Sedan | 4 cylinder | 2.3 liter | P | (S5) Auto | 17 | 26 |
2008 | Saab | 9-5 Sedan | 4 cylinder | 2.3 liter | P | (M5) Manual | 18 | 28 |
2008 | Saab | 9-5 Sportcombi | 4 cylinder | 2.3 liter | P | (M5) Manual | 18 | 28 |
2008 | Saab | 9-5 Sportcombi | 4 cylinder | 2.3 liter | P | (S5) Auto | 17 | 26 |
2008 | Saab | 9-7X AWD | 6 cylinder | 4.2 liter | R | (L4) Auto | 14 | 20 |
2008 | Saab | 9-7X AWD | 8 cylinder | 5.3 liter | R | (L4) Auto | 13 | 19 |
2008 | Saab | 9-7X AWD | 8 cylinder | 6.0 liter | P | (L4) Auto | 12 | 16 |
2007 | Saab | 9-3 Convertible | 4 cylinder | 2.0 liter | P | (M6) Manual | 20 | 29 |
2007 | Saab | 9-3 Convertible | 6 cylinder | 2.8 liter | R | (S6) Auto | 17 | 28 |
2007 | Saab | 9-3 Convertible | 6 cylinder | 2.8 liter | R | (M6) Manual | 18 | 28 |
2007 | Saab | 9-3 Convertible | 4 cylinder | 2.0 liter | P | (S5) Auto | 20 | 30 |
2007 | Saab | 9-3 Sport Sedan | 6 cylinder | 2.8 liter | R | (M6) Manual | 18 | 28 |
2007 | Saab | 9-3 Sport Sedan | 4 cylinder | 2.0 liter | P | (S5) Auto | 21 | 30 |
2007 | Saab | 9-3 Sport Sedan | 6 cylinder | 2.8 liter | R | (S6) Auto | 17 | 28 |
2007 | Saab | 9-3 Sport Sedan | 4 cylinder | 2.0 liter | P | (M6) Manual | 22 | 30 |
2007 | Saab | 9-3 Sportcombi | 4 cylinder | 2.0 liter | P | (M6) Manual | 22 | 30 |
2007 | Saab | 9-3 Sportcombi | 4 cylinder | 2.0 liter | P | (S5) Auto | 20 | 30 |
2007 | Saab | 9-3 Sportcombi | 6 cylinder | 2.8 liter | R | (M6) Manual | 18 | 28 |
2007 | Saab | 9-3 Sportcombi | 6 cylinder | 2.8 liter | R | (S6) Auto | 17 | 28 |
2007 | Saab | 9-5 Sedan | 4 cylinder | 2.3 liter | P | (M5) Manual | 20 | 30 |
2007 | Saab | 9-5 Sedan | 4 cylinder | 2.3 liter | P | (S5) Auto | 19 | 29 |
2007 | Saab | 9-5 Sportcombi | 4 cylinder | 2.3 liter | P | (M5) Manual | 20 | 30 |
2007 | Saab | 9-5 Sportcombi | 4 cylinder | 2.3 liter | P | (S5) Auto | 19 | 29 |
2007 | Saab | 9-7X AWD | 6 cylinder | 4.2 liter | R | (L4) Auto | 15 | 21 |
2007 | Saab | 9-7X AWD | 8 cylinder | 5.3 liter | R | (L4) Auto | 15 | 21 |
2006 | Saab | 9-2X Wagon AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 22 | 29 |
2006 | Saab | 9-2X Wagon AWD | 4 cylinder | 2.5 liter | P | (M5) Manual | 21 | 27 |
2006 | Saab | 9-2X Wagon AWD | 4 cylinder | 2.5 liter | R | (L4) Auto | 22 | 27 |
2006 | Saab | 9-2X Wagon AWD | 4 cylinder | 2.5 liter | P | (L4) Auto | 20 | 25 |
2006 | Saab | 9-3 Convertible | 6 cylinder | 2.8 liter | P | (S6) Auto | 17 | 28 |
2006 | Saab | 9-3 Convertible | 4 cylinder | 2.0 liter | P | (S5) Auto | 19 | 27 |
2006 | Saab | 9-3 Convertible | 4 cylinder | 2.0 liter | P | (M5) Manual | 21 | 29 |
2006 | Saab | 9-3 Convertible | 6 cylinder | 2.8 liter | P | (M6) Manual | 18 | 28 |
2006 | Saab | 9-3 Sport Sedan | 6 cylinder | 2.8 liter | P | (M6) Manual | 18 | 28 |
2006 | Saab | 9-3 Sport Sedan | 4 cylinder | 2.0 liter | P | (S5) Auto | 22 | 31 |
2006 | Saab | 9-3 Sport Sedan | 4 cylinder | 2.0 liter | P | (M5) Manual | 22 | 31 |
2006 | Saab | 9-3 Sport Sedan | 6 cylinder | 2.8 liter | P | (S6) Auto | 17 | 28 |
2006 | Saab | 9-3 Sportcombi | 4 cylinder | 2.0 liter | P | (M5) Manual | 22 | 31 |
2006 | Saab | 9-3 Sportcombi | 6 cylinder | 2.8 liter | P | (S6) Auto | 17 | 28 |
2006 | Saab | 9-3 Sportcombi | 6 cylinder | 2.8 liter | P | (M6) Manual | 18 | 28 |
2006 | Saab | 9-3 Sportcombi | 4 cylinder | 2.0 liter | P | (S5) Auto | 22 | 31 |
2006 | Saab | 9-5 Sedan | 4 cylinder | 2.3 liter | P | (S5) Auto | 18 | 26 |
2006 | Saab | 9-5 Sportcombi | 4 cylinder | 2.3 liter | P | (S5) Auto | 18 | 26 |
2006 | Saab | 9-7X AWD | 8 cylinder | 5.3 liter | R | (L4) Auto | 15 | 20 |
2006 | Saab | 9-7X AWD | 6 cylinder | 4.2 liter | R | (L4) Auto | 15 | 21 |
2005 | Saab | 9-2X Wagon AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 22 | 29 |
2005 | Saab | 9-2X Wagon AWD | 4 cylinder | 2.0 liter | P | (L4) Auto | 19 | 25 |
2005 | Saab | 9-2X Wagon AWD | 4 cylinder | 2.0 liter | P | (M5) Manual | 20 | 26 |
2005 | Saab | 9-2X Wagon AWD | 4 cylinder | 2.5 liter | R | (L4) Auto | 23 | 29 |
2005 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (M5) Manual | 21 | 28 |
2005 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (S5) Auto | 19 | 27 |
2005 | Saab | Saab 9-3 Sport Sedan | 4 cylinder | 2.0 liter | R | (S5) Auto | 21 | 31 |
2005 | Saab | Saab 9-3 Sport Sedan | 4 cylinder | 2.0 liter | P | (S5) Auto | 21 | 28 |
2005 | Saab | Saab 9-3 Sport Sedan | 4 cylinder | 2.0 liter | P | (M5) Manual | 22 | 32 |
2005 | Saab | Saab 9-3 Sport Sedan | 4 cylinder | 2.0 liter | R | (M5) Manual | 22 | 30 |
2005 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | P | (S5) Auto | 19 | 28 |
2005 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | P | (M5) Manual | 20 | 30 |
2005 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | P | (S5) Auto | 19 | 28 |
2005 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | P | (M5) Manual | 20 | 30 |
2004 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (S5) Auto | 19 | 28 |
2004 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (M5) Manual | 21 | 29 |
2004 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (M6) Manual | 21 | 30 |
2004 | Saab | Saab 9-3 Sport Sedan | 4 cylinder | 2.0 liter | P | (M5) Manual | 22 | 30 |
2004 | Saab | Saab 9-3 Sport Sedan | 4 cylinder | 2.0 liter | R | (M5) Manual | 23 | 33 |
2004 | Saab | Saab 9-3 Sport Sedan | 4 cylinder | 2.0 liter | P | (S5) Auto | 20 | 29 |
2004 | Saab | Saab 9-3 Sport Sedan | 4 cylinder | 2.0 liter | R | (S5) Auto | 21 | 30 |
2004 | Saab | Saab 9-3 Sport Sedan | 4 cylinder | 2.0 liter | P | (M6) Manual | 20 | 28 |
2004 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | R | (S5) Auto | 19 | 28 |
2004 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | R | (M5) Manual | 20 | 30 |
2004 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | P | (M5) Manual | 21 | 29 |
2004 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | P | (S5) Auto | 19 | 28 |
2004 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | R | (S5) Auto | 19 | 28 |
2004 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | R | (M5) Manual | 20 | 28 |
2004 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | P | (M5) Manual | 20 | 29 |
2004 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | P | (S5) Auto | 19 | 28 |
2004 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | R | (M5) Manual | 21 | 29 |
2004 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | R | (S5) Auto | 19 | 29 |
2003 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (M5) Manual | 22 | 32 |
2003 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (L4) Auto | 21 | 29 |
2003 | Saab | Saab 9-3 Sport Sedan | 4 cylinder | 2.0 liter | R | (M5) Manual | 23 | 31 |
2003 | Saab | Saab 9-3 Sport Sedan | 4 cylinder | 2.0 liter | R | (L5) Auto | 22 | 31 |
2003 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | R | (L5) Auto | 20 | 29 |
2003 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | P | (L5) Auto | 20 | 29 |
2003 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | P | (M5) Manual | 22 | 30 |
2003 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 31 |
2003 | Saab | Saab 9-5 | 6 cylinder | 3.0 liter | P | (L5) Auto | 18 | 26 |
2003 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 30 |
2003 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | P | (L5) Auto | 19 | 28 |
2003 | Saab | Saab 9-5 Wagon | 6 cylinder | 3.0 liter | P | (L5) Auto | 18 | 26 |
2003 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | P | (M5) Manual | 21 | 30 |
2003 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | R | (L5) Auto | 19 | 28 |
2002 | Saab | Saab 9-3 | 4 cylinder | 2.0 liter | P | (L4) Auto | 21 | 29 |
2002 | Saab | Saab 9-3 | 4 cylinder | 2.0 liter | P | (M5) Manual | 23 | 33 |
2002 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (L4) Auto | 21 | 29 |
2002 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (M5) Manual | 23 | 33 |
2002 | Saab | Saab 9-3 Viggen | 4 cylinder | 2.3 liter | P | (M5) Manual | 19 | 28 |
2002 | Saab | Saab 9-3 Viggen Convertible | 4 cylinder | 2.3 liter | P | (M5) Manual | 19 | 28 |
2002 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | R | (L5) Auto | 20 | 29 |
2002 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | R | (M5) Manual | 22 | 31 |
2002 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | P | (M5) Manual | 21 | 31 |
2002 | Saab | Saab 9-5 | 6 cylinder | 3.0 liter | P | (L5) Auto | 18 | 26 |
2002 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | P | (L5) Auto | 20 | 30 |
2002 | Saab | Saab 9-5 Wagon | 6 cylinder | 3.0 liter | P | (L5) Auto | 18 | 26 |
2002 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | P | (M5) Manual | 22 | 30 |
2002 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | R | (L5) Auto | 19 | 28 |
2002 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | P | (L5) Auto | 20 | 28 |
2002 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | R | (M5) Manual | 21 | 30 |
2001 | Saab | Saab 9-3 | 4 cylinder | 2.0 liter | R | (L4) Auto | 21 | 28 |
2001 | Saab | Saab 9-3 | 4 cylinder | 2.0 liter | P | (L4) Auto | 21 | 28 |
2001 | Saab | Saab 9-3 | 4 cylinder | 2.0 liter | P | (M5) Manual | 22 | 30 |
2001 | Saab | Saab 9-3 | 4 cylinder | 2.0 liter | R | (M5) Manual | 21 | 29 |
2001 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | R | (M5) Manual | 21 | 29 |
2001 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | R | (L4) Auto | 21 | 28 |
2001 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (L4) Auto | 21 | 28 |
2001 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (M5) Manual | 22 | 30 |
2001 | Saab | Saab 9-3 Viggen | 4 cylinder | 2.3 liter | P | (M5) Manual | 20 | 31 |
2001 | Saab | Saab 9-3 Viggen Convertible | 4 cylinder | 2.3 liter | P | (M5) Manual | 20 | 31 |
2001 | Saab | Saab 9-5 | 6 cylinder | 3.0 liter | P | (L4) Auto | 19 | 26 |
2001 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | R | (L4) Auto | 20 | 29 |
2001 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | P | (L4) Auto | 19 | 26 |
2001 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | R | (M5) Manual | 21 | 30 |
2001 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | P | (M5) Manual | 21 | 28 |
2001 | Saab | Saab 9-5 Wagon | 6 cylinder | 3.0 liter | P | (L4) Auto | 18 | 26 |
2001 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | P | (M5) Manual | 20 | 27 |
2001 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | P | (L4) Auto | 19 | 25 |
2001 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | R | (M5) Manual | 21 | 28 |
2001 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | R | (L4) Auto | 19 | 26 |
2000 | Saab | Saab 9-3 | 4 cylinder | 2.0 liter | P | (L4) Auto | 20 | 26 |
2000 | Saab | Saab 9-3 | 4 cylinder | 2.0 liter | P | (M5) Manual | 21 | 29 |
2000 | Saab | Saab 9-3 | 4 cylinder | 2.0 liter | R | (M5) Manual | 22 | 29 |
2000 | Saab | Saab 9-3 | 4 cylinder | 2.0 liter | R | (L4) Auto | 20 | 25 |
2000 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (L4) Auto | 20 | 26 |
2000 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (M5) Manual | 21 | 29 |
2000 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | R | (M5) Manual | 22 | 29 |
2000 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | R | (L4) Auto | 20 | 25 |
2000 | Saab | Saab 9-3 Viggen | 4 cylinder | 2.3 liter | P | (M5) Manual | 20 | 29 |
2000 | Saab | Saab 9-3 Viggen Convertible | 4 cylinder | 2.3 liter | P | (M5) Manual | 20 | 29 |
2000 | Saab | Saab 9-5 | 6 cylinder | 3.0 liter | P | (L4) Auto | 18 | 26 |
2000 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | P | (L4) Auto | 18 | 24 |
2000 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | P | (M5) Manual | 20 | 28 |
2000 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | R | (M5) Manual | 21 | 29 |
2000 | Saab | Saab 9-5 | 4 cylinder | 2.3 liter | R | (L4) Auto | 19 | 27 |
2000 | Saab | Saab 9-5 Wagon | 6 cylinder | 3.0 liter | P | (L4) Auto | 19 | 26 |
2000 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | P | (M5) Manual | 19 | 27 |
2000 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | R | (M5) Manual | 21 | 28 |
2000 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | P | (L4) Auto | 19 | 27 |
2000 | Saab | Saab 9-5 Wagon | 4 cylinder | 2.3 liter | R | (L4) Auto | 19 | 26 |
1999 | Saab | Saab 9-3 | 4 cylinder | 2.0 liter | R | (L4) Auto | 19 | 25 |
1999 | Saab | Saab 9-3 | 4 cylinder | 2.0 liter | R | (M5) Manual | 20 | 27 |
1999 | Saab | Saab 9-3 | 4 cylinder | 2.0 liter | P | (M5) Manual | 19 | 27 |
1999 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | P | (M5) Manual | 19 | 27 |
1999 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | R | (L4) Auto | 19 | 25 |
1999 | Saab | Saab 9-3 Convertible | 4 cylinder | 2.0 liter | R | (M5) Manual | 20 | 27 |
1999 | Saab | Saab9-5 | 4 cylinder | 2.3 liter | R | (L4) Auto | 19 | 26 |
1999 | Saab | Saab9-5 | 6 cylinder | 3.0 liter | R | (L4) Auto | 18 | 26 |
1999 | Saab | Saab9-5 | 4 cylinder | 2.3 liter | R | (M5) Manual | 21 | 30 |
Saab Gas Mileage: 1979-1998
Year | Manufacturer | Model | Engine | Disp. | Fuel | Trans. | City | Hwy |
1998 | Saab | Saab 900 | 4 cylinder | 2.0 liter | R | (M5) Manual | 20 | 27 |
1998 | Saab | Saab 900 | 4 cylinder | 2.0 liter | R | (M5) Manual | 22 | 28 |
1998 | Saab | Saab 900 | 4 cylinder | 2.0 liter | R | (L4) Auto | 19 | 25 |
1998 | Saab | Saab 900 | 4 cylinder | 2.0 liter | R | (L4) Auto | 19 | 24 |
1998 | Saab | Saab 900 | 4 cylinder | 2.0 liter | R | (M5) Manual | 21 | 26 |
1998 | Saab | Saab 900 | 4 cylinder | 2.3 liter | R | (L4) Auto | 20 | 26 |
1998 | Saab | Saab 900 Convertible | 4 cylinder | 2.3 liter | R | (L4) Auto | 20 | 26 |
1998 | Saab | Saab 900 Convertible | 4 cylinder | 2.0 liter | R | (L4) Auto | 19 | 24 |
1998 | Saab | Saab 900 Convertible | 4 cylinder | 2.0 liter | R | (M5) Manual | 22 | 28 |
1998 | Saab | Saab 900 Convertible | 4 cylinder | 2.0 liter | R | (M5) Manual | 20 | 27 |
1998 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | P | (M5) Manual | 21 | 27 |
1998 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (A4) Auto | 18 | 26 |
1997 | Saab | Saab 900 | 6 cylinder | 2.5 liter | R | (L4) Auto | 19 | 25 |
1997 | Saab | Saab 900 | 4 cylinder | 2.3 liter | R | (M5) Manual | 21 | 29 |
1997 | Saab | Saab 900 | 4 cylinder | 2.3 liter | R | (L4) Auto | 19 | 27 |
1997 | Saab | Saab 900 | 4 cylinder | 2.0 liter | R | (M5) Manual | 20 | 27 |
1997 | Saab | Saab 900 | 4 cylinder | 2.0 liter | R | (L4) Auto | 18 | 26 |
1997 | Saab | Saab 900 Convertible | 4 cylinder | 2.3 liter | R | (M5) Manual | 21 | 29 |
1997 | Saab | Saab 900 Convertible | 6 cylinder | 2.5 liter | R | (L4) Auto | 19 | 25 |
1997 | Saab | Saab 900 Convertible | 4 cylinder | 2.3 liter | R | (L4) Auto | 19 | 27 |
1997 | Saab | Saab 900 Convertible | 4 cylinder | 2.0 liter | R | (M5) Manual | 20 | 27 |
1997 | Saab | Saab 900 Convertible | 4 cylinder | 2.0 liter | R | (L4) Auto | 18 | 26 |
1997 | Saab | Saab 9000 | 6 cylinder | 3.0 liter | R | (A4) Auto | 18 | 26 |
1997 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (L4) Auto | 17 | 26 |
1997 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (A4) Auto | 17 | 26 |
1997 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (M5) Manual | 20 | 29 |
1997 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (M5) Manual | 20 | 29 |
1995 | Saab | Saab 900 | 6 cylinder | 2.5 liter | R | (A4) Auto | 19 | 27 |
1995 | Saab | Saab 900 | 6 cylinder | 2.5 liter | R | (M5) Manual | 18 | 25 |
1995 | Saab | Saab 900 | 4 cylinder | 2.0 liter | R | (M5) Manual | 21 | 28 |
1995 | Saab | Saab 900 | 4 cylinder | 2.3 liter | R | (A4) Auto | 20 | 28 |
1995 | Saab | Saab 900 | 4 cylinder | 2.3 liter | R | (M5) Manual | 20 | 29 |
1995 | Saab | Saab 900 Convertible | 6 cylinder | 2.5 liter | R | (A4) Auto | 19 | 27 |
1995 | Saab | Saab 900 Convertible | 4 cylinder | 2.3 liter | R | (M5) Manual | 20 | 29 |
1995 | Saab | Saab 900 Convertible | 4 cylinder | 2.0 liter | R | (M5) Manual | 20 | 27 |
1995 | Saab | Saab 900 Convertible | 4 cylinder | 2.3 liter | R | (A4) Auto | 20 | 28 |
1995 | Saab | Saab 900 Convertible | 6 cylinder | 2.5 liter | R | (M5) Manual | 18 | 25 |
1995 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | P | (M5) Manual | 21 | 29 |
1995 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (A4) Auto | 18 | 27 |
1995 | Saab | Saab 9000 | 6 cylinder | 3.0 liter | R | (A4) Auto | 18 | 27 |
1995 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (M5) Manual | 21 | 29 |
1995 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (M5) Manual | 20 | 28 |
1995 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (A4) Auto | 17 | 25 |
1994 | Saab | Saab 900 | 6 cylinder | 2.5 liter | R | (M5) Manual | 18 | 25 |
1994 | Saab | Saab 900 | 4 cylinder | 2.3 liter | R | (A4) Auto | 19 | 26 |
1994 | Saab | Saab 900 | 6 cylinder | 2.5 liter | R | (L4) Auto | 19 | 25 |
1994 | Saab | Saab 900 | 4 cylinder | 2.3 liter | R | (M5) Manual | 20 | 28 |
1994 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (L4) Auto | 18 | 26 |
1994 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (M5) Manual | 19 | 27 |
1994 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (M5) Manual | 20 | 28 |
1994 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | P | (M5) Manual | 21 | 29 |
1994 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (L4) Auto | 17 | 27 |
1994 | Saab | Saab Convertible | 4 cylinder | 2.1 liter | P | (M5) Manual | 20 | 26 |
1994 | Saab | Saab Convertible | 4 cylinder | 2.1 liter | R | (A3) Auto | 18 | 21 |
1994 | Saab | Saab Convertible | 4 cylinder | 2.0 liter | P | (M5) Manual | 20 | 26 |
1994 | Saab | Saab Convertible | 4 cylinder | 2.0 liter | R | (A3) Auto | 18 | 21 |
1994 | Saab | Saab Convertible | 4 cylinder | 2.0 liter | R | (M5) Manual | 20 | 26 |
1993 | Saab | Saab 900 | 4 cylinder | 2.1 liter | R | (M5) Manual | 20 | 26 |
1993 | Saab | Saab 900 | 4 cylinder | 2.0 liter | R | (A3) Auto | 19 | 23 |
1993 | Saab | Saab 900 | 4 cylinder | 2.1 liter | R | (A3) Auto | 18 | 21 |
1993 | Saab | Saab 900 | 4 cylinder | 2.0 liter | P | (M5) Manual | 21 | 27 |
1993 | Saab | Saab 900 | 4 cylinder | 2.0 liter | R | (M5) Manual | 21 | 28 |
1993 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (L4) Auto | 17 | 25 |
1993 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (M5) Manual | 19 | 27 |
1993 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (M5) Manual | 19 | 26 |
1993 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (L4) Auto | 18 | 24 |
1993 | Saab | Saab Convertible | 4 cylinder | 2.1 liter | R | (A3) Auto | 18 | 21 |
1993 | Saab | Saab Convertible | 4 cylinder | 2.1 liter | R | (M5) Manual | 20 | 26 |
1993 | Saab | Saab Convertible | 4 cylinder | 2.0 liter | R | (M5) Manual | 20 | 26 |
1993 | Saab | Saab Convertible | 4 cylinder | 2.1 liter | R | (A3) Auto | 18 | 21 |
1992 | Saab | Saab 900 | 4 cylinder | 2.1 liter | R | (A3) Auto | 19 | 23 |
1992 | Saab | Saab 900 | 4 cylinder | 2.1 liter | R | (M5) Manual | 20 | 27 |
1992 | Saab | Saab 900 | 4 cylinder | 2.0 liter | R | (A3) Auto | 19 | 23 |
1992 | Saab | Saab 900 | 4 cylinder | 2.0 liter | R | (M5) Manual | 21 | 28 |
1992 | Saab | Saab 900 Convertible | 4 cylinder | 2.0 liter | R | (A3) Auto | 18 | 21 |
1992 | Saab | Saab 900 Convertible | 4 cylinder | 2.1 liter | R | (A3) Auto | 18 | 21 |
1992 | Saab | Saab 900 Convertible | 4 cylinder | 2.1 liter | R | (M5) Manual | 20 | 26 |
1992 | Saab | Saab 900 Convertible | 4 cylinder | 2.0 liter | R | (M5) Manual | 20 | 26 |
1992 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (L4) Auto | 17 | 25 |
1992 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (L4) Auto | 17 | 24 |
1992 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (M5) Manual | 20 | 26 |
1992 | Saab | Saab 9000 | 4 cylinder | 2.3 liter | R | (M5) Manual | 19 | 26 |
1991 | Saab | Saab 900 | 4 cylinder | 2.1 liter | R | (M5) Manual | 20 | 26 |
1991 | Saab | Saab 900 | 4 cylinder | 2.1 liter | R | (A3) Auto | 19 | 22 |
1991 | Saab | Saab 900 | 4 cylinder | 2.0 liter | R | (A3) Auto | 19 | 24 |
