Fuel Efficient Cars

If you’re out shopping for fuel efficient cars, you might be feeling just a little bit squeezed right about now. Too many auto dealers are doing what too many dealers do … charging what the market may bear by adding thousands of dollars to the sticker price of the most economical models. It might not be fair, but it’s a reality. Fuel efficient cars are flying off the lots and until the factories catch up with the change, price gouging can be expected.

The good news is that we have three decades of used fuel efficient vehicles to fall back on.

When looking back at the list of the most economical vehicles of the last 25 years, you’ll see three marquees show up with the greatest consistency: Honda, Toyota, and Volkswagen. While General Motors put in a fair showing in the past, it’s been more than five years since the demise of the Saturn SL and SC dropped GM out of the top ranks of cars rated at 40 miles per gallon (MPG) or higher.

The market for used Geo Metros is red hot. These Suzuki-built econo-boxes are proven high-MPG performers, with tiny three- and four-cylinder engines that deliver excellent gas mileage. If you’re in the market for a Metro, be sure to keep an eye out for its corporate cousins, the Suzuki Swift and Pontiac Firefly … they’re essentially the same car, with different badging.

Among the newest fuel-efficient cars, the Mini Cooper stands apart from the crowd with truly superb handling. In a recent review of the Mini Cooper Clubman, we blew past the official gas mileage estimates, scoring a remarkable 44.7 MPG on the highway.

Most Fuel Efficient Cars: 1999-2008

Year Manufacturer Model Engine Disp. Fuel Trans. City Hwy
2008 Honda Civic Hybrid 4 cylinder 1.3 liter R (AV) Auto 40 45
2008 Toyota Prius 4 cylinder 1.5 liter R (AV) Auto 48 45
2008 Smart fourtwo
convertible
3 cylinder 1.0 liter P (S5) Auto 33 41
2008 Smart fourtwo
coupe
3 cylinder 1.0 liter P (AV) Auto 33 41
2007 Honda Civic 4 cylinder 1.8 liter R (L5) Auto 30 40
2007 Honda Civic Hybrid 4 cylinder 1.3 liter R (AV) Auto 49 51
2007 Mini
Mini
Cooper
4 cylinder 1.6 liter P (M6) Manual 32 40
2007 Toyota Corolla 4 cylinder 1.8 liter R (M5) Manual 32 41
2007 Toyota Prius 4 cylinder 1.5 liter R (AV) Auto 60 51
2007 Toyota Yaris 4 cylinder 1.5 liter R (M5) Manual 34 40
2006 Honda Civic 4 cylinder 1.8 liter R (L5) Auto 30 40
2006 Honda Civic Hybrid 4 cylinder 1.3 liter R (AV) Auto 49 51
2006 Honda Insight 3 cylinder 1.0 liter R (M5) Manual 60 66
2006 Honda Insight 3 cylinder 1.0 liter R (AV) Auto 57 56
2006 Toyota Corolla 4 cylinder 1.8 liter R (M5) Manual 32 41
2006 Toyota Prius 4 cylinder 1.5 liter R (AV) Auto 60 51
2006 Volkswagen Golf 4 cylinder 1.9 liter D (M5) Manual 37 44
2006 Volkswagen Golf 4 cylinder 1.9 liter D (S5) Auto 33 44
2006 Volkswagen Jetta 4 cylinder 1.9 liter D (M5) Manual 36 41
2006 Volkswagen Jetta 4 cylinder 1.9 liter D (S6) Auto 35 42
2006 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (M5) Manual 37 44
2006 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (S6) Auto 35 42
2005 Honda Civic 4 cylinder 1.7 liter R (AV) Auto 35 40
2005 Honda Civic 4 cylinder 1.7 liter R (M5) Manual 36 44
2005 Honda Civic Hybrid 4 cylinder 1.3 liter R (AV) Auto 47 48
2005 Honda Civic Hybrid 4 cylinder 1.3 liter R (AV) Auto 48 47
2005 Honda Civic Hybrid 4 cylinder 1.3 liter R (M5) Manual 45 51
2005 Honda Civic Hybrid 4 cylinder 1.3 liter R (M5) Manual 46 51
2005 Honda Insight 3 cylinder 1.0 liter R (AV) Auto 57 56
2005 Honda Insight 3 cylinder 1.0 liter R (M5) Manual 61 66
2005 Toyota Corolla 4 cylinder 1.8 liter R (M5) Manual 32 41
2005 Toyota Echo 4 cylinder 1.5 liter R (M5) Manual 35 42
2005 Toyota Prius 4 cylinder 1.5 liter R (AV) Auto 60 51
2005 Volkswagen Golf 4 cylinder 1.9 liter D (S5) Auto 32 43
2005 Volkswagen Golf 4 cylinder 1.9 liter D (M5) Manual 38 46
2005 Volkswagen Jetta 4 cylinder 1.9 liter D (M5) Manual 38 46
2005 Volkswagen Jetta 4 cylinder 1.9 liter D (S5) Auto 32 43
2005 Volkswagen Jetta Wagon 4 cylinder 1.9 liter D (M5) Manual 36 47
2005 Volkswagen Jetta Wagon 4 cylinder 1.9 liter D (S5) Auto 32 43
2005 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (S6) Auto 36 42
2005 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (M5) Manual 38 46
2004 Honda Civic 4 cylinder 1.7 liter R (AV) Auto 35 40
2004 Honda Civic 4 cylinder 1.7 liter R (M5) Manual 36 44
2004 Honda Civic Hybrid 4 cylinder 1.3 liter R (M5) Manual 45 51
2004 Honda Civic Hybrid 4 cylinder 1.3 liter R (AV) Auto 47 48
2004 Honda Civic Hybrid 4 cylinder 1.3 liter R (AV) Auto 48 47
2004 Honda Civic Hybrid 4 cylinder 1.3 liter R (M5) Manual 46 51
2004 Honda Insight 3 cylinder 1.0 liter R (AV) Auto 57 56
2004 Honda Insight 3 cylinder 1.0 liter R (M5) Manual 60 66
2004 Toyota Corolla 4 cylinder 1.8 liter R (M5) Manual 32 40
2004 Toyota Echo 4 cylinder 1.5 liter R (M5) Manual 35 43
2004 Toyota Prius 4 cylinder 1.5 liter R (AV) Auto 60 51
2004 Volkswagen Golf 4 cylinder 1.9 liter D (M5) Manual 38 46
2004 Volkswagen Golf 4 cylinder 1.9 liter D (S5) Auto 32 43
2004 Volkswagen Jetta 4 cylinder 1.9 liter D (M5) Manual 38 46
2004 Volkswagen Jetta 4 cylinder 1.9 liter D (S5) Auto 32 43
2004 Volkswagen Jetta Wagon 4 cylinder 1.9 liter D (M5) Manual 36 47
2004 Volkswagen Jetta Wagon 4 cylinder 1.9 liter D (S5) Auto 32 43
2004 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (M5) Manual 38 46
2004 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (S6) Auto 36 42
2003 Honda Civic 4 cylinder 1.7 liter R (AV) Auto 35 40
2003 Honda Civic 4 cylinder 1.7 liter R (M5) Manual 36 44
2003 Honda Civic Hybrid 4 cylinder 1.3 liter R (M5) Manual 46 51
2003 Honda Civic Hybrid 4 cylinder 1.3 liter R (AV) Auto 48 47
2003 Honda Insight 3 cylinder 1.0 liter R (M5) Manual 61 68
2003 Honda Insight 3 cylinder 1.0 liter R (AV) Auto 57 56
2003 Toyota Corolla 4 cylinder 1.8 liter R (M5) Manual 32 40
2003 Toyota Echo 4 cylinder 1.5 liter R (M5) Manual 35 43
2003 Toyota Prius 4 cylinder 1.5 liter R (AV) Auto 52 45
2003 Volkswagen Golf 4 cylinder 1.9 liter D (M5) Manual 42 49
2003 Volkswagen Golf 4 cylinder 1.9 liter D (L4) Auto 34 45
2003 Volkswagen Jetta 4 cylinder 1.9 liter D (L4) Auto 34 45
2003 Volkswagen Jetta 4 cylinder 1.9 liter D (M5) Manual 42 49
2003 Volkswagen Jetta Wagon 4 cylinder 1.9 liter D (L4) Auto 34 45
2003 Volkswagen Jetta Wagon 4 cylinder 1.9 liter D (M5) Manual 42 50
2003 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (M5) Manual 42 49
2003 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (L4) Auto 34 44
2002 Chevrolet Prizm 4 cylinder 1.8 liter R (L4) Auto 30 40
2002 Chevrolet Prizm 4 cylinder 1.8 liter R (M5) Manual 32 41
2002 Honda Civic HX 4 cylinder 1.7 liter R (M5) Manual 36 44
2002 Honda Civic HX 4 cylinder 1.7 liter R (AV) Auto 35 40
2002 Honda Insight 3 cylinder 1.0 liter R (M5) Manual 61 68
2002 Honda Insight 3 cylinder 1.0 liter R (AV) Auto 57 56
2002 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 28 40
2002 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 29 40
2002 Toyota Corolla 4 cylinder 1.8 liter R (M5) Manual 32 41
2002 Toyota Echo 4 cylinder 1.5 liter R (M5) Manual 34 41
2002 Toyota Prius 4 cylinder 1.5 liter R (AV) Auto 52 45
2002 Volkswagen Golf 4 cylinder 1.9 liter D (M5) Manual 42 49
2002 Volkswagen Golf 4 cylinder 1.9 liter D (L4) Auto 34 45
2002 Volkswagen Jetta 4 cylinder 1.9 liter D (L4) Auto 34 45
2002 Volkswagen Jetta 4 cylinder 1.9 liter D (M5) Manual 42 49
2002 Volkswagen Jetta Wagon 4 cylinder 1.9 liter D (L4) Auto 34 45
2002 Volkswagen Jetta Wagon 4 cylinder 1.9 liter D (M5) Manual 42 50
2002 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (M5) Manual 42 49
2002 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (L4) Auto 34 44
2001 Chevrolet Prizm 4 cylinder 1.8 liter R (L4) Auto 30 40
2001 Chevrolet Prizm 4 cylinder 1.8 liter R (M5) Manual 32 41
2001 Honda Civic HX 4 cylinder 1.7 liter R (AV) Auto 35 40
2001 Honda Civic HX 4 cylinder 1.7 liter R (M5) Manual 36 44
2001 Honda Insight 3 cylinder 1.0 liter R (M5) Manual 61 68
2001 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 28 40
2001 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 29 40
2001 Suzuki Swift 4 cylinder 1.3 liter R (M5) Manual 36 42
2001 Toyota Corolla 4 cylinder 1.8 liter R (M5) Manual 32 41
2001 Toyota Echo 4 cylinder 1.5 liter R (M5) Manual 34 41
2001 Toyota Prius 4 cylinder 1.5 liter R (AV) Auto 52 45
2001 Volkswagen Golf 4 cylinder 1.9 liter D (L4) Auto 34 44
2001 Volkswagen Golf 4 cylinder 1.9 liter D (M5) Manual 42 49
2001 Volkswagen Jetta 4 cylinder 1.9 liter D (L4) Auto 34 45
2001 Volkswagen Jetta 4 cylinder 1.9 liter D (M5) Manual 42 49
2001 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (L4) Auto 34 44
2001 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (M5) Manual 42 49
2000 Chevrolet Metro 4 cylinder 1.3 liter R (M5) Manual 36 42
2000 Chevrolet Metro 3 cylinder 1.0 liter R (M5) Manual 39 46
2000 Honda Civic HX 4 cylinder 1.6 liter R (M5) Manual 35 43
2000 Honda Insight 3 cylinder 1.0 liter R (M5) Manual 61 70
2000 Mitsubishi Mitsubishi Mirage 4 cylinder 1.5 liter R (M5) Manual 33 40
2000 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 28 40
2000 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 29 40
2000 Suzuki Swift 4 cylinder 1.3 liter R (M5) Manual 36 42
2000 Toyota Echo 4 cylinder 1.5 liter R (M5) Manual 34 41
2000 Volkswagen Golf 4 cylinder 1.9 liter D (M5) Manual 42 49
2000 Volkswagen Golf 4 cylinder 1.9 liter D (L4) Auto 34 45
2000 Volkswagen Jetta 4 cylinder 1.9 liter D (M5) Manual 42 49
2000 Volkswagen Jetta 4 cylinder 1.9 liter D (L4) Auto 34 45
2000 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (L4) Auto 34 45
2000 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (M5) Manual 42 49
1999 Chevrolet Metro 3 cylinder 1.0 liter R (M5) Manual 41 47
1999 Chevrolet Metro 4 cylinder 1.3 liter R (M5) Manual 39 43
1999 Honda Civic HX 4 cylinder 1.6 liter R (M5) Manual 35 43
1999 Mitsubishi Mitsubishi Mirage 4 cylinder 1.5 liter R (M5) Manual 33 40
1999 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 29 40
1999 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 29 40
1999 Suzuki Swift 4 cylinder 1.3 liter R (M5) Manual 39 43
1999 Toyota Paseo 4 cylinder 1.5 liter R (M5) Manual 33 41
1999 Toyota Paseo Convertible 4 cylinder 1.5 liter R (M5) Manual 33 41
1999 Toyota Tercel 4 cylinder 1.5 liter R (M5) Manual 32 40
1999 Volkswagen Jetta 4 cylinder 1.9 liter D (M5) Manual 40 49
1999 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (L4) Auto 34 45
1999 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (M5) Manual 42 49
1999 Volkswagen
NEW Golf
4 cylinder 1.9 liter D (M5) Manual 42 49
1999 Volkswagen
NEW Golf
4 cylinder 1.9 liter D (L4) Auto 34 45
1999 Volkswagen NEW Jetta 4 cylinder 1.9 liter D (M5) Manual 42 49
1999 Volkswagen NEW Jetta 4 cylinder 1.9 liter D (L4) Auto 34 45

Most Fuel Efficient Cars: 1989-1998

Year Manufacturer Model Engine Disp. Fuel Trans. City Hwy
1998 Chevrolet Metro 4 cylinder 1.3 liter R (M5) Manual 39 43
1998 Chevrolet Metro 3 cylinder 1.0 liter R (M5) Manual 44 49
1998 Dodge Neon 4 cylinder 2.0 liter R (M5) Manual 29 41
1998 Honda Civic HX 4 cylinder 1.6 liter R (M5) Manual 36 44
1998 Mitsubishi Mitsubishi Mirage 4 cylinder 1.5 liter R (M5) Manual 33 40
1998 Plymouth Neon 4 cylinder 2.0 liter R (M5) Manual 29 41
1998 Suzuki Swift 4 cylinder 1.3 liter R (M5) Manual 39 43
1998 Volkswagen Jetta 4 cylinder 1.9 liter D (M5) Manual 40 49
1998 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (M5) Manual 41 48
1998 Volkswagen NEW Beetle 4 cylinder 1.9 liter D (L4) Auto 34 44
1998 Volkswagen Passat 4 cylinder 1.9 liter D (L4) Auto 31 44
1998 Volkswagen Passat 4 cylinder 1.9 liter D (M5) Manual 39 50
1998 Volkswagen Passat Wagon 4 cylinder 1.9 liter D (M5) Manual 39 50
1998 Volkswagen Passat Wagon 4 cylinder 1.9 liter D (L4) Auto 31 44
1997 Ford Aspire 4 cylinder 1.3 liter R (M5) Manual 34 42
1997 GEO Metro 4 cylinder 1.3 liter R (M5) Manual 39 43
1997 GEO Metro 3 cylinder 1.0 liter R (M5) Manual 44 49
1997 Honda Civic 4 cylinder 1.6 liter R (M5) Manual 37 44
1997 Mitsubishi Mirage 4 cylinder 1.5 liter R (M5) Manual 33 40
1997 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 28 40
1997 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 28 40
1997 Suzuki Swift 4 cylinder 1.3 liter R (M5) Manual 39 43
1997
Volkswagen

Golf/GTI
4 cylinder 1.9 liter D (M5) Manual 40 49
1997 Volkswagen Jetta 4 cylinder 1.9 liter D (M5) Manual 40 49
1997 Volkswagen Passat 4 cylinder 1.9 liter D (M5) Manual 38 47
1997 Volkswagen Passat Wagon 4 cylinder 1.9 liter D (M5) Manual 38 47
1996 Ford Aspire 4 cylinder 1.3 liter R (M5) Manual 34 42
1996 GEO Metro 4 cylinder 1.3 liter R (M5) Manual 39 43
1996 GEO Metro 3 cylinder 1.0 liter R (M5) Manual 44 49
1996 Honda Civic HX 4 cylinder 1.6 liter R (M5) Manual 39 45
1996 Nissan Sentra/200SX 4 cylinder 1.6 liter R (M5) Manual 30 40
1996 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 29 40
1996 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 29 40
1996 Suzuki Swift 4 cylinder 1.3 liter R (M5) Manual 39 43
1996 Toyota Tercel 4 cylinder 1.5 liter R (M4) Manual 34 40
1996
Volkswagen

Golf/GTI
4 cylinder 1.9 liter D (M5) Manual 41 49
1996 Volkswagen Jetta 4 cylinder 1.9 liter D (M5) Manual 41 49
1996 Volkswagen Passat 4 cylinder 1.9 liter D (M5) Manual 37 45
1996 Volkswagen Passat Wagon 4 cylinder 1.9 liter D (M5) Manual 37 45
1995 Ford Aspire 4 cylinder 1.3 liter R (M5) Manual 36 42
1995 GEO Metro 3 cylinder 1.0 liter R (M5) Manual 44 49
1995 GEO Metro 4 cylinder 1.3 liter R (M5) Manual 39 43
1995 Honda Civic 4 cylinder 1.5 liter R (M5) Manual 40 45
1995 Honda Civic 4 cylinder 1.5 liter R (M5) Manual 42 46
1995 Honda Civic 4 cylinder 1.5 liter R (M5) Manual 34 40
1995 Honda Civic DEL SOL 4 cylinder 1.5 liter R (M5) Manual 35 41
1995 Honda Civic HB VX 4 cylinder 1.5 liter R (M5) Manual 47 56
1995 Honda Civic HB VX 4 cylinder 1.5 liter R (M5) Manual 44 51
1995 Nissan Sentra/200SX 4 cylinder 1.6 liter R (M5) Manual 30 40
1995 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 28 40
1995 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 28 40
1995 Saturn SW 4 cylinder 1.9 liter R (M5) Manual 28 40
1995 Suzuki Swift 3 cylinder 1.0 liter R (M5) Manual 44 49
1994 Chevrolet Sprint 3 cylinder 1.0 liter R (A3) Auto 36 40
1994 Chevrolet Sprint 3 cylinder 1.0 liter R (M5) Manual 46 50
1994 Ford Aspire 4 cylinder 1.3 liter R (M5) Manual 36 43
1994 GEO Metro 3 cylinder 1.0 liter R (M5) Manual 46 49
1994 GEO Metro XFi 3 cylinder 1.0 liter R (M5) Manual 53 58
1994 Honda Civic 4 cylinder 1.5 liter R (M5) Manual 42 46
1994 Honda Civic 4 cylinder 1.5 liter R (M5) Manual 40 45
1994 Honda Civic 4 cylinder 1.5 liter R (M5) Manual 34 40
1994 Honda Civic DEL SOL 4 cylinder 1.5 liter R (M5) Manual 35 41
1994 Honda Civic HB VX 4 cylinder 1.5 liter R (M5) Manual 47 56
1994 Honda Civic HB VX 4 cylinder 1.5 liter R (M5) Manual 44 51
1994 Pontiac Firefly 3 cylinder 1.0 liter R (A3) Auto 36 40
1994 Pontiac Firefly 3 cylinder 1.0 liter R (M5) Manual 46 50
1994 Suzuki Swift 4 cylinder 1.3 liter R (M5) Manual 37 44
1993 Dodge Colt 4 cylinder 1.5 liter R (M5) Manual 32 40
1993 Eagle Summit 4 cylinder 1.5 liter R (M5) Manual 32 40
1993 Ford Festiva 4 cylinder 1.3 liter R (M5) Manual 35 42
1993 GEO Metro 3 cylinder 1.0 liter R (M5) Manual 46 50
1993 GEO Metro 3 cylinder 1.0 liter R (A3) Auto 36 40
1993 GEO Metro LSi 3 cylinder 1.0 liter R (A3) Auto 36 40
1993 GEO Metro LSi 3 cylinder 1.0 liter R (M5) Manual 46 50
1993 GEO Metro LSi Convertible 3 cylinder 1.0 liter R (M5) Manual 41 46
1993 GEO Metro XFi 3 cylinder 1.0 liter R (M5) Manual 53 58
1993 Honda Civic 4 cylinder 1.5 liter R (M5) Manual 42 46
1993 Honda Civic 4 cylinder 1.5 liter R (M5) Manual 34 40
1993 Honda Civic 4 cylinder 1.5 liter R (M5) Manual 40 46
1993 Honda Civic HB VX 4 cylinder 1.5 liter R (M5) Manual 48 55
1993 Honda Civic HB VX 4 cylinder 1.5 liter R (M5) Manual 44 51
1993 Mitsubishi Mirage 4 cylinder 1.5 liter R (M5) Manual 32 40
1993 Plymouth Colt 4 cylinder 1.5 liter R (M5) Manual 32 40
1993 Pontiac Lemans 4 cylinder 1.6 liter R (M5) Manual 31 41
1993 Suzuki Swift 3 cylinder 1.0 liter R (M5) Manual 46 50
1993 Suzuki Swift 3 cylinder 1.0 liter R (A3) Auto 36 40
1993 Suzuki Swift 4 cylinder 1.3 liter R (M5) Manual 39 43
1992 Chevrolet Sprint 3 cylinder 1.0 liter R (M5) Manual 46 50
1992 Daihatsu Charade 3 cylinder 1.0 liter R (M5) Manual 38 42
1992 Ford Escort FS 4 cylinder 1.9 liter R (M5) Manual 32 40
1992 Ford Festiva 4 cylinder 1.3 liter R (M5) Manual 35 41
1992 GEO Metro 3 cylinder 1.0 liter R (M5) Manual 46 50
1992 GEO Metro LSi 3 cylinder 1.0 liter R (M5) Manual 46 50
1992 GEO Metro LSi Convertible 3 cylinder 1.0 liter R (M5) Manual 41 46
1992 GEO Metro XFi 3 cylinder 1.0 liter R (M5) Manual 53 58
1992

Honda Civic 4 cylinder 1.5 liter R (M5) Manual 42 48
1992

Honda Civic 4 cylinder 1.5 liter R (M5) Manual 35 40
1992

Honda Civic 4 cylinder 1.5 liter R (M5) Manual 40 47
1992 Honda Civic HB VX 4 cylinder 1.5 liter R (M5) Manual 44 51
1992 Honda Civic HB VX 4 cylinder 1.5 liter R (M5) Manual 48 55
1992 Pontiac Firefly 3 cylinder 1.0 liter R (M5) Manual 46 50
1992 Pontiac Lemans 4 cylinder 1.6 liter R (M5) Manual 31 41
1992 Suzuki Swift 4 cylinder 1.3 liter R (M5) Manual 39 43
1992 Suzuki Swift 3 cylinder 1.0 liter R (M5) Manual 46 50
1992 Volkswagen Jetta 4 cylinder 1.6 liter D (M5) Manual 37 40
1991 Chevrolet Sprint 3 cylinder 1.0 liter R (M5) Manual 45 50
1991 Daihatsu Charade 3 cylinder 1.0 liter R (M5) Manual 38 42
1991 Ford Escort FS 4 cylinder 1.9 liter R (M5) Manual 31 41
1991 Ford Festiva 4 cylinder 1.3 liter R (M5) Manual 35 42
1991 GEO Metro 3 cylinder 1.0 liter R (M5) Manual 45 50
1991 GEO Metro LSI 3 cylinder 1.0 liter R (M5) Manual 45 50
1991 GEO Metro LSI Convertible 3 cylinder 1.0 liter R (M5) Manual 41 46
1991 GEO Metro XFI 3 cylinder 1.0 liter R (M5) Manual 53 58
1991 Honda Civic CRX HF 4 cylinder 1.5 liter R (M5) Manual 49 52
1991 Honda Civic CRX HF 4 cylinder 1.5 liter R (M5) Manual 43 49
1991 Pontiac Firefly 3 cylinder 1.0 liter R (M5) Manual 45 50
1991 Pontiac Lemans 4 cylinder 1.6 liter R (M5) Manual 31 40
1991 Suzuki Swift 4 cylinder 1.3 liter R (M5) Manual 39 43
1991 Suzuki Swift 3 cylinder 1.0 liter R (M5) Manual 45 50
1991 Volkswagen Jetta 4 cylinder 1.6 liter D (M5) Manual 37 40
1991 Volkswagen Jetta 4 cylinder 1.6 liter D (M5) Manual 37 43
1990 Chevrolet Sprint 3 cylinder 1.0 liter R (M5) Manual 46 50
1990 Chevrolet Turbo Sprint 3 cylinder 1.0 liter R (M5) Manual 37 42
1990 Daihatsu Charade 3 cylinder 1.0 liter R (M5) Manual 38 42
1990 Ford Escort 4 cylinder 1.9 liter R (M4) Manual 32 42
1990 Ford Festiva 4 cylinder 1.3 liter R (M5) Manual 35 41
1990 Geo Metro 3 cylinder 1.0 liter R (A3) Auto 37 40
1990 Geo Metro 3 cylinder 1.0 liter R (M5) Manual 46 50
1990 Geo Metro LSI 3 cylinder 1.0 liter R (M5) Manual 46 50
1990 Geo Metro XFI 3 cylinder 1.0 liter R (M5) Manual 53 58
1990 Honda Civic CRX HF 4 cylinder 1.5 liter R (M5) Manual 49 52
1990 Honda Civic CRX HF 4 cylinder 1.5 liter R (M5) Manual 43 49
1990 Pontiac Firefly 3 cylinder 1.0 liter R (M5) Manual 46 50
1990 Pontiac Lemans 4 cylinder 1.6 liter R (M5) Manual 31 40
1990 Pontiac Turbo Firefly 3 cylinder 1.0 liter R (M5) Manual 37 42
1990 Suzuki Swift 3 cylinder 1.0 liter R (M5) Manual 46 50
1990 Suzuki Swift 4 cylinder 1.3 liter R (M5) Manual 40 44
1990 Volkswagen Jetta 4 cylinder 1.6 liter D (M5) Manual 37 43
1989 Chevrolet Sprint 3 cylinder 1.0 liter R (M5) Manual 46 50
1989 Chevrolet Sprint 3 cylinder 1.0 liter R (A3) Auto 38 40
1989 Chevrolet Turbo Sprint 3 cylinder 1.0 liter R (M5) Manual 37 42
1989 Daihatsu Charade 3 cylinder 1.0 liter R (M5) Manual 38 42
1989 Daihatsu Charade E 4 cylinder 1.3 liter R (M5) Manual 38 42
1989 Ford Escort 4 cylinder 1.9 liter R (M4) Manual 32 42
1989 Ford Festiva 4 cylinder 1.3 liter R (M5) Manual 39 43
1989 Ford Festiva 4 cylinder 1.3 liter R (M4) Manual 38 40
1989 Geo Metro 3 cylinder 1.0 liter R (M5) Manual 53 58
1989 Geo Metro LSi 3 cylinder 1.0 liter R (A3) Auto 38 40
1989 Geo Metro LSi 3 cylinder 1.0 liter R (M5) Manual 46 50
1989 Geo Spectrum 4 cylinder 1.5 liter R (M5) Manual 37 41
1989 Honda Civic CRX 4 cylinder 1.5 liter R (M5) Manual 34 41
1989 Honda Civic CRX HF 4 cylinder 1.5 liter R (M5) Manual 50 56
1989 Honda Civic CRX HF 4 cylinder 1.5 liter R (M5) Manual 45 52
1989 Isuzu I-Mark 4 cylinder 1.5 liter R (M5) Manual 37 41
1989 Pontiac Firefly 3 cylinder 1.0 liter R (M5) Manual 46 50
1989 Pontiac Firefly 3 cylinder 1.0 liter R (A3) Auto 38 40
1989 Pontiac Firefly 3 cylinder 1.0 liter R (A3) Auto 38 40
1989 Pontiac Firefly 3 cylinder 1.0 liter R (M5) Manual 46 50
1989 Pontiac Lemans 4 cylinder 1.6 liter R (M5) Manual 31 40
1989 Pontiac Sunburst 4 cylinder 1.5 liter R (M5) Manual 37 41
1989 Pontiac Turbo Firefly 3 cylinder 1.0 liter R (M5) Manual 37 42
1989 Suzuki Swift 3 cylinder 1.0 liter R (A3) Auto 38 40
1989 Suzuki Swift 3 cylinder 1.0 liter R (M5) Manual 46 50
1989 Suzuki Swift 4 cylinder 1.3 liter R (M5) Manual 40 44
1989 Suzuki Swift GA 4 cylinder 1.3 liter R (M5) Manual 39 45
1989 Toyota Tercel 4 cylinder 1.5 liter R (M4) Manual 35 41
1989 Volkswagen Golf 4 cylinder 1.6 liter D (M5) Manual 37 44
1989 Volkswagen Jetta 4 cylinder 1.6 liter D (M5) Manual 37 44

Most Fuel Efficient Cars: 1984-1988

Year Manf. Model Engine Disp. Fuel Trans. City Hwy
1988 Chevrolet Spectrum 4 cylinder 1.5 liter R (M5) Manual 37 41
1988 Chevrolet Sprint 3 cylinder 1.0 liter R (M5) Manual 44 49
1988 Chevrolet Sprint 3 cylinder 1.0 liter R (A3) Auto 38 40
1988 Chevrolet Sprint Metro 3 cylinder 1.0 liter R (M5) Manual 54 58
1988 Chevrolet Turbo Sprint 3 cylinder 1.0 liter R (M5) Manual 37 43
1988 Daihatsu Charade 3 cylinder 1.0 liter R (M5) Manual 38 42
1988 Ford Escort 4 cylinder 1.9 liter R (M4) Manual 33 42
1988 Ford Escort Wagon 4 cylinder 1.9 liter R (M4) Manual 33 42
1988 Ford Festiva 4 cylinder 1.3 liter R (M5) Manual 39 43
1988 Ford Festiva 4 cylinder 1.3 liter R (M4) Manual 38 40
1988 Honda Civic CRX HF 4 cylinder 1.5 liter R (M5) Manual 50 56
1988 Honda Civic CRX HF 4 cylinder 1.5 liter R (M5) Manual 45 53
1988 Isuzu I-Mark 4 cylinder 1.5 liter R (M5) Manual 37 41
1988 Pontiac Firefly 3 cylinder 1.0 liter R (A3) Auto 38 40
1988 Pontiac Firefly 3 cylinder 1.0 liter R (M5) Manual 44 49
1988 Pontiac Lemans 4 cylinder 1.6 liter R (M5) Manual 31 40
1988 Pontiac Sunburst 4 cylinder 1.5 liter R (M5) Manual 37 41
1988 Pontiac Turbo Firefly 3 cylinder 1.0 liter R (M5) Manual 37 43
1988 Suzuki Forsa 3 cylinder 1.0 liter R (A3) Auto 38 40
1988 Suzuki Forsa 3 cylinder 1.0 liter R (M5) Manual 44 49
1988 Suzuki Forsa Turbo 3 cylinder 1.0 liter R (M5) Manual 37 43
