The 1985 through 1987 model years are packed with diesel-engine cars, trucks, vans, and SUVs. A number of these vehicles provide excellent mileage results. If you can find an old oil burner that’s stood up to the years, it could be your low budget ticket into the world of biodiesel and straight vegetable oil (SVO) conversions. But make no mistake about it, these are loud and smelly old school diesels. While there may be gems to find, rust aside, you’ll do well to avoid many of the diesel-powered vehicles of this vintage, regardless of their mileage ratings.
Diesel Mileage: 1985 – 1987
Year | Manufacturer | Model | Engine | Disp | Fuel | Trans | City | Hwy |
1987 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 23 |
1987 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
1987 | CHEVROLET | G10/20 VAN 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 24 |
1987 | CHEVROLET | G10/20 VAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1987 | CHEVROLET | R10 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 24 |
1987 | CHEVROLET | R10 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 24 |
1987 | CHEVROLET | R10 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1987 | CHEVROLET | R10 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 23 |
1987 | CHEVROLET | R20 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 20 |
1987 | CHEVROLET | R20 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
1987 | CHEVROLET | V10 BLAZER 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 20 |
1987 | CHEVROLET | V10 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 20 |
1987 | CHEVROLET | V10 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 19 |
1987 | CHEVROLET | V10 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 20 |
1987 | CHEVROLET | V10 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
1987 | CHEVROLET | V20 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 19 |
1987 | CHEVROLET | V20 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 20 |
1987 | FORD | ESCORT | 4 cyl | 2.0 liter | D | (M5) Manual | 37 | 45 |
1987 | FORD | RANGER PICKUP 2WD | 4 cyl | 2.3 liter | D | (M5) Manual | 28 | 30 |
1987 | FORD | RANGER PICKUP 4WD | 4 cyl | 2.3 liter | D | (M5) Manual | 27 | 28 |
1987 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
1987 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 23 |
1987 | GMC | G15/25 VANDURA 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 24 |
1987 | GMC | G15/25 VANDURA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1987 | GMC | R15 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1987 | GMC | R15 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 24 |
1987 | GMC | R15 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 24 |
1987 | GMC | R15 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 23 |
1987 | GMC | R25 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 20 |
1987 | GMC | R25 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
1987 | GMC | V15 JIMMY 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 20 |
1987 | GMC | V15 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 20 |
1987 | GMC | V15 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 19 |
1987 | GMC | V15 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 20 |
1987 | GMC | V15 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
1987 | GMC | V25 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 19 |
1987 | GMC | V25 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 20 |
1987 | ISUZU | PUP-2WD | 4 cyl | 2.2 liter | D | (M4) Manual | 35 | 39 |
1987 | ISUZU | PUP-2WD | 4 cyl | 2.2 liter | D | (M5) Manual | 32 | 35 |
1987 | ISUZU | PUP-2WD | 4 cyl | 2.2 liter | D | (M5) Manual | 31 | 33 |
1987 | ISUZU | PUP-4WD | 4 cyl | 2.2 liter | D | (M5) Manual | 26 | 26 |
1987 | ISUZU | TROOPER | 4 cyl | 2.2 liter | D | (M5) Manual | 25 | 25 |
1987 | JEEP CORPORATION | CHEROKEE/WAGONEER-4WD | 4 cyl | 2.1 liter | D | (M5) Manual | 28 | 29 |
1987 | JEEP CORPORATION | COMANCHE-2WD | 4 cyl | 2.1 liter | D | (M5) Manual | 28 | 30 |
1987 | LINCOLN-MERCURY | LYNX | 4 cyl | 2.0 liter | D | (M5) Manual | 37 | 45 |
1987 | MERCEDES-BENZ | 190D2.5 | 5 cyl | 2.5 liter | D | (A4) Auto | 30 | 34 |
1987 | MERCEDES-BENZ | 190D2.5 | 5 cyl | 2.5 liter | D | (M5) Manual | 29 | 37 |
1987 | MERCEDES-BENZ | 190D2.5 TURBO | 5 cyl | 2.5 liter | D | (A4) Auto | 28 | 32 |
1987 | MERCEDES-BENZ | 300D | 6 cyl | 3.0 liter | D | (A4) Auto | 25 | 30 |
1987 | MERCEDES-BENZ | 300SDL | 6 cyl | 3.0 liter | D | (A4) Auto | 22 | 23 |
1987 | MERCEDES-BENZ | 300TD | 6 cyl | 3.0 liter | D | (A4) Auto | 23 | 27 |
1987 | PEUGEOT | 505 SEDAN | 4 cyl | 2.5 liter | D | (L4) Auto | 24 | 27 |
1987 | PEUGEOT | 505 STATION WAGON | 4 cyl | 2.5 liter | D | (L4) Auto | 24 | 27 |
1987 | VOLKSWAGEN | GOLF | 4 cyl | 1.6 liter | D | (M5) Manual | 36 | 41 |
1986 | BMW | 5-SERIES | 6 cyl | 2.4 liter | D | (L4) Auto | 23 | 29 |
1986 | CHEVROLET | C10 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1986 | CHEVROLET | C10 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 24 |
1986 | CHEVROLET | C10 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 24 |
1986 | CHEVROLET | C10 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 23 |
1986 | CHEVROLET | C20 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 20 |
1986 | CHEVROLET | C20 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
1986 | CHEVROLET | CHEVETTE CS | 4 cyl | 1.8 liter | D | (M5) Manual | 40 | 46 |
1986 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
1986 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 23 |
1986 | CHEVROLET | G10/20 VAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1986 | CHEVROLET | G10/20 VAN 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 23 |
1986 | CHEVROLET | K10 BLAZER 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1986 | CHEVROLET | K10 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 19 |
1986 | CHEVROLET | K10 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 20 |
1986 | CHEVROLET | K10 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1986 | CHEVROLET | K10 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
1986 | CHEVROLET | K20 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 17 | 18 |
1986 | CHEVROLET | K20 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1986 | FORD | ESCORT | 4 cyl | 2.0 liter | D | (M5) Manual | 36 | 43 |
1986 | FORD | ESCORT FS | 4 cyl | 2.0 liter | D | (M5) Manual | 41 | 49 |
1986 | FORD | ESCORT WAGON | 4 cyl | 2.0 liter | D | (M5) Manual | 36 | 43 |
1986 | FORD | RANGER PICKUP 2WD | 4 cyl | 2.3 liter | D | (M5) Manual | 29 | 32 |
1986 | FORD | RANGER PICKUP 4WD | 4 cyl | 2.3 liter | D | (M5) Manual | 28 | 31 |
1986 | FORD | TEMPO | 4 cyl | 2.0 liter | D | (M5) Manual | 36 | 44 |
1986 | GMC | C15 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 24 |
1986 | GMC | C15 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 24 |
1986 | GMC | C15 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1986 | GMC | C15 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 23 |
1986 | GMC | C25 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
1986 | GMC | C25 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 20 |
1986 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 23 |
1986 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
1986 | GMC | G15/25 VANDURA 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 23 |
1986 | GMC | G15/25 VANDURA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1986 | GMC | K15 JIMMY 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1986 | GMC | K15 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 20 |
1986 | GMC | K15 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1986 | GMC | K15 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 19 |
1986 | GMC | K15 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
1986 | GMC | K25 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 17 | 18 |
1986 | GMC | K25 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1986 | ISUZU | PUP 2WD | 4 cyl | 2.2 liter | D | (A3) Auto | 27 | 27 |
1986 | ISUZU | PUP 2WD | 4 cyl | 2.2 liter | D | (M4) Manual | 35 | 38 |
1986 | ISUZU | PUP 2WD | 4 cyl | 2.2 liter | D | (M5) Manual | 31 | 36 |
1986 | ISUZU | PUP 2WD | 4 cyl | 2.2 liter | D | (M5) Manual | 31 | 33 |
1986 | ISUZU | PUP 4WD | 4 cyl | 2.2 liter | D | (M5) Manual | 27 | 27 |
1986 | ISUZU | TROOPER | 4 cyl | 2.2 liter | D | (M5) Manual | 28 | 28 |
1986 | JEEP CORPORATION | CHEROKEE/WAGONEER-2WD | 4 cyl | 2.1 liter | D | (M5) Manual | 28 | 31 |
1986 | JEEP CORPORATION | CHEROKEE/WAGONEER-4WD | 4 cyl | 2.1 liter | D | (M5) Manual | 28 | 29 |
1986 | JEEP CORPORATION | COMANCHE-2WD | 4 cyl | 2.1 liter | D | (M5) Manual | 28 | 31 |
1986 | JEEP CORPORATION | COMANCHE-4WD | 4 cyl | 2.1 liter | D | (M5) Manual | 28 | 29 |
1986 | LINCOLN-MERCURY | LYNX | 4 cyl | 2.0 liter | D | (M5) Manual | 36 | 43 |
1986 | LINCOLN-MERCURY | LYNX WAGON | 4 cyl | 2.0 liter | D | (M5) Manual | 36 | 43 |
1986 | LINCOLN-MERCURY | TOPAZ | 4 cyl | 2.0 liter | D | (M5) Manual | 36 | 44 |
1986 | MERCEDES-BENZ | 190 | 5 cyl | 2.5 liter | D | (M5) Manual | 29 | 37 |
1986 | MERCEDES-BENZ | 190 | 5 cyl | 2.5 liter | D | (A4) Auto | 30 | 34 |
1986 | NISSAN | SENTRA | 4 cyl | 1.7 liter | D | (M4) Manual | 45 | 50 |
1986 | NISSAN | TRUCK 2WD | 4 cyl | 2.5 liter | D | (M5) Manual | 30 | 33 |
1986 | PEUGEOT | 505 SEDAN | 4 cyl | 2.5 liter | D | (M5) Manual | 28 | 33 |
1986 | PEUGEOT | 505 SEDAN | 4 cyl | 2.5 liter | D | (L4) Auto | 24 | 27 |
1986 | PEUGEOT | 505 STATION WAGON | 4 cyl | 2.5 liter | D | (L4) Auto | 24 | 27 |
1986 | TOYOTA | CAMRY | 4 cyl | 2.0 liter | D | (L4) Auto | 30 | 36 |
1986 | VIXEN | VIXEN 21 TD | 6 cyl | 2.4 liter | D | (M5) Manual | 17 | 17 |
1986 | VOLKSWAGEN | GOLF | 4 cyl | 1.6 liter | D | (M5) Manual | 37 | 44 |
1986 | VOLKSWAGEN | JETTA | 4 cyl | 1.6 liter | D | (M5) Manual | 36 | 43 |
1986 | VOLKSWAGEN | JETTA | 4 cyl | 1.6 liter | D | (M5) Manual | 37 | 44 |
1986 | VOLVO CAR CORPORATION | 740/760 | 6 cyl | 2.4 liter | D | (L4) Auto | 24 | 27 |
1986 | VOLVO CAR CORPORATION | 740/760 | 6 cyl | 2.4 liter | D | (M4) Manual | 25 | 30 |
1986 | VOLVO CAR CORPORATION | 740/760 WAGON | 6 cyl | 2.4 liter | D | (L4) Auto | 24 | 27 |
1985 | BMW | 5-SERIES | 6 cyl | 0.0 liter | D | (L4) Auto | 24 | 30 |
1985 | BMW | 5-SERIES | 6 cyl | 0.0 liter | D | (L4) Auto | 24 | 30 |
1985 | BUICK | CENTURY | 6 cyl | 4.3 liter | D | (L3) Auto | 26 | 35 |
1985 | BUICK | CENTURY | 6 cyl | 4.3 liter | D | (L3) Auto | 27 | 35 |
1985 | BUICK | CENTURY WAGON | 6 cyl | 4.3 liter | D | (L3) Auto | 26 | 34 |
1985 | BUICK | CENTURY WAGON | 6 cyl | 4.3 liter | D | (L3) Auto | 26 | 35 |
1985 | BUICK | ELECTRA | 6 cyl | 4.3 liter | D | (L4) Auto | 22 | 32 |
1985 | BUICK | ELECTRA | 6 cyl | 4.3 liter | D | (L4) Auto | 22 | 32 |
1985 | BUICK | LESABRE | 8 cyl | 5.7 liter | D | (L4) Auto | 20 | 28 |
1985 | BUICK | LESABRE/ELECTRA WAGON | 8 cyl | 5.7 liter | D | (L4) Auto | 20 | 28 |
1985 | BUICK | REGAL | 6 cyl | 4.3 liter | D | (L3) Auto | 23 | 31 |
1985 | BUICK | REGAL | 8 cyl | 5.7 liter | D | (L3) Auto | 21 | 29 |
1985 | BUICK | RIVIERA | 8 cyl | 5.7 liter | D | (L4) Auto | 20 | 28 |
1985 | CADILLAC | ELDORADO | 8 cyl | 5.7 liter | D | (L4) Auto | 19 | 28 |
1985 | CADILLAC | FLEETWOOD BROUGHAM (RWD) | 8 cyl | 5.7 liter | D | (L4) Auto | 20 | 28 |
1985 | CADILLAC | FLEETWOOD/DEVILLE (FWD) | 6 cyl | 4.3 liter | D | (L4) Auto | 22 | 32 |
1985 | CADILLAC | FLEETWOOD/DEVILLE (FWD) | 6 cyl | 4.3 liter | D | (L4) Auto | 22 | 32 |
1985 | CADILLAC | SEVILLE | 8 cyl | 5.7 liter | D | (L4) Auto | 19 | 28 |
1985 | CHEVROLET | C10 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 23 |
1985 | CHEVROLET | C10 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 22 |
1985 | CHEVROLET | C10 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1985 | CHEVROLET | C10 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 23 |
1985 | CHEVROLET | C10 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1985 | CHEVROLET | C10 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 23 |
1985 | CHEVROLET | C10 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 23 |
1985 | CHEVROLET | C20 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1985 | CHEVROLET | C20 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 20 |
1985 | CHEVROLET | C20 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
1985 | CHEVROLET | CAPRICE WAGON | 8 cyl | 5.7 liter | D | (L4) Auto | 20 | 28 |
1985 | CHEVROLET | CELEBRITY | 6 cyl | 4.3 liter | D | (L3) Auto | 26 | 34 |
1985 | CHEVROLET | CELEBRITY | 6 cyl | 4.3 liter | D | (L3) Auto | 26 | 35 |
1985 | CHEVROLET | CELEBRITY WAGON | 6 cyl | 4.3 liter | D | (L3) Auto | 26 | 34 |
1985 | CHEVROLET | CELEBRITY WAGON | 6 cyl | 4.3 liter | D | (L3) Auto | 26 | 35 |
1985 | CHEVROLET | CHEVETTE | 4 cyl | 1.8 liter | D | (M5) Manual | 39 | 46 |
1985 | CHEVROLET | CHEVETTE | 4 cyl | 1.8 liter | D | (M5) Manual | 39 | 46 |
1985 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
1985 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
1985 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 23 |
1985 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 23 |
1985 | CHEVROLET | G10/20 VAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1985 | CHEVROLET | G10/20 VAN 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 23 |
1985 | CHEVROLET | IMPALA/CAPRICE | 8 cyl | 5.7 liter | D | (L3) Auto | 21 | 29 |
1985 | CHEVROLET | IMPALA/CAPRICE | 8 cyl | 5.7 liter | D | (L4) Auto | 21 | 30 |
1985 | CHEVROLET | K10 BLAZER 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
1985 | CHEVROLET | K10 BLAZER 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1985 | CHEVROLET | K10 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
1985 | CHEVROLET | K10 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 19 | 20 |
1985 | CHEVROLET | K10 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
1985 | CHEVROLET | K10 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1985 | CHEVROLET | K10 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1985 | CHEVROLET | K10 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
1985 | CHEVROLET | K10 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 15 | 20 |
1985 | CHEVROLET | K20 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1985 | CHEVROLET | K20 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 16 | 18 |
1985 | CHEVROLET | S10 PICKUP 2WD | 4 cyl | 2.2 liter | D | (M5) Manual | 30 | 36 |
1985 | CHEVROLET | S10 PICKUP 2WD | 4 cyl | 2.2 liter | D | (M4) Manual | 30 | 34 |
1985 | CHEVROLET | S10 PICKUP 2WD | 4 cyl | 2.2 liter | D | (M5) Manual | 29 | 33 |
1985 | CHEVROLET | S10 PICKUP 2WD | 4 cyl | 2.2 liter | D | (M4) Manual | 30 | 33 |
1985 | DODGE | POWER RAM50 PICKUP 4WD | 4 cyl | 2.3 liter | D | (M5) Manual | 25 | 26 |
1985 | DODGE | POWER RAM50 PICKUP 4WD | 4 cyl | 2.3 liter | D | (M5) Manual | 28 | 30 |
1985 | FORD | BRONCO II 4WD | 4 cyl | 2.3 liter | D | (M5) Manual | 27 | 29 |
1985 | FORD | ESCORT | 4 cyl | 2.0 liter | D | (M5) Manual | 43 | 52 |
1985 | FORD | ESCORT | 4 cyl | 2.0 liter | D | (M5) Manual | 37 | 44 |
1985 | FORD | ESCORT | 4 cyl | 2.0 liter | D | (M5) Manual | 37 | 44 |
1985 | FORD | ESCORT WAGON | 4 cyl | 2.0 liter | D | (M5) Manual | 36 | 44 |
1985 | FORD | ESCORT WAGON | 4 cyl | 2.0 liter | D | (M5) Manual | 37 | 44 |
1985 | FORD | RANGER PICKUP 2WD | 4 cyl | 2.3 liter | D | (M5) Manual | 29 | 33 |
1985 | FORD | RANGER PICKUP 4WD | 4 cyl | 2.3 liter | D | (M5) Manual | 27 | 29 |
1985 | FORD | TEMPO | 4 cyl | 2.0 liter | D | (M5) Manual | 36 | 44 |
1985 | FORD | TEMPO | 4 cyl | 2.0 liter | D | (M5) Manual | 36 | 44 |
1985 | GMC | C15 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 23 |
1985 | GMC | C15 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1985 | GMC | C15 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 23 |
1985 | GMC | C15 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 22 |
1985 | GMC | C15 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1985 | GMC | C15 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 23 |
1985 | GMC | C15 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 23 |
1985 | GMC | C25 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 20 |
1985 | GMC | C25 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1985 | GMC | C25 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
1985 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
1985 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 23 |
1985 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 23 |
1985 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
1985 | GMC | G15/25 VANDURA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 23 |
1985 | GMC | G15/25 VANDURA 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 23 |
1985 | GMC | K15 JIMMY 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
1985 | GMC | K15 JIMMY 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1985 | GMC | K15 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
1985 | GMC | K15 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1985 | GMC | K15 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
1985 | GMC | K15 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 19 | 20 |
1985 | GMC | K15 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1985 | GMC | K15 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
1985 | GMC | K15 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 15 | 20 |
1985 | GMC | K25 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
1985 | GMC | K25 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 16 | 18 |
1985 | GMC | S15 PICKUP 2WD | 4 cyl | 2.2 liter | D | (M4) Manual | 30 | 34 |
1985 | GMC | S15 PICKUP 2WD | 4 cyl | 2.2 liter | D | (M4) Manual | 30 | 33 |
1985 | GMC | S15 PICKUP 2WD | 4 cyl | 2.2 liter | D | (M5) Manual | 29 | 33 |
1985 | GMC | S15 PICKUP 2WD | 4 cyl | 2.2 liter | D | (M5) Manual | 30 | 36 |
1985 | GRUMMAN OLSON | KUBVAN | 4 cyl | 1.6 liter | D | (M5) Manual | 35 | 35 |
1985 | GRUMMAN OLSON | KUBVAN | 4 cyl | 1.6 liter | D | (A3) Auto | 30 | 30 |
1985 | ISUZU | PUP P/U 2WD | 4 cyl | 0.0 liter | D | (A3) Auto | 27 | 27 |
1985 | ISUZU | PUP P/U 2WD | 4 cyl | 0.0 liter | D | (M5) Manual | 31 | 34 |
1985 | ISUZU | PUP P/U 2WD | 4 cyl | 0.0 liter | D | (M5) Manual | 32 | 36 |
1985 | ISUZU | PUP P/U 2WD | 4 cyl | 0.0 liter | D | (A3) Auto | 27 | 27 |
1985 | ISUZU | PUP P/U 2WD | 4 cyl | 0.0 liter | D | (M4) Manual | 35 | 38 |
1985 | ISUZU | PUP P/U 4WD | 4 cyl | 0.0 liter | D | (M4) Manual | 27 | 27 |
1985 | ISUZU | PUP P/U 4WD | 4 cyl | 0.0 liter | D | (M4) Manual | 27 | 27 |
1985 | JEEP CORPORATION | CHEROKEE/WAGONEER | 4 cyl | 2.1 liter | D | (M5) Manual | 29 | 29 |
1985 | JEEP CORPORATION | CHEROKEE/WAGONEER | 4 cyl | 2.1 liter | D | (A3) Auto | 23 | 23 |
1985 | LINCOLN-MERCURY | CONTINENTAL | 6 cyl | 2.4 liter | D | (L4) Auto | 23 | 29 |
1985 | LINCOLN-MERCURY | LYNX | 4 cyl | 2.0 liter | D | (M5) Manual | 43 | 52 |
1985 | LINCOLN-MERCURY | LYNX | 4 cyl | 2.0 liter | D | (M5) Manual | 37 | 44 |
1985 | LINCOLN-MERCURY | LYNX | 4 cyl | 2.0 liter | D | (M5) Manual | 37 | 44 |
1985 | LINCOLN-MERCURY | LYNX WAGON | 4 cyl | 2.0 liter | D | (M5) Manual | 36 | 44 |
1985 | LINCOLN-MERCURY | LYNX WAGON | 4 cyl | 2.0 liter | D | (M5) Manual | 36 | 44 |
