The choices thinned for diesel owners in America in the years between 1998 and 2008, with Volkswagen and Mercedes-Benz continuing to be the only manufacturers to offer diesel passenger cars in the United States. Budget conscious Jetta, Golf, Passat, and Beetle TDI owners enjoyed excellent mileage throughout the period, benefiting from VWs commitment to the market. 1999 marked the last year for a domestic diesel SUV – with the GMC Yukon and Chevy Tahoe – until Jeep ever-so-briefly bolted a VM Motori diesel under the hood of the domestic Liberty. 1998 saw the last of the light diesel pickup trucks with the GMC and Chevy K2500 and C1500 models, as diesel-power retreated to the heavy-duty trucks. The end of this period offers hints of the clean diesel revolution, with Jeep’s introduction of the world-class six-cylinder Mercedes-Benz diesel in the Grand Cherokee CRD.
Diesel Mileage: 1998 – 2008
Year | Manufacturer | Model | class | Engine | Disp | Fuel | Trans | City | Hwy |
2008 | JEEP | GRAND CHEROKEE 2WD | SUV – 2WD | 6 cyl | 3.0 liter | D | (L5) Auto | 18 | 23 |
2008 | JEEP | GRAND CHEROKEE 4WD | SUV – 4WD | 6 cyl | 3.0 liter | D | (L5) Auto | 17 | 22 |
2008 | MERCEDES-BENZ | E320 BLUETEC | MIDSIZE | 6 cyl | 3.0 liter | D | (L7) Auto | 23 | 32 |
2008 | MERCEDES-BENZ | GL320 CDI 4MATIC | SUV – 4WD | 6 cyl | 3.0 liter | D | (L7) Auto | 18 | 24 |
2008 | MERCEDES-BENZ | ML320 CDI 4MATIC | SUV – 4WD | 6 cyl | 3.0 liter | D | (L7) Auto | 18 | 24 |
2008 | MERCEDES-BENZ | R320 CDI 4MATIC | SUV – 4WD | 6 cyl | 3.0 liter | D | (L7) Auto | 18 | 24 |
2008 | VOLKSWAGEN | TOUAREG | SUV – 4WD | 10 cyl | 5.0 liter | D | (S6) Auto | 15 | 20 |
2007 | JEEP | GRAND CHEROKEE 2WD | SUV – 2WD | 6 cyl | 3.0 liter | D | (L5) Auto | 20 | 25 |
2007 | JEEP | GRAND CHEROKEE 4WD | SUV – 4WD | 6 cyl | 3.0 liter | D | (L5) Auto | 20 | 24 |
2007 | MERCEDES-BENZ | E320 BLUETEC | MIDSIZE | 6 cyl | 3.0 liter | D | (L7) Auto | 26 | 35 |
2007 | MERCEDES-BENZ | GL320 CDI 4MATIC | SUV – 4WD | 6 cyl | 3.0 liter | D | (L7) Auto | 20 | 25 |
2007 | MERCEDES-BENZ | ML320 CDI 4MATIC | SUV – 4WD | 6 cyl | 3.0 liter | D | (L7) Auto | 21 | 27 |
2007 | MERCEDES-BENZ | R320 CDI 4MATIC | SUV – 4WD | 6 cyl | 3.0 liter | D | (L7) Auto | 21 | 28 |
2007 | VOLKSWAGEN | TOUAREG | SUV – 4WD | 10 cyl | 5.0 liter | D | (S6) Auto | 17 | 22 |
2006 | JEEP | LIBERTY/CHEROKEE 4WD | SUV – 4WD | 4 cyl | 2.8 liter | D | (L5) Auto | 22 | 26 |
2006 | MERCEDES-BENZ | E320 CDI | MIDSIZE | 6 cyl | 3.2 liter | D | (L5) Auto | 27 | 37 |
2006 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (S5) Auto | 33 | 44 |
2006 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 37 | 44 |
2006 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (S6) Auto | 35 | 42 |
2006 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 36 | 41 |
2006 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 37 | 44 |
2006 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (S6) Auto | 35 | 42 |
2005 | MERCEDES-BENZ | E320 CDI | MIDSIZE | 6 cyl | 3.2 liter | D | (L5) Auto | 27 | 37 |
2005 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 38 | 46 |
2005 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (S5) Auto | 32 | 43 |
2005 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (S5) Auto | 32 | 43 |
2005 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 38 | 46 |
2005 | VOLKSWAGEN | JETTA WAGON | SMALL STATION WAGONS | 4 cyl | 1.9 liter | D | (S5) Auto | 32 | 43 |
2005 | VOLKSWAGEN | JETTA WAGON | SMALL STATION WAGONS | 4 cyl | 1.9 liter | D | (M5) Manual | 36 | 47 |
2005 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 38 | 46 |
2005 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (S6) Auto | 36 | 42 |
2005 | VOLKSWAGEN | PASSAT | MIDSIZE | 4 cyl | 2.0 liter | D | (S5) Auto | 27 | 38 |
2005 | VOLKSWAGEN | PASSAT WAGON | MIDSIZE STATION WAGONS | 4 cyl | 2.0 liter | D | (S5) Auto | 27 | 38 |
2004 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (S5) Auto | 32 | 43 |
2004 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 38 | 46 |
2004 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 38 | 46 |
2004 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (S5) Auto | 32 | 43 |
2004 | VOLKSWAGEN | JETTA WAGON | SMALL STATION WAGONS | 4 cyl | 1.9 liter | D | (M5) Manual | 36 | 47 |
2004 | VOLKSWAGEN | JETTA WAGON | SMALL STATION WAGONS | 4 cyl | 1.9 liter | D | (S5) Auto | 32 | 43 |
2004 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (S6) Auto | 36 | 42 |
2004 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 38 | 46 |
2004 | VOLKSWAGEN | TOUAREG | SUV – 4WD | 10 cyl | 5.0 liter | D | (S6) Auto | 17 | 23 |
2003 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 45 |
2003 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
2003 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
2003 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 45 |
2003 | VOLKSWAGEN | JETTA WAGON | SMALL STATION WAGONS | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 45 |
2003 | VOLKSWAGEN | JETTA WAGON | SMALL STATION WAGONS | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 50 |
2003 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 44 |
2003 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
2002 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
2002 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 45 |
2002 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
2002 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 45 |
2002 | VOLKSWAGEN | JETTA WAGON | SMALL STATION WAGONS | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 50 |
2002 | VOLKSWAGEN | JETTA WAGON | SMALL STATION WAGONS | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 45 |
2002 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 44 |
2002 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
2001 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 44 |
2001 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
2001 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 45 |
2001 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
2001 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 44 |
2001 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
2000 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
2000 | VOLKSWAGEN | GOLF | COMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 45 |
2000 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
2000 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 45 |
2000 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 45 |
2000 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
1999 | CHEVROLET | K1500 TAHOE 4WD | SUV – 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 19 |
1999 | GMC | K1500 YUKON 4WD | SUV – 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 19 |
1999 | MERCEDES-BENZ | E300 TURBODIESEL | MIDSIZE | 6 cyl | 3.0 liter | D | (L5) Auto | 26 | 36 |
1999 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 40 | 49 |
1999 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
1999 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 45 |
1999 | VOLKSWAGEN | NEW GOLF | COMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 45 |
1999 | VOLKSWAGEN | NEW GOLF | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
1999 | VOLKSWAGEN | NEW JETTA | COMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 45 |
1999 | VOLKSWAGEN | NEW JETTA | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 42 | 49 |
1998 | CHEVROLET | C2500 PICKUP 2WD | STANDARD PICKUP TRUCKS 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
1998 | CHEVROLET | K1500 PICKUP 4WD | STANDARD PICKUP TRUCKS 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 19 |
1998 | CHEVROLET | K1500 TAHOE 4WD | SPECIAL PURPOSE VEHICLE 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 19 |
1998 | GMC | C2500 SIERRA 2WD | STANDARD PICKUP TRUCKS 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
1998 | GMC | K1500 SIERRA 4WD | STANDARD PICKUP TRUCKS 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 19 |
1998 | GMC | K1500 YUKON 4WD | SPECIAL PURPOSE VEHICLE 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 19 |
1998 | MERCEDES-BENZ | E300 TURBODIESEL | MIDSIZE | 6 cyl | 3.0 liter | D | (L5) Auto | 26 | 34 |
1998 | VOLKSWAGEN | JETTA | COMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 40 | 49 |
1998 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (L4) Auto | 34 | 44 |
1998 | VOLKSWAGEN | NEW BEETLE | SUBCOMPACT | 4 cyl | 1.9 liter | D | (M5) Manual | 41 | 48 |
1998 | VOLKSWAGEN | PASSAT | MIDSIZE | 4 cyl | 1.9 liter | D | (M5) Manual | 39 | 50 |
1998 | VOLKSWAGEN | PASSAT | MIDSIZE | 4 cyl | 1.9 liter | D | (L4) Auto | 31 | 44 |
1998 | VOLKSWAGEN | PASSAT WAGON | MIDSIZE STATION WAGONS | 4 cyl | 1.9 liter | D | (L4) Auto | 31 | 44 |
1998 | VOLKSWAGEN | PASSAT WAGON | MIDSIZE STATION WAGONS | 4 cyl | 1.9 liter | D | (M5) Manual | 39 | 50 |
I want to know what sedan model BMW (diesel) gets the best mileage (2007/8 or 9) and what are the numbers.
The BMW websites rave about all their other features but don’t talk about mileage numbers.
If they put a manual grannie trannie in that Jeep Grand Cherokee and left the high speed rear end that comes with the automatic they should be able to pick up 8 more miles per gallon. On a 2 wheel drive they may, if geared right, be able to get 32 MPG with that 6 cylinder diesel. That’s with parts we have now, without making anything new. I’m just wondering what mileage could be acquired with a 4 cylinder diesel turning a generator with only electric motors turning the wheels, forget hybrid, go diesel electric! Like a train only smaller. How many pounds per horsepower is a train? How many gallons per pound is consumed in a train? You should be able to come close to the same gallons per pound on an SUV, try one and see.