Pickup truck gas mileage is ripe for improvement. With today’s most fuel efficient small pickup trucks only reaching the mid-twenty mile per gallon (MPG) range on the highway, it’s clear that there’s much work to be done. At one point in time, not all that long ago, America had a domestically produced 45 MPG pickup truck. Decades later, the best truck gas mileage we can do is roughly half that amount. It’s sad but true.
One basic change could be made to improve our trucks gas mileage results: replace the gasoline engines with diesels. But as of this writing, not one manufacturer has committed to selling a small pickup truck with a diesel here in the United States. The problem, in many ways, is related to our country’s lack of a coherent energy policy that would put diesel fuel on the same footing as gasoline. Per gallon pricing is the barrier … and the opportunity.
It’s only possible to improve gas mileage to a certain point with conventional gasoline engines. Diesel truck mileage trumps the gassers handily, when comparing the equivalent models from Ford, Chevy, and Dodge (although the numbers are never published for the larger trucks).
While GM’s hybrid pickup trucks hold promise, reaching higher mileage will require a significant investment in batteries. Until battery availability increases and battery prices decrease, it may be fairly difficult to justify the acquisition costs.
Truck Gas Mileage – Small Pickup 2WD
Year | Manf. | Model | Engine | Disp. | Fuel | Trans. | City | Hwy |
2009 | CHEVROLET | COLORADO 2WD | 4 cylinder | 2.9 liter | R | (M5) Manual | 18 | 24 |
2009 | CHEVROLET | COLORADO 2WD | 4 cylinder | 2.9 liter | R | (L4) Auto | 18 | 24 |
2009 | CHEVROLET | COLORADO 2WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 17 | 23 |
2009 | CHEVROLET | COLORADO 2WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 15 | 21 |
2009 | CHEVROLET | COLORADO CAB CHASSIS INC 2WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 15 | 20 |
2009 | CHEVROLET | COLORADO CREW CAB 2WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 15 | 21 |
2009 | CHEVROLET | COLORADO CREW CAB 2WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 17 | 23 |
2009 | CHEVROLET | COLORADO CREW CAB 2WD | 4 cylinder | 2.9 liter | R | (L4) Auto | 18 | 24 |
2009 | CHEVROLET | COLORADO CREW CAB 2WD | 4 cylinder | 2.9 liter | R | (M5) Manual | 18 | 24 |
2009 | FORD | RANGER 2WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 16 | 21 |
2009 | FORD | RANGER 2WD | 6 cylinder | 4.0 liter | R | (M5) Manual | 15 | 21 |
2009 | FORD | RANGER 2WD | 4 cylinder | 2.3 liter | R | (L5) Auto | 19 | 24 |
2009 | FORD | RANGER 2WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 21 | 26 |
2009 | GMC | CANYON 2WD | 4 cylinder | 2.9 liter | R | (L4) Auto | 18 | 24 |
2009 | GMC | CANYON 2WD | 4 cylinder | 2.9 liter | R | (M5) Manual | 18 | 24 |
2009 | GMC | CANYON 2WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 17 | 23 |
2009 | GMC | CANYON 2WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 15 | 21 |
2009 | GMC | CANYON CAB CHASSIS INC 2WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 15 | 20 |
2009 | GMC | CANYON CREW CAB 2WD | 4 cylinder | 2.9 liter | R | (L4) Auto | 18 | 24 |
2009 | GMC | CANYON CREW CAB 2WD | 4 cylinder | 2.9 liter | R | (M5) Manual | 18 | 24 |
2009 | GMC | CANYON CREW CAB 2WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 17 | 23 |
2009 | GMC | CANYON CREW CAB 2WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 15 | 21 |
2009 | MAZDA | B2300 2WD | 4 cylinder | 2.3 liter | R | (L5) Auto | 19 | 24 |
2009 | MAZDA | B2300 2WD | 4 cylinder | 2.3 liter | R | (M5) Manual | 21 | 26 |
2009 | NISSAN | FRONTIER 2WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 15 | 20 |
2009 | NISSAN | FRONTIER 2WD | 6 cylinder | 4.0 liter | R | (M6) Manual | 16 | 20 |
2009 | NISSAN | FRONTIER 2WD | 4 cylinder | 2.5 liter | R | (L5) Auto | 17 | 22 |
2009 | NISSAN | FRONTIER 2WD | 4 cylinder | 2.5 liter | R | (M5) Manual | 19 | 23 |
2009 | SUZUKI | EQUATOR 2WD | 4 cylinder | 2.5 liter | R | (M5) Manual | 19 | 23 |
2009 | SUZUKI | EQUATOR 2WD | 4 cylinder | 2.5 liter | R | (L5) Auto | 17 | 22 |
2009 | SUZUKI | EQUATOR 2WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 15 | 20 |
2009 | TOYOTA | TOYOTA TACOMA 2WD | 4 cylinder | 2.7 liter | R | (M5) Manual | 20 | 26 |
2009 | TOYOTA | TOYOTA TACOMA 2WD | 4 cylinder | 2.7 liter | R | (L4) Auto | 19 | 25 |
2009 | TOYOTA | TOYOTA TACOMA 2WD | 6 cylinder | 4.0 liter | R | (M6) Manual | 15 | 19 |
2009 | TOYOTA | TOYOTA TACOMA 2WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 17 | 21 |
.
Truck Gas Mileage – Small Pickup 4WD
Year | Manf. | Model | Engine | Disp. | Fuel | Trans. | City | Hwy |
2009 | CHEVROLET | COLORADO 4WD | 4 cylinder | 2.9 liter | R | (M5) Manual | 17 | 23 |
2009 | CHEVROLET | COLORADO 4WD | 4 cylinder | 2.9 liter | R | (L4) Auto | 17 | 23 |
2009 | CHEVROLET | COLORADO 4WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 16 | 22 |
2009 | CHEVROLET | COLORADO 4WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 14 | 19 |
2009 | CHEVROLET | COLORADO CAB CHASSIS INC 4WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 16 | 21 |
2009 | CHEVROLET | COLORADO CREW CAB 4WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 14 | 19 |
2009 | CHEVROLET | COLORADO CREW CAB 4WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 16 | 21 |
2009 | FORD | RANGER 4WD | 6 cylinder | 4.0 liter | R | (M5) Manual | 15 | 19 |
2009 | FORD | RANGER 4WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 14 | 18 |
2009 | GMC | CANYON 4WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 14 | 19 |
2009 | GMC | CANYON 4WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 16 | 22 |
2009 | GMC | CANYON 4WD | 4 cylinder | 2.9 liter | R | (M5) Manual | 17 | 23 |
2009 | GMC | CANYON 4WD | 4 cylinder | 2.9 liter | R | (L4) Auto | 17 | 23 |
2009 | GMC | CANYON CAB CHASSIS INC 4WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 16 | 21 |
2009 | GMC | CANYON CREW CAB 4WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 16 | 21 |
2009 | GMC | CANYON CREW CAB 4WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 14 | 19 |
2009 | MAZDA | B4000 4WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 14 | 18 |
2009 | MAZDA | B4000 4WD | 6 cylinder | 4.0 liter | R | (M5) Manual | 15 | 19 |
2009 | NISSAN | FRONTIER 4WD | 6 cylinder | 4.0 liter | R | (M6) Manual | 15 | 19 |
2009 | NISSAN | FRONTIER 4WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 15 | 19 |
2009 | SUZUKI | EQUATOR 4WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 15 | 19 |
2009 | TOYOTA | TOYOTA TACOMA 4WD | 4 cylinder | 2.7 liter | R | (M5) Manual | 17 | 22 |
2009 | TOYOTA | TOYOTA TACOMA 4WD | 6 cylinder | 4.0 liter | R | (M6) Manual | 14 | 19 |
2009 | TOYOTA | TOYOTA TACOMA 4WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 16 | 20 |
.
Truck Gas Mileage – Standard Pickup 2WD
Year | Manf. | Model | Engine | Disp. | Fuel | Trans. | City | Hwy |
2009 | CHEVROLET | C15 SILVERADO 2WD | 6 cylinder | 4.3 liter | R | (L4) Auto | 15 | 20 |
2009 | CHEVROLET | C15 SILVERADO 2WD | 8 cylinder | 6.2 liter | R | (L6) Auto | 13 | 19 |
2009 | CHEVROLET | C15 SILVERADO 2WD | 8 cylinder | 6.2 liter | E | (L6) Auto | 10 | 14 |
2009 | CHEVROLET | C15 SILVERADO 2WD | 8 cylinder | 6.0 liter | R | (L6) Auto | 14 | 19 |
2009 | CHEVROLET | C15 SILVERADO 2WD | 8 cylinder | 5.3 liter | R | (L6) Auto | 14 | 20 |
2009 | CHEVROLET | C15 SILVERADO 2WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 14 | 20 |
2009 | CHEVROLET | C15 SILVERADO 2WD | 8 cylinder | 5.3 liter | R | (L6) Auto | 14 | 20 |
2009 | CHEVROLET | C15 SILVERADO 2WD | 8 cylinder | 5.3 liter | E | (L6) Auto | 10 | 15 |
2009 | CHEVROLET | C15 SILVERADO 2WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 14 | 20 |
2009 | CHEVROLET | C15 SILVERADO 2WD | 8 cylinder | 5.3 liter | E | (L4) Auto | 11 | 15 |
2009 | CHEVROLET | C15 SILVERADO 2WD | 8 cylinder | 4.8 liter | R | (L4) Auto | 14 | 19 |
2009 | CHEVROLET | C15 SILVERADO 2WD HYBRID | 8 cylinder | 6.0 liter | R | (AV) Auto | 21 | 22 |
2009 | CHEVROLET | C15 SILVERADO XFE 2WD | 8 cylinder | 5.3 liter | R | (L6) Auto | 15 | 21 |
2009 | CHEVROLET | C15 SILVERADO XFE 2WD | 8 cylinder | 5.3 liter | E | (L6) Auto | 11 | 16 |
2009 | DODGE | DAKOTA PICKUP 2WD | 6 cylinder | 3.7 liter | R | (M6) Manual | 16 | 20 |
2009 | DODGE | DAKOTA PICKUP 2WD | 6 cylinder | 3.7 liter | R | (L4) Auto | 15 | 20 |
2009 | DODGE | DAKOTA PICKUP 2WD | 8 cylinder | 4.7 liter | E | (L5) Auto | 9 | 13 |
2009 | DODGE | DAKOTA PICKUP 2WD | 8 cylinder | 4.7 liter | R | (L5) Auto | 14 | 19 |
2009 | DODGE | RAM 1500 PICKUP 2WD | 8 cylinder | 5.7 liter | R | (L5) Auto | 14 | 20 |
2009 | DODGE | RAM 1500 PICKUP 2WD | 8 cylinder | 4.7 liter | R | (L5) Auto | 14 | 19 |
2009 | DODGE | RAM 1500 PICKUP 2WD | 8 cylinder | 4.7 liter | E | (L5) Auto | 9 | 13 |
2009 | DODGE | RAM 1500 PICKUP 2WD | 6 cylinder | 3.7 liter | R | (L4) Auto | 14 | 20 |
2009 | FORD | EXPLORER SPORT TRAC 2WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 14 | 20 |
2009 | FORD | EXPLORER SPORT TRAC 2WD | 8 cylinder | 4.6 liter | R | (L6) Auto | 15 | 21 |
2009 | FORD | F150 FFV 2WD | 8 cylinder | 5.4 liter | E | (L6) Auto | 10 | 14 |
2009 | FORD | F150 FFV 2WD | 8 cylinder | 5.4 liter | R | (L6) Auto | 14 | 20 |
2009 | FORD | F150 PICKUP 2WD | 8 cylinder | 4.6 liter | R | (L4) Auto | 14 | 19 |
2009 | FORD | F150 PICKUP 2WD | 8 cylinder | 4.6 liter | R | (L6) Auto | 15 | 20 |
2009 | GMC | C15 SIERRA 2WD | 8 cylinder | 6.2 liter | E | (L6) Auto | 10 | 14 |
2009 | GMC | C15 SIERRA 2WD | 8 cylinder | 6.0 liter | R | (L6) Auto | 14 | 19 |
2009 | GMC | C15 SIERRA 2WD | 8 cylinder | 5.3 liter | R | (L6) Auto | 14 | 20 |
2009 | GMC | C15 SIERRA 2WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 14 | 20 |
2009 | GMC | C15 SIERRA 2WD | 8 cylinder | 5.3 liter | R | (L6) Auto | 14 | 20 |
2009 | GMC | C15 SIERRA 2WD | 8 cylinder | 5.3 liter | E | (L6) Auto | 10 | 15 |
2009 | GMC | C15 SIERRA 2WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 14 | 20 |
2009 | GMC | C15 SIERRA 2WD | 8 cylinder | 5.3 liter | E | (L4) Auto | 11 | 15 |
2009 | GMC | C15 SIERRA 2WD | 8 cylinder | 4.8 liter | R | (L4) Auto | 14 | 19 |
2009 | GMC | C15 SIERRA 2WD | 6 cylinder | 4.3 liter | R | (L4) Auto | 15 | 20 |
2009 | GMC | C15 SIERRA 2WD | 8 cylinder | 6.2 liter | R | (L6) Auto | 13 | 19 |
2009 | GMC | C15 SIERRA 2WD HYBRID | 8 cylinder | 6.0 liter | R | (AV) Auto | 21 | 22 |
2009 | GMC | C15 SIERRA XFE 2WD | 8 cylinder | 5.3 liter | E | (L6) Auto | 11 | 16 |
2009 | GMC | C15 SIERRA XFE 2WD | 8 cylinder | 5.3 liter | R | (L6) Auto | 15 | 21 |
2009 | MITSUBISHI | RAIDER PICKUP 2WD | 6 cylinder | 3.7 liter | R | (M6) Manual | 16 | 20 |
2009 | MITSUBISHI | RAIDER PICKUP 2WD | 6 cylinder | 3.7 liter | R | (L4) Auto | 15 | 20 |
2009 | MITSUBISHI | RAIDER PICKUP 2WD | 8 cylinder | 4.7 liter | E | (L5) Auto | 9 | 13 |
2009 | MITSUBISHI | RAIDER PICKUP 2WD | 8 cylinder | 4.7 liter | R | (L5) Auto | 14 | 19 |
2009 | NISSAN | TITAN 2WD | 8 cylinder | 5.6 liter | R | (L5) Auto | 13 | 17 |
2009 | NISSAN | TITAN 2WD | 8 cylinder | 5.6 liter | R | (L5) Auto | 13 | 18 |
2009 | NISSAN | TITAN 2WD | 8 cylinder | 5.6 liter | E | (L5) Auto | 9 | 13 |
2009 | TOYOTA | TOYOTA TUNDRA 2WD | 6 cylinder | 4.0 liter | R | (S5) Auto | 15 | 19 |
2009 | TOYOTA | TOYOTA TUNDRA 2WD | 8 cylinder | 4.7 liter | R | (S5) Auto | 14 | 17 |
2009 | TOYOTA | TOYOTA TUNDRA 2WD | 8 cylinder | 5.7 liter | R | (S6) Auto | 14 | 18 |
.
Truck Gas Mileage – Standard Pickup 4WD
Year | Manf. | Model | Engine | Disp. | Fuel | Trans. | City | Hwy |
2009 | CHEVROLET | K15 SILVERADO 4WD | 6 cylinder | 4.3 liter | R | (L4) Auto | 14 | 18 |
2009 | CHEVROLET | K15 SILVERADO 4WD | 8 cylinder | 6.2 liter | R | (L6) Auto | 12 | 19 |
2009 | CHEVROLET | K15 SILVERADO 4WD | 8 cylinder | 6.2 liter | E | (L6) Auto | 9 | 14 |
2009 | CHEVROLET | K15 SILVERADO 4WD | 8 cylinder | 6.0 liter | R | (L6) Auto | 13 | 18 |
2009 | CHEVROLET | K15 SILVERADO 4WD | 8 cylinder | 5.3 liter | R | (L6) Auto | 14 | 20 |
2009 | CHEVROLET | K15 SILVERADO 4WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 14 | 19 |
2009 | CHEVROLET | K15 SILVERADO 4WD | 8 cylinder | 5.3 liter | R | (L6) Auto | 14 | 20 |
2009 | CHEVROLET | K15 SILVERADO 4WD | 8 cylinder | 5.3 liter | E | (L6) Auto | 10 | 15 |
2009 | CHEVROLET | K15 SILVERADO 4WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 14 | 19 |
2009 | CHEVROLET | K15 SILVERADO 4WD | 8 cylinder | 5.3 liter | E | (L4) Auto | 10 | 14 |
2009 | CHEVROLET | K15 SILVERADO 4WD | 8 cylinder | 4.8 liter | R | (L4) Auto | 14 | 18 |
2009 | CHEVROLET | K15 SILVERADO 4WD HYBRID | 8 cylinder | 6.0 liter | R | (AV) Auto | 20 | 20 |
2009 | DODGE | DAKOTA PICKUP 4WD | 8 cylinder | 4.7 liter | E | (L5) Auto | 9 | 12 |
2009 | DODGE | DAKOTA PICKUP 4WD | 8 cylinder | 4.7 liter | R | (L5) Auto | 14 | 19 |
2009 | DODGE | DAKOTA PICKUP 4WD | 6 cylinder | 3.7 liter | R | (L4) Auto | 14 | 18 |
2009 | DODGE | DAKOTA PICKUP 4WD | 6 cylinder | 3.7 liter | R | (M6) Manual | 15 | 19 |
2009 | DODGE | RAM 1500 PICKUP 4WD | 8 cylinder | 4.7 liter | R | (L5) Auto | 13 | 18 |
2009 | DODGE | RAM 1500 PICKUP 4WD | 8 cylinder | 4.7 liter | E | (L5) Auto | 9 | 12 |
2009 | DODGE | RAM 1500 PICKUP 4WD | 8 cylinder | 5.7 liter | R | (L5) Auto | 13 | 18 |
2009 | FORD | EXPLORER SPORT TRAC 4WD | 6 cylinder | 4.0 liter | R | (L5) Auto | 13 | 19 |
2009 | FORD | EXPLORER SPORT TRAC 4WD | 8 cylinder | 4.6 liter | R | (L6) Auto | 14 | 19 |
2009 | FORD | F150 FFV 4WD | 8 cylinder | 5.4 liter | R | (L6) Auto | 14 | 18 |
2009 | FORD | F150 FFV 4WD | 8 cylinder | 5.4 liter | E | (L6) Auto | 10 | 13 |
2009 | FORD | F150 PICKUP 4WD | 8 cylinder | 4.6 liter | R | (L4) Auto | 14 | 18 |
2009 | FORD | F150 PICKUP 4WD | 8 cylinder | 4.6 liter | R | (L6) Auto | 14 | 19 |
2009 | GMC | K15 SIERRA 4WD | 8 cylinder | 6.2 liter | R | (L6) Auto | 12 | 19 |
2009 | GMC | K15 SIERRA 4WD | 8 cylinder | 6.2 liter | E | (L6) Auto | 9 | 14 |
2009 | GMC | K15 SIERRA 4WD | 8 cylinder | 6.0 liter | R | (L6) Auto | 13 | 18 |
2009 | GMC | K15 SIERRA 4WD | 8 cylinder | 5.3 liter | R | (L6) Auto | 14 | 20 |
2009 | GMC | K15 SIERRA 4WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 14 | 19 |
2009 | GMC | K15 SIERRA 4WD | 8 cylinder | 5.3 liter | R | (L6) Auto | 14 | 20 |
2009 | GMC | K15 SIERRA 4WD | 8 cylinder | 5.3 liter | E | (L6) Auto | 10 | 15 |
2009 | GMC | K15 SIERRA 4WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 14 | 19 |
2009 | GMC | K15 SIERRA 4WD | 8 cylinder | 5.3 liter | E | (L4) Auto | 10 | 14 |
2009 | GMC | K15 SIERRA 4WD | 8 cylinder | 4.8 liter | R | (L4) Auto | 14 | 18 |
2009 | GMC | K15 SIERRA 4WD | 6 cylinder | 4.3 liter | R | (L4) Auto | 14 | 18 |
2009 | GMC | K15 SIERRA 4WD HYBRID | 8 cylinder | 6.0 liter | R | (AV) Auto | 20 | 20 |
2009 | GMC | K15 SIERRA AWD | 8 cylinder | 6.2 liter | E | (L6) Auto | 9 | 14 |
2009 | GMC | K15 SIERRA AWD | 8 cylinder | 6.2 liter | R | (L6) Auto | 12 | 19 |
2009 | HONDA | RIDGELINE 4WD | 6 cylinder | 3.5 liter | R | (L5) Auto | 15 | 20 |
2009 | HUMMER | H3T 4WD | 8 cylinder | 5.3 liter | R | (L4) Auto | 13 | 16 |
2009 | HUMMER | H3T 4WD | 5 cylinder | 3.7 liter | R | (L4) Auto | 14 | 18 |
2009 | HUMMER | H3T 4WD | 5 cylinder | 3.7 liter | R | (M5) Manual | 14 | 18 |
2009 | MITSUBISHI | RAIDER PICKUP 4WD | 6 cylinder | 3.7 liter | R | (M6) Manual | 15 | 19 |
2009 | MITSUBISHI | RAIDER PICKUP 4WD | 6 cylinder | 3.7 liter | R | (L4) Auto | 14 | 18 |
2009 | MITSUBISHI | RAIDER PICKUP 4WD | 8 cylinder | 4.7 liter | R | (L5) Auto | 14 | 19 |
2009 | MITSUBISHI | RAIDER PICKUP 4WD | 8 cylinder | 4.7 liter | E | (L5) Auto | 9 | 12 |
2009 | NISSAN | TITAN 4WD | 8 cylinder | 5.6 liter | R | (L5) Auto | 12 | 17 |
2009 | NISSAN | TITAN 4WD | 8 cylinder | 5.6 liter | R | (L5) Auto | 12 | 17 |
2009 | NISSAN | TITAN 4WD | 8 cylinder | 5.6 liter | E | (L5) Auto | 9 | 12 |
2009 | TOYOTA | TOYOTA TUNDRA 4WD | 8 cylinder | 4.7 liter | R | (S5) Auto | 13 | 16 |
2009 | TOYOTA | TOYOTA TUNDRA 4WD | 8 cylinder | 5.7 liter | E | (S6) Auto | 10 | 13 |
2009 | TOYOTA | TOYOTA TUNDRA 4WD | 8 cylinder | 5.7 liter | R | (S6) Auto | 13 | 17 |
2009 | TOYOTA | TOYOTA TUNDRA 4WD | 8 cylinder | 5.7 liter | R | (S6) Auto | 13 | 17 |
thoughts please about installing the GForce chip. Good or bad
I have a 1988 gmc 1 ton with singles. It has a fairly new 350 GM motor a 3 speed auto. What should the fuel mileage be on it? City and hiway? I get 5 to 6 miles on the big road and 2 or 3 miles in town. I want to sell it and buy a ford F-150 with a 4.2 v-6. I had one and loved it.
Whats a geforce chip?
What about classic truck small engine trucks suvs 1960-1995
Trying to find a pickup thats gas mileage like a car like 30mpg city from70s-90s?
I was going to get civic sedan because cheap easy great mpg but snow is a problem here in Toronto.