Turbocharging is one of the best ways to make horsepower and torque without a negative impact on fuel economy. Our list of the most fuel-efficient turbocharged vehicles of 2012 is dominated by European manufacturers. With little surprise, the top spots go to the Volkswagen and Audi TDI turbo-diesels. The roomy Volkswagen Passat TDI leads the list at 31 city / 43 highway / 35 combined miles per gallon (MPG). You’ll find just one entry each for the American and Japanese manufacturers, with the Chevrolet Cruze ECO and Nissan Juke landing in the top ten. The spunky Fiat 500 Abarth earns a spot in the top ten, as well. On the other side of the coin, the Bugatti Veyron earns the Thirstiest Turbo of 2012 award with ratings of 8 city / 15 highway / 10 combined (not that it matters to the typical Veyron owner).
- Volkswagen Passat TDI
- Audi A3 TDI
- Volkswagen Golf TDI
- Volkswagen Jetta TDI / Jetta Sportwagen TDI
- Chevrolet Cruze ECO
- Chevrolet Sonic Sedan / Sonic Five-Door
- Fiat 500 Abarth
- Mini Cooper S
- Nissan Juke
- Audi A6
- BMW 328i
- Mini Cooper S Countryman
- Mini John Cooper Works
- BMW 328i
- BMW 528i
- BMW Z4 sDrive28i
- Volkswagen GTI
- Volkswagen Jetta
- Audi TT Coupe/Roadster Quattro
- BMW 335i
2012 Turbocharged Cars, Trucks, and SUVs Listed by MPGs
Manufacturer | Model | Liters | Cyl. | Transmission | City | Hwy. | Comb. | Drive | Fuel |
Volkswagen | Passat | 2.0 | 4 | Manual (M6) | 31 | 43 | 35 | FWD | D |
Audi | A3 | 2.0 | 4 | Auto (S6) | 30 | 42 | 34 | FWD | D |
Volkswagen | Golf | 2.0 | 4 | Auto (S6) | 30 | 42 | 34 | FWD | D |
Volkswagen | Golf | 2.0 | 4 | Manual (M6) | 30 | 42 | 34 | FWD | D |
Volkswagen | Jetta | 2.0 | 4 | Auto (S6) | 30 | 42 | 34 | FWD | D |
Volkswagen | Jetta | 2.0 | 4 | Manual (M6) | 30 | 42 | 34 | FWD | D |
Volkswagen | Jetta Sportwagen | 2.0 | 4 | Manual (M6) | 30 | 42 | 34 | FWD | D |
Volkswagen | Passat | 2.0 | 4 | Auto (S6) | 30 | 40 | 34 | FWD | D |
Chevrolet | Cruze ECO | 1.4 | 4 | Manual (M6) | 28 | 42 | 33 | FWD | G |
Chevrolet | Sonic | 1.4 | 4 | Manual (M6) | 29 | 40 | 33 | FWD | G |
Chevrolet | Sonic 5 | 1.4 | 4 | Manual (M6) | 29 | 40 | 33 | FWD | G |
Volkswagen | Jetta Sportwagen | 2.0 | 4 | Auto (S6) | 29 | 39 | 33 | FWD | D |
Chevrolet | Cruze ECO | 1.4 | 4 | Auto (A6) | 26 | 39 | 31 | FWD | G |
Chevrolet | Sonic | 1.4 | 4 | Auto (S6) | 27 | 37 | 31 | FWD | G |
Chevrolet | Sonic 5 | 1.4 | 4 | Auto (S6) | 27 | 37 | 31 | FWD | G |
FIAT | 500 Abarth | 1.4 | 4 | Manual (M5) | 28 | 34 | 31 | FWD | P |
Chevrolet | Cruze | 1.4 | 4 | Auto (S6) | 26 | 38 | 30 | FWD | G |
Chevrolet | Cruze | 1.4 | 4 | Manual (M6) | 26 | 38 | 30 | FWD | G |
Mini | Mini Cooper S | 1.6 | 4 | Manual (M6) | 27 | 35 | 30 | FWD | P |
Mini | Mini Cooper S Clubman | 1.6 | 4 | Manual (M6) | 27 | 35 | 30 | FWD | P |
Mini | Mini Cooper S Convertible | 1.6 | 4 | Manual (M6) | 27 | 35 | 30 | FWD | P |
Mini | Mini Cooper S Coupe | 1.6 | 4 | Manual (M6) | 27 | 35 | 30 | FWD | P |
Mini | Mini Cooper S Roadster | 1.6 | 4 | Manual (M6) | 27 | 35 | 30 | FWD | P |
Mini | Mini Cooper S | 1.6 | 4 | Auto (S6) | 26 | 34 | 29 | FWD | P |
Mini | Mini Cooper S Clubman | 1.6 | 4 | Auto (S6) | 26 | 34 | 29 | FWD | P |
Mini | Mini Cooper S Convertible | 1.6 | 4 | Auto (S6) | 26 | 34 | 29 | FWD | P |
Mini | Mini Cooper S Countryman | 1.6 | 4 | Manual (M6) | 26 | 32 | 29 | FWD | P |
Mini | Mini Cooper S Coupe | 1.6 | 4 | Auto (S6) | 26 | 34 | 29 | FWD | P |
Mini | Mini Cooper S Roadster | 1.6 | 4 | Auto (S6) | 26 | 34 | 29 | FWD | P |
Nissan | Juke | 1.6 | 4 | Auto (AV-S6) | 27 | 32 | 29 | FWD | P |
Audi | A6 | 2.0 | 4 | Auto (AV) | 25 | 33 | 28 | FWD | P |
BMW | 328i | 2.0 | 4 | Auto (A8) | 24 | 36 | 28 | RWD | P |
Mini | Mini Cooper S Countryman | 1.6 | 4 | Auto (S6) | 25 | 32 | 28 | FWD | P |
Mini | Mini Cooper S Countryman All4 | 1.6 | 4 | Manual (M6) | 25 | 31 | 28 | AWD | P |
Mini | Mini John Cooper Works | 1.6 | 4 | Manual (M6) | 25 | 33 | 28 | FWD | P |
Mini | Mini John Cooper Works Clubman | 1.6 | 4 | Manual (M6) | 25 | 33 | 28 | FWD | P |
Mini | Mini John Cooper Works Conv | 1.6 | 4 | Manual (M6) | 25 | 33 | 28 | FWD | P |
Mini | Mini John Cooper Works Coupe | 1.6 | 4 | Manual (M6) | 25 | 33 | 28 | FWD | P |
Mini | Mini John Cooper Works Roadster | 1.6 | 4 | Manual (M6) | 25 | 33 | 28 | FWD | P |
BMW | 328i | 2.0 | 4 | Manual (M6) | 23 | 34 | 27 | RWD | P |
BMW | 528i | 2.0 | 4 | Auto (A8) | 23 | 34 | 27 | RWD | P |
BMW | Z4 sDrive28i | 2.0 | 4 | Auto (A8) | 24 | 33 | 27 | RWD | P |
BMW | Z4 sDrive28i | 2.0 | 4 | Manual (M6) | 23 | 34 | 27 | RWD | P |
Nissan | Juke | 1.6 | 4 | Manual (M6) | 25 | 31 | 27 | FWD | P |
Nissan | Juke AWD | 1.6 | 4 | Auto (AV-S6) | 25 | 30 | 27 | AWD | P |
Volkswagen | GTI | 2.0 | 4 | Auto (S6) | 24 | 33 | 27 | FWD | P |
Volkswagen | Jetta | 2.0 | 4 | Auto (S6) | 24 | 32 | 27 | FWD | P |
Audi | TT Coupe Quattro | 2.0 | 4 | Auto (S6) | 23 | 31 | 26 | AWD | P |
Audi | TT Roadster Quattro | 2.0 | 4 | Auto (S6) | 23 | 31 | 26 | AWD | P |
BMW | 335i | 3.0 | 6 | Auto (S8) | 23 | 33 | 26 | RWD | P |
BMW | 528i xDrive | 2.0 | 4 | Auto (A8) | 22 | 32 | 26 | AWD | P |
BMW | 640i Coupe | 3.0 | 6 | Auto (S8) | 23 | 33 | 26 | RWD | P |
Hyundai | Sonata | 2.0 | 4 | Auto (A6) | 22 | 34 | 26 | FWD | G |
KIA | Optima | 2.0 | 4 | Auto (A6) | 22 | 34 | 26 | FWD | G |
Mercedes-Benz | SLK 250 | 1.8 | 4 | Auto (A7) | 23 | 33 | 26 | RWD | P – required |
Mercedes-Benz | SLK 250 | 1.8 | 4 | Manual (M6) | 22 | 32 | 26 | RWD | P – required |
Mini | Mini Cooper S Countryman All4 | 1.6 | 4 | Auto (S6) | 23 | 30 | 26 | AWD | P |
Volkswagen | Jetta | 2.0 | 4 | Manual (M6) | 22 | 33 | 26 | FWD | P |
Audi | A4 | 2.0 | 4 | Auto (AV) | 22 | 30 | 25 | FWD | P |
Audi | A4 Quattro | 2.0 | 4 | Manual (M6) | 21 | 31 | 25 | AWD | P |
Audi | A5 Cabriolet | 2.0 | 4 | Auto (AV) | 22 | 30 | 25 | FWD | P |
Audi | A5 Quattro | 2.0 | 4 | Manual (M6) | 21 | 31 | 25 | AWD | P |
BMW | 535i | 3.0 | 6 | Auto (S8) | 21 | 31 | 25 | RWD | P |
BMW | 640i Convertible | 3.0 | 6 | Auto (S8) | 21 | 31 | 25 | RWD | P |
Mercedes-Benz | C 250 | 1.8 | 4 | Auto (A7) | 21 | 31 | 25 | RWD | P – required |
Mercedes-Benz | C 250 (Coupe) | 1.8 | 4 | Auto (A7) | 21 | 31 | 25 | RWD | P – required |
Mercedes-Benz | E 350 BlueTEC | 3.0 | 6 | Auto (A7) | 21 | 32 | 25 | RWD | D |
Mercedes-Benz | S 350 BlueTEC 4MATIC | 3.0 | 6 | Auto (A7) | 21 | 31 | 25 | 4WD | D |
Saab | 9-3 Convertible | 2.0 | 4 | Manual (M6) | 20 | 33 | 25 | FWD | G |
Saab | 9-3 Sport Sedan | 2.0 | 4 | Manual (M6) | 20 | 33 | 25 | FWD | G |
Saab | 9-3 Sportcombi | 2.0 | 4 | Manual (M6) | 20 | 33 | 25 | FWD | G |
Saab | 9-5 Sedan | 2.0 | 4 | Manual (M6) | 20 | 33 | 25 | FWD | G |
Volkswagen | Beetle | 2.0 | 4 | Auto (S6) | 22 | 30 | 25 | FWD | P |
Volkswagen | CC | 2.0 | 4 | Auto (S6) | 22 | 31 | 25 | FWD | P |
Volkswagen | EOS | 2.0 | 4 | Auto (S6) | 22 | 30 | 25 | FWD | P |
Volkswagen | GTI | 2.0 | 4 | Manual (M6) | 21 | 31 | 25 | FWD | P |
Audi | A3 | 2.0 | 4 | Auto (S6) | 22 | 28 | 24 | FWD | P |
Audi | A3 | 2.0 | 4 | Manual (M6) | 21 | 30 | 24 | FWD | P |
Audi | A3 Quattro | 2.0 | 4 | Auto (S6) | 21 | 28 | 24 | AWD | P |
Audi | A4 Avant Quattro | 2.0 | 4 | Auto (S8) | 21 | 29 | 24 | AWD | P |
Audi | A4 Quattro | 2.0 | 4 | Auto (S8) | 21 | 29 | 24 | AWD | P |
Audi | A5 Cabriolet Quattro | 2.0 | 4 | Auto (S8) | 21 | 29 | 24 | AWD | P |
Audi | A5 Quattro | 2.0 | 4 | Auto (S8) | 21 | 29 | 24 | AWD | P |
BMW | 535i xDrive | 3.0 | 6 | Auto (S8) | 21 | 30 | 24 | AWD | P |
Buick | Regal | 2.0 | 4 | Manual (M6) | 20 | 32 | 24 | FWD | G |
Ford | Edge FWD | 2.0 | 4 | Auto (A6) | 21 | 30 | 24 | FWD | G |
Hyundai | Genesis Coupe | 2.0 | 4 | Manual (M6) | 21 | 30 | 24 | RWD | P |
Saab | 9-3 Sedan AWD | 2.0 | 4 | Manual (M6) | 20 | 30 | 24 | AWD | G |
Saab | 9-3X SportCOMBI AWD | 2.0 | 4 | Manual (M6) | 20 | 30 | 24 | AWD | G |
Volkswagen | Beetle | 2.0 | 4 | Manual (M6) | 21 | 30 | 24 | FWD | P |
Volkswagen | CC | 2.0 | 4 | Manual (M6) | 21 | 31 | 24 | FWD | P |
Volkswagen | Tiguan | 2.0 | 4 | Auto (S6) | 22 | 27 | 24 | FWD | P |
Volvo | C30 FWD | 2.5 | 5 | Auto (S5) | 21 | 30 | 24 | FWD | G |
Volvo | C30 FWD | 2.5 | 5 | Manual (M6) | 21 | 29 | 24 | FWD | G |
BMW | 135i | 3.0 | 6 | Manual (M6) | 20 | 28 | 23 | RWD | P |
BMW | 335i | 3.0 | 6 | Manual (M6) | 20 | 30 | 23 | RWD | P |
BMW | 535i | 3.0 | 6 | Manual (M6) | 20 | 30 | 23 | RWD | P |
Ford | Explorer FWD | 2.0 | 4 | Auto (A6) | 20 | 28 | 23 | FWD | G |
Hyundai | Genesis Coupe | 2.0 | 4 | Auto (A5) | 20 | 30 | 23 | RWD | P |
Saab | 9-3 Sport Sedan | 2.0 | 4 | Auto (S6) | 19 | 29 | 23 | FWD | G |
Volkswagen | Tiguan 4MOTION | 2.0 | 4 | Auto (S6) | 21 | 27 | 23 | AWD | P |
Volvo | S60 FWD | 2.5 | 5 | Auto (S6) | 20 | 30 | 23 | FWD | G |
Audi | Q5 | 2.0 | 4 | Auto (S8) | 20 | 27 | 22 | AWD | P |
Audi | Q5 | 2.0 | 4 | Auto (S8) | 20 | 27 | 22 | AWD | P |
BMW | 135i Convertible | 3.0 | 6 | Manual (M6) | 19 | 28 | 22 | RWD | P |
BMW | 335Ci Convertible | 3.0 | 6 | Auto (S6) | 18 | 28 | 22 | RWD | P |
BMW | 335Ci Convertible | 3.0 | 6 | Manual (M6) | 19 | 28 | 22 | RWD | P |
BMW | 335i Coupe | 3.0 | 6 | Auto (S6) | 18 | 28 | 22 | RWD | P |
BMW | 335i Coupe | 3.0 | 6 | Manual (M6) | 19 | 28 | 22 | RWD | P |
BMW | 335i Coupe xDrive | 3.0 | 6 | Manual (M6) | 19 | 27 | 22 | AWD | P |
BMW | 535i Gran Turismo | 3.0 | 6 | Auto (S8) | 19 | 28 | 22 | RWD | P |
BMW | X5 xDrive35d | 3.0 | 6 | Auto (S6) | 19 | 26 | 22 | AWD | D |
Buick | Regal | 2.0 | 4 | Auto (S6) | 18 | 29 | 22 | FWD | G |
Buick | Regal | 2.0 | 4 | Auto (S6) | 19 | 27 | 22 | FWD | G |
Buick | Regal | 2.0 | 4 | Manual (M6) | 19 | 27 | 22 | FWD | G |
Land Rover | Range Rover Evoque | 2.0 | 4 | Auto (S6) | 18 | 28 | 22 | 4WD | P – required |
Mercedes-Benz | ML 350 BlueTEC 4MATIC | 3.0 | 6 | Auto (A7) | 20 | 27 | 22 | 4WD | D |
Saab | 9-3 Convertible | 2.0 | 4 | Auto (S6) | 18 | 28 | 22 | FWD | G |
Saab | 9-3 Sedan AWD | 2.0 | 4 | Auto (S6) | 18 | 29 | 22 | AWD | G |
Saab | 9-3 Sportcombi | 2.0 | 4 | Auto (S6) | 18 | 28 | 22 | FWD | G |
Saab | 9-3X Sportcombi AWD | 2.0 | 4 | Auto (S6) | 18 | 29 | 22 | AWD | G |
Saab | 9-5 Sedan | 2.0 | 4 | Auto (S6) | 18 | 28 | 22 | FWD | G |
Volkswagen | Golf R | 2.0 | 4 | Manual (M6) | 19 | 27 | 22 | AWD | P |
Volkswagen | Touareg | 3.0 | 6 | Auto (S8) | 19 | 28 | 22 | AWD | D |
Acura | RDX 2WD | 2.3 | 4 | Auto (S5) | 19 | 24 | 21 | FWD | P |
BMW | 135i | 3.0 | 6 | Auto (S7) | 18 | 25 | 21 | RWD | P |
BMW | 335i Coupe xDrive | 3.0 | 6 | Auto (S6) | 18 | 27 | 21 | AWD | P |
BMW | 335is Convertible | 3.0 | 6 | Manual (M6) | 18 | 26 | 21 | RWD | P |
BMW | 335is Coupe | 3.0 | 6 | Manual (M6) | 18 | 26 | 21 | RWD | P |
BMW | 535i xDrive Gran Turismo | 3.0 | 6 | Auto (S8) | 18 | 27 | 21 | AWD | P |
BMW | X3 xDrive35i | 3.0 | 6 | Auto (S8) | 19 | 26 | 21 | AWD | P |
BMW | Z4 sDrive35i | 3.0 | 6 | Manual (M6) | 19 | 26 | 21 | RWD | P |
MAZDA | MAZDASPEED3 | 2.3 | 4 | Manual (M6) | 18 | 25 | 21 | FWD | P – required |
Mercedes-Benz | E 550 (Coupe) | 4.7 | 8 | Auto (A7) | 17 | 27 | 21 | RWD | P – required |
Subaru | Forester AWD | 2.5 | 4 | Auto (S4) | 19 | 24 | 21 | AWD | P |
Subaru | Impreza AWD | 2.5 | 4 | Manual (M5) | 19 | 25 | 21 | AWD | P |
Subaru | Impreza Wagon/Outback Sport AWD | 2.5 | 4 | Manual (M5) | 19 | 25 | 21 | AWD | P |
Subaru | Legacy AWD | 2.5 | 4 | Manual (M6) | 18 | 25 | 21 | AWD | P |
Volkswagen | Tiguan | 2.0 | 4 | Manual (M6) | 18 | 26 | 21 | FWD | P |
Volvo | C70 FWD | 2.5 | 5 | Auto (S5) | 18 | 28 | 21 | FWD | G |
Volvo | S60 AWD | 3.0 | 6 | Auto (S6) | 18 | 26 | 21 | AWD | G |
Volvo | S80 AWD | 3.0 | 6 | Auto (S6) | 18 | 26 | 21 | AWD | G |
Audi | Q7 | 3.0 | 6 | Auto (S8) | 17 | 25 | 20 | AWD | D |
Audi | TTRS Coupe | 2.5 | 5 | Manual (M6) | 18 | 25 | 20 | AWD | P |
BMW | 135i Convertible | 3.0 | 6 | Auto (S7) | 18 | 25 | 20 | RWD | P |
BMW | 740i | 3.0 | 6 | Auto (S6) | 17 | 25 | 20 | RWD | P |
BMW | 740Li | 3.0 | 6 | Auto (S6) | 17 | 25 | 20 | RWD | P |
BMW | ActiveHybrid 7 | 4.4 | 8 | Auto (S8) | 17 | 24 | 20 | RWD | P |
BMW | ActiveHybrid 7L | 4.4 | 8 | Auto (S8) | 17 | 24 | 20 | RWD | P |
Ford | Taurus AWD | 3.5 | 6 | Auto (S6) | 17 | 25 | 20 | AWD | G |
Lincoln | MKS AWD | 3.5 | 6 | Auto (S6) | 17 | 25 | 20 | AWD | G |
MAZDA | CX-7 2WD | 2.3 | 4 | Auto (S6) | 18 | 24 | 20 | FWD | P |
Mercedes-Benz | CLS 550 | 4.7 | 8 | Auto (A7) | 17 | 25 | 20 | RWD | P – required |
Mercedes-Benz | E 550 4MATIC | 4.7 | 8 | Auto (A7) | 16 | 26 | 20 | 4WD | P – required |
Mercedes-Benz | R 350 BlueTEC 4MATIC | 3.0 | 6 | Auto (A7) | 18 | 23 | 20 | 4WD | D |
Mitsubishi | Lancer | 2.0 | 4 | Auto (AM6) | 18 | 25 | 20 | AWD | P – required |
Saab | 9-5 Sedan AWD | 2.8 | 6 | Auto (S6) | 17 | 27 | 20 | AWD | G |
Volvo | XC60 AWD | 3.0 | 6 | Auto (S6) | 17 | 23 | 20 | AWD | G |
Volvo | XC70 AWD | 3.0 | 6 | Auto (S6) | 17 | 23 | 20 | AWD | G |
Acura | RDX 4WD | 2.3 | 4 | Auto (S5) | 17 | 22 | 19 | AWD | P |
BMW | 335is Convertible | 3.0 | 6 | Auto (S7) | 17 | 24 | 19 | RWD | P |
BMW | 335is Coupe | 3.0 | 6 | Auto (S7) | 17 | 24 | 19 | RWD | P |
BMW | X5 xDrive35i | 3.0 | 6 | Auto (S8) | 16 | 23 | 19 | AWD | P |
BMW | X6 xDrive35i | 3.0 | 6 | Auto (S8) | 16 | 23 | 19 | AWD | P |
BMW | Z4 sDrive35i | 3.0 | 6 | Auto (S7) | 17 | 24 | 19 | RWD | P |
BMW | Z4 sDrive35is | 3.0 | 6 | Auto (S7) | 17 | 24 | 19 | RWD | P |
MAZDA | CX-7 4WD | 2.3 | 4 | Auto (S6) | 17 | 21 | 19 | 4WD | P |
Mercedes-Benz | CLS 550 4MATIC | 4.7 | 8 | Auto (A7) | 16 | 25 | 19 | 4WD | P – required |
Mercedes-Benz | CLS 63 AMG | 5.5 | 8 | Auto (A7) | 16 | 25 | 19 | RWD | P – required |
Mercedes-Benz | E 550 (Convertible) | 4.7 | 8 | Auto (A7) | 16 | 25 | 19 | RWD | P – required |
Mercedes-Benz | E 63 AMG | 5.5 | 8 | Auto (A7) | 16 | 24 | 19 | RWD | P – required |
Mercedes-Benz | GL 350 BlueTEC 4MATIC | 3.0 | 6 | Auto (A7) | 17 | 21 | 19 | 4WD | D |
Mercedes-Benz | S 550 | 4.7 | 8 | Auto (A7) | 15 | 25 | 19 | RWD | P – required |
Mitsubishi | Lancer Evolution | 2.0 | 4 | Auto (AM6) | 17 | 22 | 19 | AWD | P – required |
Mitsubishi | Lancer Evolution | 2.0 | 4 | Manual (M5) | 17 | 23 | 19 | AWD | P – required |
Nissan | GT-R | 3.8 | 6 | Auto (AM6) | 16 | 23 | 19 | AWD | P – required |
Porsche | 911 Turbo Cabriolet | 3.8 | 6 | Auto (A7) | 16 | 24 | 19 | RWD | P |
Porsche | 911 Turbo Cabriolet | 3.8 | 6 | Manual (M6) | 16 | 24 | 19 | RWD | P |
Porsche | 911 Turbo Coupe | 3.8 | 6 | Auto (A7) | 17 | 25 | 19 | RWD | P |
Porsche | 911 Turbo Coupe | 3.8 | 6 | Manual (M6) | 16 | 24 | 19 | RWD | P |
Porsche | 911 Turbo S Cabriolet | 3.8 | 6 | Auto (A7) | 16 | 24 | 19 | RWD | P |
Porsche | 911 Turbo S Coupe | 3.8 | 6 | Auto (A7) | 17 | 25 | 19 | RWD | P |
Subaru | Impreza AWD | 2.5 | 4 | Manual (M6) | 17 | 23 | 19 | AWD | P |
Subaru | Impreza Wagon/Outback Sport AWD | 2.5 | 4 | Manual (M6) | 17 | 23 | 19 | AWD | P |
BMW | 550i | 4.4 | 8 | Auto (S8) | 15 | 23 | 18 | RWD | P |
BMW | 550i Gran Turismo | 4.4 | 8 | Auto (S8) | 15 | 22 | 18 | RWD | P |
BMW | 650i Convertible | 4.4 | 8 | Auto (S8) | 15 | 23 | 18 | RWD | P |
BMW | 650i Coupe | 4.4 | 8 | Auto (S8) | 15 | 23 | 18 | RWD | P |
Ford | F150 Pickup 2WD | 3.5 | 6 | Auto (A6) | 16 | 22 | 18 | RWD | G |
Ford | F150 Pickup 2WD | 3.5 | 6 | Auto (S6) | 16 | 22 | 18 | RWD | G |
Ford | FLEX AWD | 3.5 | 6 | Auto (S6) | 16 | 22 | 18 | AWD | G |
Lincoln | MKT AWD | 3.5 | 6 | Auto (S6) | 16 | 22 | 18 | AWD | G |
Mercedes-Benz | CL 550 4MATIC | 4.7 | 8 | Auto (A7) | 15 | 24 | 18 | 4WD | P – required |
Mercedes-Benz | CL 63 AMG | 5.5 | 8 | Auto (A7) | 15 | 22 | 18 | RWD | P – required |
Mercedes-Benz | E 63 AMG (station wagon) | 5.5 | 8 | Auto (A7) | 15 | 23 | 18 | RWD | P – required |
Mercedes-Benz | S 550 4MATIC | 4.7 | 8 | Auto (A7) | 15 | 24 | 18 | 4WD | P – required |
Mercedes-Benz | S 63 AMG | 5.5 | 8 | Auto (A7) | 15 | 23 | 18 | RWD | P – required |
Porsche | Panamera Turbo | 4.8 | 8 | Auto (A7) | 15 | 23 | 18 | AWD | P |
Porsche | Panamera Turbo S | 4.8 | 8 | Auto (A7) | 15 | 23 | 18 | AWD | P |
Saab | 9-4X AWD | 2.8 | 6 | Auto (S6) | 15 | 22 | 18 | AWD | G |
BMW | 550i | 4.4 | 8 | Manual (M6) | 15 | 22 | 17 | RWD | P |
BMW | 550i xDrive | 4.4 | 8 | Auto (S8) | 15 | 20 | 17 | AWD | P |
BMW | 550i xDrive Gran Turismo | 4.4 | 8 | Auto (S8) | 15 | 19 | 17 | AWD | P |
BMW | 650i Convertible | 4.4 | 8 | Manual (M6) | 15 | 22 | 17 | RWD | P |
BMW | 650i Coupe | 4.4 | 8 | Manual (M6) | 15 | 22 | 17 | RWD | P |
BMW | 650i Coupe xDrive | 4.4 | 8 | Auto (S8) | 15 | 20 | 17 | AWD | P |
BMW | 750i | 4.4 | 8 | Auto (S6) | 15 | 22 | 17 | RWD | P |
BMW | 750Li | 4.4 | 8 | Auto (S6) | 14 | 22 | 17 | RWD | P |
BMW | Alpina B7 LWB | 4.4 | 8 | Auto (S6) | 14 | 22 | 17 | RWD | P |
BMW | Alpina B7 SWB | 4.4 | 8 | Auto (S6) | 14 | 22 | 17 | RWD | P |
Ford | F150 Pickup 4WD | 3.5 | 6 | Auto (A6) | 15 | 21 | 17 | 4WD | G |
Ford | F150 Pickup 4WD | 3.5 | 6 | Auto (S6) | 15 | 21 | 17 | 4WD | G |
Mercedes-Benz | ML 550 4MATIC | 4.7 | 8 | Auto (A7) | 15 | 20 | 17 | 4WD | P – required |
Porsche | Cayenne Turbo | 4.8 | 8 | Auto (A8) | 15 | 22 | 17 | AWD | P |
BMW | 750i xDrive | 4.4 | 8 | Auto (S6) | 14 | 20 | 16 | AWD | P |
BMW | 750Li xDrive | 4.4 | 8 | Auto (S6) | 14 | 20 | 16 | AWD | P |
BMW | Alpina B7 LWB xDrive | 4.4 | 8 | Auto (S6) | 14 | 20 | 16 | AWD | P |
BMW | Alpina B7 SWB xDrive | 4.4 | 8 | Auto (S6) | 14 | 20 | 16 | AWD | P |
BMW | X5 xDrive50i | 4.4 | 8 | Auto (S8) | 14 | 20 | 16 | AWD | P |
BMW | X6 xDrive50i | 4.4 | 8 | Auto (S8) | 14 | 20 | 16 | AWD | P |
BMW | 760Li | 6.0 | 12 | Auto (S8) | 13 | 19 | 15 | RWD | P |
Mercedes-Benz | ML 63 AMG | 5.5 | 8 | Auto (A7) | 14 | 18 | 15 | 4WD | P – required |
Rolls-Royce | Ghost | 6.6 | 12 | Auto (S8) | 13 | 20 | 15 | RWD | P |
Rolls-Royce | Ghost EWB | 6.6 | 12 | Auto (S8) | 13 | 20 | 15 | RWD | P |
Bentley Motors Ltd. | Continental Flying Spur | 6.0 | 12 | Auto (S6) | 11 | 19 | 14 | AWD | P |
Bentley Motors Ltd. | Continental GT | 6.0 | 12 | Auto (S6) | 12 | 19 | 14 | AWD | P |
Bentley Motors Ltd. | Continental GTC | 6.0 | 12 | Auto (S6) | 11 | 19 | 14 | AWD | P |
Bentley Motors Ltd. | Continental SuperSports | 6.0 | 12 | Auto (S6) | 12 | 19 | 14 | AWD | P |
Bentley Motors Ltd. | Continental SuperSports Convt | 6.0 | 12 | Auto (S6) | 12 | 19 | 14 | AWD | P |
BMW | X5 xDriveM | 4.4 | 8 | Auto (S6) | 12 | 17 | 14 | AWD | P |
BMW | X6 xDriveM | 4.4 | 8 | Auto (S6) | 12 | 17 | 14 | AWD | P |
Mercedes-Benz | CL 600 | 5.5 | 12 | Auto (A5) | 12 | 18 | 14 | RWD | P – required |
Mercedes-Benz | CL 65 AMG | 6.0 | 12 | Auto (A5) | 12 | 18 | 14 | RWD | P – required |
Mercedes-Benz | S 600 | 5.5 | 12 | Auto (A5) | 12 | 19 | 14 | RWD | P – required |
Mercedes-Benz | S 65 AMG | 6.0 | 12 | Auto (A5) | 12 | 19 | 14 | RWD | P – required |
Bentley Motors Ltd. | Mulsanne | 6.8 | 8 | Auto (S8) | 11 | 18 | 13 | RWD | P |
Mercedes-Benz | Maybach 57 | 5.5 | 12 | Auto (A5) | 10 | 16 | 12 | RWD | P – required |
Mercedes-Benz | Maybach 57 S | 5.5 | 12 | Auto (A5) | 10 | 16 | 12 | RWD | P – required |
Mercedes-Benz | Maybach 62 | 5.5 | 12 | Auto (A5) | 10 | 16 | 12 | RWD | P – required |
Mercedes-Benz | Maybach 62 S | 5.5 | 12 | Auto (A5) | 10 | 16 | 12 | RWD | P – required |
Mercedes-Benz | Maybach Landaulet | 5.5 | 12 | Auto (A5) | 10 | 16 | 12 | RWD | P – required |
Bugatti | Veyron | 8.0 | 16 | Auto (S7) | 8 | 15 | 10 | AWD | P – required |
– by Daniel Gray