The mid-size Hyundai Sonata was introduced to America in the 1989 model year and quickly became a hit with the value conscious. The 2013 Sonata produces solid gas mileage figures when equipped with Hyundai’s 2.4 liter engine: 35 miles per gallon (MPG) highway / 24 city / 28 combined (with either the six-speed manual or automatic transmissions). The hybrid version takes it up a notch with a rating of 36 / 40 / 38 (with the Limited edition rated at 37 combined). Our review of the 2011 Sonata shows why the redesign was met with widespread acclaim.
The 2.4-liter four in the previous generation (2006-2010) Sonata (shown below) produces 162 horsepower (HP) and 164 foot pounds of torque. A 3.3 liter V-6, producing 234 HP and 226 foot pounds of torque was available, as well.
While Hyundai Sonatas may be fitted with diesel engines abroad, diesels are not currently available in the States. In the UK, Hyundai offers a 2.0 liter common rail turbo diesel that produces 305 foot pounds of torque while delivering 34.4 urban / 56.5 extra urban miles per British gallon when mated with the manual transmission (that’s roughly 28.6 city / 47 highway).
Hyundai Sonata Gas Mileage – 1989-2013
Year | Manf. | Model | Engine | Disp. | Trans. | City | Hwy. | Comb. | Fuel |
2013 | Hyundai | Sonata | 4 cyl. | 2 liter | Auto 6-spd | 22 | 34 | 26 | Regular |
2013 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 6-spd | 24 | 35 | 28 | Regular |
2013 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 6-spd | 24 | 35 | 28 | Regular |
2013 | Hyundai | Sonata Hybrid | 4 cyl. | 2.4 liter | Auto 6-spd | 34 | 39 | 36 | Regular |
2012 | Hyundai | Sonata | 4 cyl. | 2 liter | Auto 6-spd | 22 | 34 | 26 | Regular |
2012 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 6-spd | 24 | 35 | 28 | Regular |
2012 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 6-spd | 24 | 35 | 28 | Regular |
2012 | Hyundai | Sonata Hybrid | 4 cyl. | 2.4 liter | Auto 6-spd | 34 | 39 | 36 | Regular |
2011 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 6-spd | 24 | 35 | 28 | Regular |
2011 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 6-spd | 22 | 35 | 26 | Regular |
2011 | Hyundai | Sonata | 4 cyl. | 2 liter | Auto 6-spd | 22 | 33 | 26 | Regular |
2011 | Hyundai | Sonata Hybrid | 4 cyl. | 2.4 liter | Auto 6-spd | 34 | 39 | 36 | Regular |
2010 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 5-spd | 22 | 32 | 25 | Regular |
2010 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 21 | 32 | 25 | Regular |
2010 | Hyundai | Sonata | 6 cyl. | 3.3 liter | Auto 5-spd | 19 | 29 | 22 | Regular |
2009 | Hyundai | Sonata | 6 cyl. | 3.3 liter | Auto 5-spd | 19 | 29 | 22 | Regular |
2009 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 5-spd | 22 | 32 | 25 | Regular |
2009 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 21 | 32 | 25 | Regular |
2008 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 4-spd | 21 | 30 | 24 | Regular |
2008 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 21 | 31 | 25 | Regular |
2008 | Hyundai | Sonata | 6 cyl. | 3.3 liter | Auto 5-spd | 19 | 28 | 22 | Regular |
2007 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 4-spd | 21 | 30 | 24 | Regular |
2007 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 21 | 31 | 25 | Regular |
2007 | Hyundai | Sonata | 6 cyl. | 3.3 liter | Auto 5-spd | 18 | 27 | 21 | Regular |
2006 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 4-spd | 21 | 30 | 24 | Regular |
2006 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 21 | 31 | 25 | Regular |
2006 | Hyundai | Sonata | 6 cyl. | 3.3 liter | Auto 5-spd | 18 | 27 | 21 | Regular |
2005 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 4-spd | 19 | 27 | 22 | Regular |
2005 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 20 | 28 | 23 | Regular |
2005 | Hyundai | Sonata | 6 cyl. | 2.7 liter | Auto 4-spd | 17 | 25 | 20 | Regular |
2005 | Hyundai | Sonata | 6 cyl. | 2.7 liter | Manual 5-spd | 18 | 25 | 20 | Regular |
2004 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 4-spd | 19 | 28 | 22 | Regular |
2004 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 20 | 28 | 23 | Regular |
2004 | Hyundai | Sonata | 6 cyl. | 2.7 liter | Auto 4-spd | 17 | 25 | 20 | Regular |
2004 | Hyundai | Sonata | 6 cyl. | 2.7 liter | Manual 5-spd | 18 | 25 | 20 | Regular |
2003 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 4-spd | 19 | 28 | 22 | Regular |
2003 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 20 | 28 | 23 | Regular |
2003 | Hyundai | Sonata | 6 cyl. | 2.7 liter | Auto 4-spd | 17 | 25 | 20 | Regular |
2003 | Hyundai | Sonata | 6 cyl. | 2.7 liter | Manual 5-spd | 18 | 25 | 20 | Regular |
2002 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 4-spd | 19 | 27 | 22 | Regular |
2002 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 20 | 28 | 23 | Regular |
2002 | Hyundai | Sonata | 6 cyl. | 2.7 liter | Auto 4-spd | 18 | 25 | 20 | Regular |
2002 | Hyundai | Sonata | 6 cyl. | 2.7 liter | Manual 5-spd | 18 | 25 | 20 | Regular |
2001 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 4-spd | 18 | 26 | 21 | Regular |
2001 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 19 | 27 | 22 | Regular |
2001 | Hyundai | Sonata | 6 cyl. | 2.5 liter | Auto 4-spd | 18 | 25 | 20 | Regular |
2001 | Hyundai | Sonata | 6 cyl. | 2.5 liter | Manual 5-spd | 18 | 26 | 21 | Regular |
2000 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 4-spd | 18 | 26 | 21 | Regular |
2000 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 19 | 27 | 22 | Regular |
2000 | Hyundai | Sonata | 6 cyl. | 2.5 liter | Auto 4-spd | 18 | 25 | 20 | Regular |
2000 | Hyundai | Sonata | 6 cyl. | 2.5 liter | Manual 5-spd | 18 | 26 | 21 | Regular |
1999 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 4-spd | 18 | 26 | 21 | Regular |
1999 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 19 | 27 | 22 | Regular |
1999 | Hyundai | Sonata | 6 cyl. | 2.5 liter | Auto 4-spd | 18 | 26 | 21 | Regular |
1999 | Hyundai | Sonata | 6 cyl. | 2.5 liter | Manual 5-spd | 18 | 26 | 21 | Regular |
1998 | Hyundai | Sonata | 4 cyl. | 2 liter | Auto 4-spd | 18 | 25 | 20 | Regular |
1998 | Hyundai | Sonata | 4 cyl. | 2 liter | Manual 5-spd | 19 | 25 | 21 | Regular |
1998 | Hyundai | Sonata | 6 cyl. | 3 liter | Auto 4-spd | 15 | 22 | 18 | Regular |
1997 | Hyundai | Sonata | 4 cyl. | 2 liter | Auto 4-spd | 18 | 25 | 20 | Regular |
1997 | Hyundai | Sonata | 4 cyl. | 2 liter | Manual 5-spd | 19 | 26 | 21 | Regular |
1997 | Hyundai | Sonata | 6 cyl. | 3 liter | Auto 4-spd | 16 | 22 | 18 | Regular |
1996 | Hyundai | Sonata | 4 cyl. | 2 liter | Auto 4-spd | 18 | 26 | 21 | Regular |
1996 | Hyundai | Sonata | 4 cyl. | 2 liter | Manual 5-spd | 19 | 26 | 22 | Regular |
1996 | Hyundai | Sonata | 6 cyl. | 3 liter | Auto 4-spd | 16 | 23 | 19 | Regular |
1995 | Hyundai | Sonata | 4 cyl. | 2 liter | Auto 4-spd | 18 | 26 | 21 | Regular |
1995 | Hyundai | Sonata | 4 cyl. | 2 liter | Manual 5-spd | 19 | 26 | 21 | Regular |
1995 | Hyundai | Sonata | 6 cyl. | 3 liter | Auto 4-spd | 16 | 22 | 18 | Regular |
1994 | Hyundai | Sonata | 4 cyl. | 2 liter | Auto 4-spd | 18 | 25 | 21 | Regular |
1994 | Hyundai | Sonata | 4 cyl. | 2 liter | Manual 5-spd | 18 | 24 | 20 | Regular |
1994 | Hyundai | Sonata | 6 cyl. | 3 liter | Auto 4-spd | 16 | 22 | 18 | Regular |
1993 | Hyundai | Sonata | 4 cyl. | 2 liter | Auto 4-spd | 18 | 25 | 20 | Regular |
1993 | Hyundai | Sonata | 4 cyl. | 2 liter | Manual 5-spd | 18 | 24 | 20 | Regular |
1993 | Hyundai | Sonata | 6 cyl. | 3 liter | Auto 4-spd | 16 | 22 | 18 | Regular |
1992 | Hyundai | Sonata | 4 cyl. | 2 liter | Auto 4-spd | 18 | 25 | 20 | Regular |
1992 | Hyundai | Sonata | 4 cyl. | 2 liter | Manual 5-spd | 18 | 24 | 20 | Regular |
1992 | Hyundai | Sonata | 6 cyl. | 3 liter | Auto 4-spd | 16 | 22 | 18 | Regular |
1991 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 4-spd | 18 | 24 | 20 | Regular |
1991 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 18 | 26 | 21 | Regular |
1991 | Hyundai | Sonata | 6 cyl. | 3 liter | Auto 4-spd | 16 | 22 | 18 | Regular |
1990 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 4-spd | 18 | 24 | 20 | Regular |
1990 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 18 | 26 | 21 | Regular |
1990 | Hyundai | Sonata | 6 cyl. | 3 liter | Auto 4-spd | 16 | 22 | 18 | Regular |
1989 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Manual 5-spd | 18 | 26 | 21 | Regular |
1989 | Hyundai | Sonata | 4 cyl. | 2.4 liter | Auto 4-spd | 18 | 23 | 20 | Regular |
1989 | Hyundai | Sonata | 6 cyl. | 3 liter | Auto 4-spd | 16 | 22 | 18 | Regular |
Note: the EPA tweaked their testing procedure, starting with the 2008 model year, with the end result being that the 2008 MPG estimates are now lower than previous years. As always, YMMV.
– by Daniel Gray
1 thought on “Hyundai Sonata Gas Mileage: 1989 – 2013”