Best Gas Mileage Cars – 2006

Top 12 – Most Fuel Efficient Vehicles of 2006


The chart of 2006’s Best Gas Mileage Cars can be sorted by manufacturer, model, engine (number of cylinders), displacement (in liters), fuel, transmission, and mileage (city and highway):

Best Gas Mileage Cars – 2006

Year Manf. Model Engine Disp. Fuel Trans. City Hwy
2006 ACURA RSX 4-cyl 2.0L R (S5) Auto 25 34
2006 ACURA RSX 4-cyl 2.0L P (M6) Manual 23 31
2006 ACURA RSX 4-cyl 2.0L R (M5) Manual 27 34
2006 ACURA TSX 4-cyl 2.4L P (M6) Manual 22 30
2006 ACURA TSX 4-cyl 2.4L P (S5) Auto 22 31
2006 AUDI A3 4-cyl 2.0L P (M6) Manual 23 32
2006 AUDI A3 4-cyl 2.0L P (S6) Auto 25 31
2006 AUDI A4 4-cyl 2.0L P (AV) Auto 24 32
2006 AUDI A4 4-cyl 2.0L P (M6) Manual 23 34
2006 AUDI A4 AVANT QUATTRO 4-cyl 2.0L P (M6) Manual 22 31
2006 AUDI A4 AVANT QUATTRO 4-cyl 2.0L P (S6) Auto 22 30
2006 AUDI A4 CABRIOLET 4-cyl 1.8L P (AV) Auto 23 30
2006 AUDI A4 QUATTRO 4-cyl 2.0L P (M6) Manual 22 31
2006 AUDI A4 QUATTRO 4-cyl 2.0L P (S6) Auto 22 30
2006 BMW 325I 6-cyl 3.0L P (M6) Manual 20 30
2006 BMW 330CI 6-cyl 3.0L P (M6) Manual 20 30
2006 BMW 330I 6-cyl 3.0L P (M6) Manual 20 30
2006 BMW 525I 6-cyl 3.0L P (M6) Manual 20 30
2006 BMW 530I 6-cyl 3.0L P (M6) Manual 20 30
2006 BUICK LACROSSE/ALLURE 6-cyl 3.8L R (L4) Auto 20 30
2006 CHEVROLET AVEO 5 4-cyl 1.6L R (A4) Auto 24 34
2006 CHEVROLET AVEO 5 4-cyl 1.6L R (M5) Manual 26 35
2006 CHEVROLET COBALT 4-cyl 2.4L R (L4) Auto 24 32
2006 CHEVROLET COBALT 4-cyl 2.2L R (M5) Manual 25 34
2006 CHEVROLET COBALT 4-cyl 2.4L R (M5) Manual 25 34
2006 CHEVROLET COBALT 4-cyl 2.2L R (L4) Auto 24 32
2006 CHEVROLET HHR FWD 4-cyl 2.2L R (L4) Auto 23 30
2006 CHEVROLET HHR FWD 4-cyl 2.2L R (M5) Manual 23 30
2006 CHEVROLET HHR FWD 4-cyl 2.4L R (L4) Auto 23 30
2006 CHEVROLET HHR FWD 4-cyl 2.4L R (M5) Manual 22 30
2006 CHEVROLET IMPALA 6-cyl 3.5L R (L4) Auto 21 31
2006 CHEVROLET MALIBU 4-cyl 2.2L R (L4) Auto 24 32
2006 CHEVROLET MALIBU 6-cyl 3.5L R (L4) Auto 22 32
2006 CHEVROLET MALIBU MAXX 6-cyl 3.5L R (L4) Auto 22 30
2006 CHEVROLET MONTE CARLO 6-cyl 3.5L R (L4) Auto 21 31
2006 CHEVROLET OPTRA 4-cyl 2.0L R (M5) Manual 23 30
2006 CHEVROLET OPTRA 4-cyl 2.0L R (A4) Auto 22 31
2006 CHEVROLET OPTRA 5 4-cyl 2.0L R (A4) Auto 22 31
2006 CHEVROLET OPTRA 5 4-cyl 2.0L R (M5) Manual 23 30
2006 CHEVROLET OPTRA WAGON 4-cyl 2.0L R (M5) Manual 22 30
2006 CHEVROLET OPTRA WAGON 4-cyl 2.0L R (A4) Auto 21 30
2006 CHRYSLER SEBRING 4-DR 4-cyl 2.4L R (L4) Auto 22 30
2006 CHRYSLER SEBRING CONVERTIBLE 4-cyl 2.4L R (L4) Auto 22 30
2006 DODGE STRATUS 4-DR 4-cyl 2.4L R (L4) Auto 22 30
2006 FORD ESCAPE HYBRID FWD 4-cyl 2.3L R (AV) Auto 36 31
2006 FORD FOCUS FWD 4-cyl 2.3L R (M5) Manual 22 31
2006 FORD FOCUS FWD 4-cyl 2.0L R (M5) Manual 26 34
2006 FORD FOCUS FWD 4-cyl 2.0L R (L4) Auto 26 32
2006 FORD FOCUS STATION WAG 4-cyl 2.0L R (M5) Manual 26 34
2006 FORD FOCUS STATION WAG 4-cyl 2.0L R (L4) Auto 26 32
2006 FORD FUSION 4-cyl 2.3L R (L5) Auto 24 32
2006 FORD FUSION 4-cyl 2.3L R (M5) Manual 23 31
2006 HONDA ACCORD 4-cyl 2.4L R (M5) Manual 26 34
2006 HONDA ACCORD 6-cyl 3.0L R (M6) Manual 21 30
2006 HONDA ACCORD 4-cyl 2.4L R (L5) Auto 24 34
2006 HONDA CIVIC 4-cyl 1.8L R (M5) Manual 30 38
2006 HONDA CIVIC 4-cyl 1.8L R (L5) Auto 30 40
2006 HONDA CIVIC HYBRID 4-cyl 1.3L R (AV) Auto 49 51
2006 HONDA INSIGHT 3-cyl 1.0L R (AV) Auto 57 56
2006 HONDA INSIGHT 3-cyl 1.0L R (M5) Manual 60 66
2006 HYUNDAI ACCENT 4-cyl 1.6L R (M5) Manual 32 35
2006 HYUNDAI ACCENT 4-cyl 1.6L R (L4) Auto 28 36
2006 HYUNDAI ELANTRA 4-cyl 2.0L R (L4) Auto 24 32
2006 HYUNDAI ELANTRA 4-cyl 2.0L R (M5) Manual 27 34
2006 HYUNDAI SONATA 4-cyl 2.4L R (L4) Auto 24 33
2006 HYUNDAI SONATA 4-cyl 2.4L R (M5) Manual 24 34
2006 HYUNDAI SONATA 6-cyl 3.3L R (L5) Auto 20 30
2006 HYUNDAI TIBURON 4-cyl 2.0L R (L4) Auto 22 30
2006 HYUNDAI TIBURON 4-cyl 2.0L R (M5) Manual 24 30
2006 KIA KIA OPTIMA(MS) 4-cyl 2.4L R (M5) Manual 23 30
2006 KIA KIA OPTIMA(MS) 4-cyl 2.4L R (L4) Auto 22 30
2006 KIA KIA RIO(JB) 4-cyl 1.6L R (L4) Auto 29 38
2006 KIA KIA RIO(JB) 4-cyl 1.6L R (M5) Manual 32 35
2006 KIA KIA SPECTRA(LD) 4-cyl 2.0L R (M5) Manual 25 33
2006 KIA KIA SPECTRA(LD) 4-cyl 2.0L R (L4) Auto 25 34
2006 LEXUS GS 300/GS 430 6-cyl 3.0L P (S6) Auto 22 30
2006 LEXUS IS 250 6-cyl 2.5L P (S6) Auto 24 32
2006 LINCOLN-MERCURY MILAN 4-cyl 2.3L R (L5) Auto 24 32
2006 LINCOLN-MERCURY MILAN 4-cyl 2.3L R (M5) Manual 23 31
2006 MAZDA MAZDA 3 4-cyl 2.0L R (M5) Manual 28 35
2006 MAZDA MAZDA 3 4-cyl 2.0L R (S4) Auto 26 34
2006 MAZDA MAZDA 3 4-cyl 2.3L R (M5) Manual 26 32
2006 MAZDA MAZDA 3 4-cyl 2.3L R (S5) Auto 25 31
2006 MAZDA MAZDA 6 4-cyl 2.3L R (S5) Auto 24 31
2006 MAZDA MAZDA 6 4-cyl 2.3L R (M5) Manual 23 32
2006 MAZDA MX-5 4-cyl 2.0L P (M5) Manual 25 30
2006 MAZDA MX-5 4-cyl 2.0L P (M6) Manual 24 30
2006 MAZDA MX-5 4-cyl 2.0L P (S6) Auto 23 30
2006 MERCEDES-BENZ C230 6-cyl 2.5L P (L7) Auto 21 30
2006 MERCEDES-BENZ E320 CDI 6-cyl 3.2L D (L5) Auto 27 37
2006 MINI MINI COOPER 4-cyl 1.6L P (M5) Manual 28 36
2006 MINI MINI COOPER 4-cyl 1.6L P (AV) Auto 26 34
2006 MINI MINI COOPER CONVERTIBLE 4-cyl 1.6L P (M5) Manual 27 35
2006 MINI MINI COOPER CONVERTIBLE 4-cyl 1.6L P (AV) Auto 26 33
2006 MINI MINI COOPER S 4-cyl 1.6L P (M6) Manual 25 32
2006 MINI MINI COOPER S 4-cyl 1.6L P (S6) Auto 23 32
2006 MINI MINI COOPER S CONVERTIBLE 4-cyl 1.6L P (M6) Manual 25 32
2006 MINI MINI COOPER S CONVERTIBLE 4-cyl 1.6L P (S6) Auto 23 32
2006 MITSUBISHI ECLIPSE 4-cyl 2.4L R (M5) Manual 23 30
2006 MITSUBISHI GALANT 4-cyl 2.4L R (L4) Auto 23 30
2006 MITSUBISHI LANCER 4-cyl 2.0L R (L4) Auto 25 31
2006 MITSUBISHI LANCER 4-cyl 2.0L R (M5) Manual 27 34
2006 NISSAN ALTIMA 4-cyl 2.5L R (M5) Manual 24 31
2006 NISSAN SENTRA 4-cyl 1.8L R (L4) Auto 28 34
2006 NISSAN SENTRA 4-cyl 1.8L R (M5) Manual 28 35
2006 PONTIAC G6 4-cyl 2.4L R (L4) Auto 23 34
2006 PONTIAC G6 6-cyl 3.5L R (L4) Auto 22 32
2006 PONTIAC GRAND PRIX 6-cyl 3.8L R (L4) Auto 20 30
2006 PONTIAC VIBE 4-cyl 1.8L R (L4) Auto 29 34
2006 PONTIAC VIBE 4-cyl 1.8L R (L4) Auto 26 31
2006 PONTIAC VIBE 4-cyl 1.8L R (M5) Manual 30 36
2006 PONTIAC VIBE 4-cyl 1.8L P (M6) Manual 25 32
2006 PONTIAC WAVE 5 4-cyl 1.6L R (M5) Manual 26 35
2006 PONTIAC WAVE 5 4-cyl 1.6L R (A4) Auto 24 34
2006 SAAB 9-3 SPORT SEDAN 4-cyl 2.0L P (M5) Manual 22 31
2006 SAAB 9-3 SPORT SEDAN 4-cyl 2.0L P (S5) Auto 22 31
2006 SAAB 9-3 SPORTCOMBI 4-cyl 2.0L P (S5) Auto 22 31
2006 SAAB 9-3 SPORTCOMBI 4-cyl 2.0L P (M5) Manual 22 31
2006 SATURN ION 4-cyl 2.4L R (L4) Auto 24 32
2006 SATURN ION 4-cyl 2.2L R (L4) Auto 24 32
2006 SATURN ION 4-cyl 2.4L R (M5) Manual 25 34
2006 SATURN ION 4-cyl 2.2L R (M5) Manual 26 35
2006 SUBARU LEGACY AWD 4-cyl 2.5L R (S4) Auto 23 30
2006 SUBARU LEGACY WAGON AWD 4-cyl 2.5L R (S4) Auto 23 30
2006 SUZUKI AERIO 4-cyl 2.3L R (M5) Manual 25 31
2006 SUZUKI AERIO 4-cyl 2.3L R (L4) Auto 25 31
2006 SUZUKI AERIO SX 4-cyl 2.3L R (M5) Manual 25 31
2006 SUZUKI AERIO SX 4-cyl 2.3L R (L4) Auto 25 31
2006 SUZUKI FORENZA 4-cyl 2.0L R (A4) Auto 22 31
2006 SUZUKI FORENZA 4-cyl 2.0L R (M5) Manual 23 30
2006 SUZUKI FORENZA WAGON 4-cyl 2.0L R (M5) Manual 22 30
2006 SUZUKI FORENZA WAGON 4-cyl 2.0L R (A4) Auto 21 30
2006 SUZUKI RENO 4-cyl 2.0L R (A4) Auto 22 31
2006 SUZUKI RENO 4-cyl 2.0L R (M5) Manual 23 30
2006 SUZUKI SWIFT+ 4-cyl 1.6L R (M5) Manual 26 35
2006 SUZUKI SWIFT+ 4-cyl 1.6L R (A4) Auto 24 34
2006 TOYOTA AVALON 6-cyl 3.5L R (S5) Auto 22 31
2006 TOYOTA CAMRY 4-cyl 2.4L R (M5) Manual 24 33
2006 TOYOTA CAMRY 4-cyl 2.4L R (L5) Auto 24 34
2006 TOYOTA CAMRY SOLARA 4-cyl 2.4L R (S5) Auto 23 33
2006 TOYOTA CAMRY SOLARA 4-cyl 2.4L R (M5) Manual 24 33
2006 TOYOTA COROLLA 4-cyl 1.8L R (L4) Auto 30 38
2006 TOYOTA COROLLA 4-cyl 1.8L R (M5) Manual 32 41
2006 TOYOTA COROLLA 4-cyl 1.8L P (M6) Manual 26 34
2006 TOYOTA COROLLA MATRIX 4-cyl 1.8L R (L4) Auto 26 31
2006 TOYOTA COROLLA MATRIX 4-cyl 1.8L R (L4) Auto 28 34
2006 TOYOTA COROLLA MATRIX 4-cyl 1.8L P (M6) Manual 25 32
2006 TOYOTA COROLLA MATRIX 4-cyl 1.8L R (M5) Manual 30 36
2006 TOYOTA PRIUS 4-cyl 1.5L R (AV) Auto 60 51
2006 TOYOTA SCION TC 4-cyl 2.4L R (L4) Auto 23 30
2006 TOYOTA SCION XA 4-cyl 1.5L R (L4) Auto 31 38
2006 TOYOTA SCION XA 4-cyl 1.5L R (M5) Manual 32 37
2006 TOYOTA SCION XB 4-cyl 1.5L R (M5) Manual 30 33
2006 TOYOTA SCION XB 4-cyl 1.5L R (L4) Auto 30 34
2006 VOLKSWAGEN GOLF 4-cyl 2.0L R (M5) Manual 24 31
2006 VOLKSWAGEN GOLF 4-cyl 2.0L R (L4) Auto 24 30
2006 VOLKSWAGEN GOLF 4-cyl 1.9L D (M5) Manual 37 44
2006 VOLKSWAGEN GOLF 4-cyl 1.9L D (S5) Auto 33 44
2006 VOLKSWAGEN GOLF 5-cyl 2.5L R (S6) Auto 22 30
2006 VOLKSWAGEN GOLF 5-cyl 2.5L R (M5) Manual 22 30
2006 VOLKSWAGEN GTI 4-cyl 1.8L P (M5) Manual 24 31
2006 VOLKSWAGEN GTI 4-cyl 2.0L P (S6) Auto 25 31
2006 VOLKSWAGEN GTI 4-cyl 2.0L P (M6) Manual 23 32
2006 VOLKSWAGEN JETTA 5-cyl 2.5L R (S6) Auto 22 30
2006 VOLKSWAGEN JETTA 5-cyl 2.5L R (M5) Manual 22 30
2006 VOLKSWAGEN JETTA 4-cyl 1.9L D (S6) Auto 35 42
2006 VOLKSWAGEN JETTA 4-cyl 1.9L D (M5) Manual 36 41
2006 VOLKSWAGEN JETTA 4-cyl 2.0L P (S6) Auto 25 31
2006 VOLKSWAGEN JETTA 4-cyl 2.0L P (M6) Manual 23 32
2006 VOLKSWAGEN NEW BEETLE 4-cyl 1.9L D (M5) Manual 37 44
2006 VOLKSWAGEN NEW BEETLE 4-cyl 1.9L D (S6) Auto 35 42
2006 VOLKSWAGEN NEW BEETLE 5-cyl 2.5L R (S6) Auto 23 32
2006 VOLKSWAGEN NEW BEETLE 5-cyl 2.5L R (M5) Manual 22 31
2006 VOLKSWAGEN NEW BEETLE CONVERTIBLE 5-cyl 2.5L R (M5) Manual 22 30
2006 VOLKSWAGEN NEW BEETLE CONVERTIBLE 5-cyl 2.5L R (S6) Auto 22 30
2006 VOLKSWAGEN PASSAT 4-cyl 2.0L P (S6) Auto 22 31
2006 VOLKSWAGEN PASSAT 4-cyl 2.0L P (M6) Manual 23 32
2006 VOLVO S40 FWD 5-cyl 2.5L P (M6) Manual 22 32
2006 VOLVO S40 FWD 5-cyl 2.5L P (S5) Auto 22 30
2006 VOLVO S40 FWD 5-cyl 2.4L P (S5) Auto 22 30
2006 VOLVO S60 FWD 5-cyl 2.5L P (S5) Auto 22 30
2006 VOLVO S60 FWD 5-cyl 2.5L P (L5) Auto 21 30
2006 VOLVO S80 FWD 5-cyl 2.5L P (L5) Auto 21 30
2006 VOLVO V50 FWD 5-cyl 2.5L P (M6) Manual 22 32
2006 VOLVO V50 FWD 5-cyl 2.5L P (S5) Auto 22 30
2006 VOLVO V50 FWD 5-cyl 2.4L P (S5) Auto 22 30

Leave a Comment