Best Gas Mileage Cars – 2009

Top 12 – Most Fuel Efficient Vehicles of 2009


Although the Toyota Prius and Honda Civic Hybrid held their top spots, 2009 brought a wave of fuel-efficient cars. With the return of the Volkswagen Jetta TDI and launch of the Jetta Sportwagen TDI, the two year drought of affordable diesels came to an end. There was a flurry of new entries from General Motors, as they rolled out XFE Extra Fuel Efficiency versions of the Pontiac G5 and Chevrolet Cobalt, along with the Saturn Aura Hybrid and Chevy Malibu Hybrid.

The chart of 2009’s best gas mileage cars can be sorted by manufacturer, model, engine (number of cylinders), displacement (in liters), fuel, transmission, and mileage (city and highway):

Best Gas Mileage Cars – 2009

Year Manf. Model Engine Disp. Fuel Trans. City Hwy
2009 ACURA TSX 4-cyl 2.4L P (S5) Auto 21 30
2009 AUDI A3 4-cyl 2.0L P (M6) Manual 21 30
2009 AUDI A4 4-cyl 2.0L P (AV) Auto 23 30
2009 AUDI A4 CABRIOLET 4-cyl 2.0L P (AV) Auto 23 30
2009 AUDI A4 QUATTRO 4-cyl 2.0L P (M6) Manual 22 30
2009 AUDI TT COUPE 4-cyl 2.0L P (S6) Auto 23 31
2009 AUDI TT ROADSTER 4-cyl 2.0L P (S6) Auto 22 30
2009 CHEVROLET AVEO 4-cyl 1.6L R (L4) Auto 25 34
2009 CHEVROLET AVEO 4-cyl 1.6L R (M5) Manual 27 34
2009 CHEVROLET AVEO 5 4-cyl 1.6L R (L4) Auto 25 34
2009 CHEVROLET AVEO 5 4-cyl 1.6L R (M5) Manual 27 34
2009 CHEVROLET COBALT 4-cyl 2.2L R (L4) Auto 24 33
2009 CHEVROLET COBALT 4-cyl 2.0L R (M5) Manual 22 30
2009 CHEVROLET COBALT XFE 4-cyl 2.2L R (M5) Manual 25 37
2009 CHEVROLET HHR FWD 4-cyl 2.2L R (M5) Manual 22 32
2009 CHEVROLET HHR FWD 4-cyl 2.2L R (L4) Auto 22 30
2009 CHEVROLET HHR FWD 4-cyl 2.4L R (M5) Manual 21 30
2009 CHEVROLET HHR PANEL FWD 4-cyl 2.2L R (L4) Auto 22 30
2009 CHEVROLET HHR PANEL FWD 4-cyl 2.4L R (M5) Manual 21 30
2009 CHEVROLET HHR PANEL FWD 4-cyl 2.2L R (M5) Manual 22 32
2009 CHEVROLET MALIBU 4-cyl 2.4L R (L4) Auto 22 30
2009 CHEVROLET MALIBU 4-cyl 2.4L R (S6) Auto 22 33
2009 CHEVROLET MALIBU HYBRID 4-cyl 2.4L R (L4) Auto 26 34
2009 CHRYSLER SEBRING 4-cyl 2.4L R (L4) Auto 21 30
2009 DODGE AVENGER 4-cyl 2.4L R (L4) Auto 21 30
2009 DODGE CALIBER 4-cyl 1.8L R (M5) Manual 24 30
2009 FORD ESCAPE HYBRID FWD 4-cyl 2.5L R (AV) Auto 34 31
2009 FORD FOCUS FWD 4-cyl 2.0L R (M5) Manual 24 35
2009 FORD FOCUS FWD 4-cyl 2.0L R (L4) Auto 24 33
2009 HONDA ACCORD 2DR COUPE 4-cyl 2.4L R (M5) Manual 22 31
2009 HONDA ACCORD 2DR COUPE 4-cyl 2.4L R (L5) Auto 21 30
2009 HONDA ACCORD 4DR SEDAN 4-cyl 2.4L R (L5) Auto 21 30
2009 HONDA ACCORD 4DR SEDAN 4-cyl 2.4L R (M5) Manual 22 31
2009 HONDA CIVIC 4-cyl 1.8L R (M5) Manual 26 34
2009 HONDA CIVIC 4-cyl 1.8L R (L5) Auto 25 36
2009 HONDA CIVIC 4-cyl 1.8L C (L5) Auto 24 36
2009 HONDA CIVIC HYBRID 4-cyl 1.3L R (AV) Auto 40 45
2009 HONDA FIT 4-cyl 1.5L R (L5) Auto 28 35
2009 HONDA FIT 4-cyl 1.5L R (M5) Manual 27 33
2009 HONDA FIT 4-cyl 1.5L R (S5) Auto 27 33
2009 HYUNDAI ACCENT 4-cyl 1.6L R (M5) Manual 27 33
2009 HYUNDAI ACCENT 4-cyl 1.6L R (L4) Auto 26 35
2009 HYUNDAI ELANTRA 4-cyl 2.0L R (M5) Manual 24 33
2009 HYUNDAI ELANTRA 4-cyl 2.0L R (L4) Auto 25 33
2009 HYUNDAI ELANTRA TOURING 4-cyl 2.0L R (L4) Auto 23 30
2009 HYUNDAI ELANTRA TOURING 4-cyl 2.0L R (M5) Manual 23 31
2009 HYUNDAI SONATA 4-cyl 2.4L R (L5) Auto 22 32
2009 HYUNDAI SONATA 4-cyl 2.4L R (M5) Manual 21 32
2009 KIA OPTIMA 4-cyl 2.4L R (L5) Auto 22 32
2009 KIA OPTIMA 4-cyl 2.4L R (M5) Manual 22 32
2009 KIA RIO 4-cyl 1.6L R (L4) Auto 26 35
2009 KIA RIO 4-cyl 1.6L R (M5) Manual 27 33
2009 KIA SPECTRA 4-cyl 2.0L R (L4) Auto 24 32
2009 KIA SPECTRA 4-cyl 2.0L R (M5) Manual 23 30
2009 MAZDA MAZDA 6 4-cyl 2.5L R (S5) Auto 21 30
2009 MAZDA MAZDA3 4-cyl 2.0L R (S4) Auto 22 30
2009 MAZDA MAZDA3 4-cyl 2.0L R (M5) Manual 24 32
2009 MAZDA TRIBUTE HYBRID 2WD 4-cyl 2.5L R (AV) Auto 34 31
2009 MERCEDES-BENZ E320 BLUETEC 6-cyl 3.0L D (L7) Auto 23 32
2009 MERCURY MARINER HYBRID FWD 4-cyl 2.5L R (AV) Auto 34 31
2009 MINI MINI CLUBMAN 4-cyl 1.6L P (S6) Auto 25 34
2009 MINI MINI CLUBMAN 4-cyl 1.6L P (M6) Manual 28 37
2009 MINI MINI CLUBMAN S 4-cyl 1.6L P (S6) Auto 23 32
2009 MINI MINI CLUBMAN S 4-cyl 1.6L P (M6) Manual 26 34
2009 MINI MINI COOPER 4-cyl 1.6L P (M6) Manual 28 37
2009 MINI MINI COOPER 4-cyl 1.6L P (S6) Auto 25 34
2009 MINI MINI COOPER S 4-cyl 1.6L P (S6) Auto 23 32
2009 MINI MINI COOPER S 4-cyl 1.6L P (M6) Manual 26 34
2009 MINI MINI JOHN COOPER WORKS 4-cyl 1.6L P (M6) Manual 26 34
2009 MINI MINI JOHN COOPER WORKS CLUBM 4-cyl 1.6L P (M6) Manual 26 34
2009 MINI MINI JOHN COOPER WORKS CONV 4-cyl 1.6L P (M6) Manual 26 34
2009 MITSUBISHI LANCER 4-cyl 2.0L R (M5) Manual 22 30
2009 NISSAN ALTIMA 4-cyl 2.5L R (M6) Manual 23 32
2009 NISSAN ALTIMA 4-cyl 2.5L R (AV) Auto 23 31
2009 NISSAN ALTIMA COUPE 4-cyl 2.5L R (M6) Manual 23 32
2009 NISSAN ALTIMA COUPE 4-cyl 2.5L R (AV) Auto 23 31
2009 NISSAN ALTIMA HYBRID 4-cyl 2.5L R (AV) Auto 35 33
2009 NISSAN SENTRA 4-cyl 2.5L R (AV) Auto 24 30
2009 NISSAN VERSA 4-cyl 1.8L R (L4) Auto 24 32
2009 NISSAN VERSA 4-cyl 1.8L R (M6) Manual 26 31
2009 NISSAN VERSA 4-cyl 1.8L R (AV) Auto 27 33
2009 PONTIAC G3/WAVE 4-cyl 1.6L R (L4) Auto 25 34
2009 PONTIAC G3/WAVE 4-cyl 1.6L R (M5) Manual 27 34
2009 PONTIAC G3/WAVE 5 4-cyl 1.6L R (M5) Manual 27 34
2009 PONTIAC G3/WAVE 5 4-cyl 1.6L R (L4) Auto 25 34
2009 PONTIAC G5 4-cyl 2.2L R (L4) Auto 24 33
2009 PONTIAC G5 4-cyl 2.2L R (M5) Manual 25 35
2009 PONTIAC G5 GT 4-cyl 2.2L R (L4) Auto 23 32
2009 PONTIAC G5 GT 4-cyl 2.2L R (M5) Manual 25 35
2009 PONTIAC G5 XFE 4-cyl 2.2L R (M5) Manual 25 37
2009 PONTIAC G6 4-cyl 2.4L R (S6) Auto 22 33
2009 PONTIAC G6 4-cyl 2.4L R (L4) Auto 22 30
2009 PONTIAC VIBE 4-cyl 1.8L R (M5) Manual 26 32
2009 PONTIAC VIBE 4-cyl 1.8L R (L4) Auto 26 31
2009 SATURN ASTRA 2D HATCHBACK 4-cyl 1.8L R (L4) Auto 24 30
2009 SATURN ASTRA 2D HATCHBACK 4-cyl 1.8L R (M5) Manual 24 32
2009 SATURN ASTRA 4DR HATCHBACK 4-cyl 1.8L R (M5) Manual 24 32
2009 SATURN ASTRA 4DR HATCHBACK 4-cyl 1.8L R (L4) Auto 24 30
2009 SATURN AURA 4-cyl 2.4L R (S6) Auto 22 33
2009 SATURN AURA HYBRID 4-cyl 2.4L R (L4) Auto 26 34
2009 SATURN VUE HYBRID 4-cyl 2.4L R (L4) Auto 25 32
2009 SUZUKI SX4 4-cyl 2.0L R (L4) Auto 22 30
2009 SUZUKI SX4 SEDAN 4-cyl 2.0L R (M5) Manual 22 30
2009 SUZUKI SX4 SEDAN 4-cyl 2.0L R (L4) Auto 23 31
2009 SUZUKI SX4 SPORT 4-cyl 2.0L R (L4) Auto 22 30
2009 TOYOTA CAMRY 4-cyl 2.4L R (L5) Auto 21 31
2009 TOYOTA CAMRY 4-cyl 2.4L R (M5) Manual 21 31
2009 TOYOTA CAMRY HYBRID 4-cyl 2.4L R (AV) Auto 33 34
2009 TOYOTA COROLLA 4-cyl 1.8L R (M5) Manual 26 35
2009 TOYOTA COROLLA 4-cyl 1.8L R (L4) Auto 27 35
2009 TOYOTA COROLLA 4-cyl 2.4L R (M5) Manual 22 30
2009 TOYOTA COROLLA 4-cyl 2.4L R (S5) Auto 22 30
2009 TOYOTA COROLLA MATRIX 4-cyl 1.8L R (L4) Auto 25 31
2009 TOYOTA COROLLA MATRIX 4-cyl 1.8L R (M5) Manual 26 32
2009 TOYOTA PRIUS 4-cyl 1.5L R (AV) Auto 48 45
2009 TOYOTA SCION XD 4-cyl 1.8L R (M5) Manual 27 33
2009 TOYOTA SCION XD 4-cyl 1.8L R (L4) Auto 26 32
2009 TOYOTA YARIS 4-cyl 1.5L R (L4) Auto 29 35
2009 TOYOTA YARIS 4-cyl 1.5L R (M5) Manual 29 36
2009 VOLKSWAGEN EOS 4-cyl 2.0L P (M6) Manual 21 31
2009 VOLKSWAGEN GTI 4-cyl 2.0L P (M6) Manual 21 31
2009 VOLKSWAGEN JETTA 4-cyl 2.0L P (M6) Manual 21 31
2009 VOLKSWAGEN JETTA 5-cyl 2.5L R (M5) Manual 21 30
2009 VOLKSWAGEN JETTA 4-cyl 2.0L D (S6) Auto 29 40
2009 VOLKSWAGEN JETTA 4-cyl 2.0L D (M6) Manual 30 41
2009 VOLKSWAGEN JETTA SPORTWAGEN 4-cyl 2.0L D (S6) Auto 29 40
2009 VOLKSWAGEN JETTA SPORTWAGEN 4-cyl 2.0L D (M6) Manual 30 41
2009 VOLKSWAGEN JETTA SPORTWAGEN 4-cyl 2.0L P (M6) Manual 21 31
2009 VOLKSWAGEN JETTA SPORTWAGEN 5-cyl 2.5L R (M5) Manual 21 30
2009 VOLKSWAGEN PASSAT CC 4-cyl 2.0L P (M6) Manual 21 31
2009 VOLKSWAGEN RABBIT 5-cyl 2.5L R (M5) Manual 21 30

Leave a Comment