2013 Chevrolet Gas Mileage Chart
Year | Manf. | Model | Engine | Disp. | Trans. | City | Hwy. | Comb. | Fuel |
2013 | Chevrolet | Avalanche 1500 2WD | 8 cyl. | 5.3 liter | Auto 6-spd | 15 | 21 | 17 | FlexFuel |
2013 | Chevrolet | Avalanche 1500 4WD | 8 cyl. | 5.3 liter | Auto 6-spd | 15 | 21 | 17 | FlexFuel |
2013 | Chevrolet | Camaro | 8 cyl. | 6.2 liter | Manual 6-spd | 14 | 19 | 16 | Premium |
2013 | Chevrolet | Camaro | 8 cyl. | 6.2 liter | Auto (S6) | 12 | 18 | 14 | Premium |
2013 | Chevrolet | Camaro | 8 cyl. | 6.2 liter | Manual 6-spd | 16 | 24 | 19 | Regular |
2013 | Chevrolet | Camaro | 6 cyl. | 3.6 liter | Auto 6-spd | 19 | 30 | 22 | Regular |
2013 | Chevrolet | Camaro | 6 cyl. | 3.6 liter | Manual 6-spd | 17 | 28 | 20 | Regular |
2013 | Chevrolet | Camaro | 8 cyl. | 6.2 liter | Auto (S6) | 15 | 24 | 18 | Regular |
2013 | Chevrolet | Camaro | 6 cyl. | 3.6 liter | Auto (S6) | 18 | 27 | 21 | Regular |
2013 | Chevrolet | Captiva AWD | 6 cyl. | 3 liter | Auto 6-spd | 16 | 22 | 18 | FlexFuel |
2013 | Chevrolet | Captiva FWD | 4 cyl. | 2.4 liter | Auto 6-spd | 20 | 28 | 23 | FlexFuel |
2013 | Chevrolet | Captiva FWD | 6 cyl. | 3 liter | Auto 6-spd | 17 | 24 | 19 | FlexFuel |
2013 | Chevrolet | Corvette | 8 cyl. | 6.2 liter | Manual 6-spd | 14 | 21 | 17 | Premium |
2013 | Chevrolet | Corvette | 8 cyl. | 7 liter | Manual 6-spd | 15 | 24 | 18 | Premium |
2013 | Chevrolet | Corvette | 8 cyl. | 6.2 liter | Manual 6-spd | 16 | 26 | 19 | Regular |
2013 | Chevrolet | Corvette | 8 cyl. | 6.2 liter | Auto (S6) | 15 | 25 | 18 | Regular |
2013 | Chevrolet | Cruze | 4 cyl. | 1.4 liter | Manual 6-spd | 26 | 38 | 30 | Regular |
2013 | Chevrolet | Cruze | 4 cyl. | 1.4 liter | Auto (S6) | 26 | 38 | 30 | Regular |
2013 | Chevrolet | Cruze | 4 cyl. | 1.8 liter | Manual 6-spd | 25 | 36 | 29 | Regular |
2013 | Chevrolet | Cruze | 4 cyl. | 1.8 liter | Auto (S6) | 22 | 35 | 27 | Regular |
2013 | Chevrolet | Cruze Eco | 4 cyl. | 1.4 liter | Auto 6-spd | 26 | 39 | 31 | Regular |
2013 | Chevrolet | Cruze Eco | 4 cyl. | 1.4 liter | Manual 6-spd | 28 | 42 | 33 | Regular |
2013 | Chevrolet | Equinox AWD | 4 cyl. | 2.4 liter | Auto 6-spd | 20 | 29 | 23 | Regular |
2013 | Chevrolet | Equinox AWD | 4 cyl. | 2.4 liter | Auto 6-spd | 20 | 29 | 23 | FlexFuel |
2013 | Chevrolet | Equinox AWD | 6 cyl. | 3.6 liter | Auto 6-spd | 16 | 23 | 19 | Regular |
2013 | Chevrolet | Equinox AWD | 6 cyl. | 3.6 liter | Auto 6-spd | 16 | 23 | 19 | FlexFuel |
2013 | Chevrolet | Equinox FWD | 6 cyl. | 3.6 liter | Auto 6-spd | 17 | 24 | 20 | FlexFuel |
2013 | Chevrolet | Equinox FWD | 4 cyl. | 2.4 liter | Auto 6-spd | 22 | 32 | 26 | Regular |
2013 | Chevrolet | Equinox FWD | 6 cyl. | 3.6 liter | Auto 6-spd | 17 | 24 | 20 | Regular |
2013 | Chevrolet | Equinox FWD | 4 cyl. | 2.4 liter | Auto 6-spd | 22 | 32 | 26 | FlexFuel |
2013 | Chevrolet | Express 1500 2WD Cargo | 6 cyl. | 4.3 liter | Auto 4-spd | 15 | 20 | 17 | Regular |
2013 | Chevrolet | Express 1500 2WD Cargo | 8 cyl. | 5.3 liter | Auto 4-spd | 13 | 18 | 15 | FlexFuel |
2013 | Chevrolet | Express 1500 2WD Conversion Cargo | 8 cyl. | 5.3 liter | Auto 4-spd | 13 | 17 | 14 | FlexFuel |
2013 | Chevrolet | Express 1500 2WD Passenger | 8 cyl. | 5.3 liter | Auto 4-spd | 13 | 17 | 14 | FlexFuel |
2013 | Chevrolet | Express 1500 AWD Cargo | 8 cyl. | 5.3 liter | Auto 4-spd | 13 | 17 | 14 | FlexFuel |
2013 | Chevrolet | Express 1500 AWD Conversion Cargo | 8 cyl. | 5.3 liter | Auto 4-spd | 13 | 17 | 14 | FlexFuel |
2013 | Chevrolet | Express 1500 AWD Passenger | 8 cyl. | 5.3 liter | Auto 4-spd | 13 | 17 | 14 | FlexFuel |
2013 | Chevrolet | Express 2500 2WD Conversion Cargo MDPV | 8 cyl. | 6 liter | Auto 6-spd | 10 | 15 | 12 | FlexFuel |
2013 | Chevrolet | Express 2500 2WD Passenger MDPV | 8 cyl. | 4.8 liter | Auto 6-spd | 11 | 17 | 13 | FlexFuel |
2013 | Chevrolet | Express 2500 2WD Passenger MDPV | 8 cyl. | 6 liter | Auto 6-spd | 11 | 16 | 13 | FlexFuel |
2013 | Chevrolet | Express 3500 2WD Passenger MDPV | 8 cyl. | 4.8 liter | Auto 6-spd | 11 | 17 | 13 | FlexFuel |
2013 | Chevrolet | Express 3500 2WD Passenger MDPV | 8 cyl. | 6 liter | Auto 6-spd | 11 | 16 | 12 | FlexFuel |
2013 | Chevrolet | Impala | 6 cyl. | 3.6 liter | Auto 6-spd | 18 | 29 | 22 | Regular |
2013 | Chevrolet | Impala | 6 cyl. | 3.6 liter | Auto 6-spd | 18 | 30 | 22 | FlexFuel |
2013 | Chevrolet | Malibu | 4 cyl. | 2.5 liter | Auto (S6) | 22 | 34 | 26 | Regular |
2013 | Chevrolet | Malibu | 4 cyl. | 2 liter | Auto (S6) | 21 | 30 | 24 | Regular |
2013 | Chevrolet | Malibu eAssist | 4 cyl. | 2.4 liter | Auto (S6) | 25 | 37 | 29 | Regular |
2013 | Chevrolet | Silverado 15 Hybrid 2WD | 8 cyl. | 6 liter | Auto (CVT) | 20 | 23 | 21 | Regular |
2013 | Chevrolet | Silverado 15 Hybrid 4WD | 8 cyl. | 6 liter | Auto (CVT) | 20 | 23 | 21 | Regular |
2013 | Chevrolet | Silverado C15 2WD | 6 cyl. | 4.3 liter | Auto 4-spd | 15 | 20 | 17 | Regular |
2013 | Chevrolet | Silverado C15 2WD | 8 cyl. | 5.3 liter | Auto 6-spd | 15 | 21 | 17 | FlexFuel |
2013 | Chevrolet | Silverado C15 2WD | 8 cyl. | 4.8 liter | Auto 4-spd | 14 | 19 | 16 | FlexFuel |
2013 | Chevrolet | Silverado C15 2WD | 8 cyl. | 6.2 liter | Auto 6-spd | 13 | 18 | 14 | FlexFuel |
2013 | Chevrolet | Silverado C15 XFE 2WD | 8 cyl. | 5.3 liter | Auto 6-spd | 15 | 22 | 18 | FlexFuel |
2013 | Chevrolet | Silverado K15 4WD | 6 cyl. | 4.3 liter | Auto 4-spd | 14 | 18 | 15 | Regular |
2013 | Chevrolet | Silverado K15 4WD | 8 cyl. | 5.3 liter | Auto 6-spd | 15 | 21 | 17 | FlexFuel |
2013 | Chevrolet | Silverado K15 4WD | 8 cyl. | 4.8 liter | Auto 4-spd | 13 | 18 | 15 | FlexFuel |
2013 | Chevrolet | Silverado K15 4WD | 8 cyl. | 6.2 liter | Auto 6-spd | 12 | 18 | 14 | FlexFuel |
2013 | Chevrolet | Sonic | 4 cyl. | 1.4 liter | Manual 6-spd | 29 | 40 | 33 | Regular |
2013 | Chevrolet | Sonic | 4 cyl. | 1.4 liter | Auto (S6) | 27 | 37 | 31 | Regular |
2013 | Chevrolet | Sonic | 4 cyl. | 1.8 liter | Manual 5-spd | 26 | 35 | 30 | Regular |
2013 | Chevrolet | Sonic | 4 cyl. | 1.8 liter | Auto (S6) | 25 | 35 | 28 | Regular |
2013 | Chevrolet | Sonic 5 | 4 cyl. | 1.4 liter | Manual 6-spd | 29 | 40 | 33 | Regular |
2013 | Chevrolet | Sonic 5 | 4 cyl. | 1.4 liter | Auto (S6) | 27 | 37 | 31 | Regular |
2013 | Chevrolet | Sonic 5 | 4 cyl. | 1.8 liter | Manual 5-spd | 26 | 35 | 30 | Regular |
2013 | Chevrolet | Sonic 5 | 4 cyl. | 1.8 liter | Auto (S6) | 25 | 35 | 28 | Regular |
2013 | Chevrolet | Sonic RS | 4 cyl. | 1.4 liter | Manual 6-spd | 27 | 34 | 30 | Regular |
2013 | Chevrolet | Sonic RS | 4 cyl. | 1.4 liter | Auto (S6) | 25 | 33 | 28 | Regular |
2013 | Chevrolet | Spark | 4 cyl. | 1.2 liter | Manual 5-spd | 32 | 38 | 34 | Regular |
2013 | Chevrolet | Spark | 4 cyl. | 1.2 liter | Auto 4-spd | 28 | 37 | 32 | Regular |
2013 | Chevrolet | Suburban 1500 2WD | 8 cyl. | 5.3 liter | Auto 6-spd | 15 | 21 | 17 | FlexFuel |
2013 | Chevrolet | Suburban 1500 4WD | 8 cyl. | 5.3 liter | Auto 6-spd | 15 | 21 | 17 | FlexFuel |
2013 | Chevrolet | Suburban 2500 2WD | 8 cyl. | 6 liter | Auto 6-spd | 10 | 16 | 12 | Regular |
2013 | Chevrolet | Suburban 2500 4WD | 8 cyl. | 6 liter | Auto 6-spd | 10 | 15 | 12 | Regular |
2013 | Chevrolet | Tahoe 1500 2WD | 8 cyl. | 5.3 liter | Auto 6-spd | 15 | 21 | 17 | FlexFuel |
2013 | Chevrolet | Tahoe 1500 4WD | 8 cyl. | 5.3 liter | Auto 6-spd | 15 | 21 | 17 | FlexFuel |
2013 | Chevrolet | Tahoe Hybrid 2WD | 8 cyl. | 6 liter | Auto (CVT) | 20 | 23 | 21 | Regular |
2013 | Chevrolet | Tahoe Hybrid 4WD | 8 cyl. | 6 liter | Auto (CVT) | 20 | 23 | 21 | Regular |
2013 | Chevrolet | Traverse AWD | 6 cyl. | 3.6 liter | Auto 6-spd | 16 | 23 | 19 | Regular |
2013 | Chevrolet | Traverse FWD | 6 cyl. | 3.6 liter | Auto 6-spd | 17 | 24 | 19 | Regular |
2013 | Chevrolet | Volt | 4 cyl. | 1.4 liter | Auto (CVT) | 35 | 40 | 37 | Premium Gas or Electricity |
.
Chevrolet Posts
[display-posts category=”chevrolet” posts_per_page=”200″ order=”ASC” orderby=”title”]
– by Daniel Gray