BEST GAS MILEAGE CAR | BEST GAS MILEAGE SUV | GAS MILEAGE BY CAR | MILEAGE CALCULATOR | NEW CAR REVIEWS |
MPGOMATIC
- |
Best Gas Mileage SUVs
|
UPDATE:
Most Fuel Efficient SUVs of 2013
If you've ever stopped to wonder why gas prices have risen so drastically, you cannot discount the rise of the Sport Utility Vehicle (SUV). These popular vehicles have been classified as trucks, rather than passenger cars ... as a result, they have historically been excused from the strictest governmental gas mileage mandates. Take a look at the long list in the SUV gas mileage charts shown here and you'll gain a new understanding of their impact on the marketplace. The good news is that the automakers are taking their responsibility seriously.
The SUV market has progressed rapidly over the past few years, with crossovers, hybrids and clean diesels pushing fuel-efficiency higher than ever before. Among 2WD SUVs, the GMC Terrain, Chevrolet Equinox, Outlander Sport, Kia Sportage, Hyundai Tuscon, and Ford Escape Hybrid are rated at 30 miles per gallon (MPG) highway or higher.
AWD vehicles are always less fuel-efficient then their 2WD stablemates, due to the inherient increase in weight and rolling resistance. Nevertheless, the crop of 2011 AWD SUVs edges upward towards the 30 MPG mark, with the following models achieving 27 MPG or higher on the highway: Subaru Forrester and Outback, Mitsubishi Outlander and Outlander Sport, GMC Terrain, Chevrolet Equinox, Toyota 450h, Kia Sorento and Sportage, Hyundai Tuscon, Jeep Patriot, Jeep Compass, Volkswagen Touareg TDI, Honda CR-V, Ford Escape Hybrid, and Audi Q5.
Over the past few years, we've tested the following SUVs for real world gas mileage:
- Audi Q7 TDI
- Cadillac SRX
- Chevrolet Equinox
- Chevrolet Tahoe Hybrid
- Chevrolet Traverse
- Ford Edge
- Ford Escape Hybrid
- GMC Terrain
- Honda Accord Crosstour
- Honda CR-V
- Hyundai Tuscon
- Jeep Grand Cherokee
- Jeep Liberty
- Kia Sorento
- Kia Sportage
- Lexus RX400h
- Lincoln MKT EcoBoost
- Lincoln MKX
- Mazda CX-7 MPG
- Mercedes-Benz GL350 BlueTec
- Mitsubishi Outlander
- Nissan Murano
- Nissan Rogue
- Subaru Forrester
- Toyota Highlander Hybrid
- Toyota RAV4
- Volkswagen Touareg TDI
The charts below show 2011 SUV gas mileage - separated into AWD/4x4 and 2WD listings - for all SUVs that scored a minimum of 20 MPG highway. (Anything lower then that doesn't deserve a space at the table these days.)
Click on the headings to sort the tables by manufacturer, model, engine (number of cylinders), displacement, fuel, transmission, drive, and mileage (city/highway).
2011 SUV Gas Mileage – AWD/4×4
Manf. | Model | Engine | Disp. | Fuel | Trans. | Drive | City | Hwy |
Audi | Q5 | 4 cyl. | 2.0 liter | P | (S8) Auto | A | 20 | 27 |
Audi | Q5 | 6 cyl. | 3.2 liter | P | (S6) Auto | A | 18 | 23 |
Audi | Q7 | 6 cyl. | 3.0 liter | P | (S8) Auto | A | 16 | 22 |
Audi | Q7 | 6 cyl. | 3.0 liter | D | (S8) Auto | A | 17 | 25 |
Volkswagen | TOUAREG | 6 cyl. | 3.0 liter | D | (S8) Auto | A | 19 | 28 |
BMW | X3 xDrive28i | 6 cyl. | 3.0 liter | P | (S8) Auto | A | 19 | 25 |
BMW | X3 xDrive35i | 6 cyl. | 3.0 liter | P | (S8) Auto | A | 19 | 26 |
BMW | X5 xDrive35d | 6 cyl. | 3.0 liter | D | (S6) Auto | A | 19 | 26 |
BMW | X5 xDrive35i | 6 cyl. | 3.0 liter | P | (S8) Auto | A | 16 | 23 |
BMW | X5 xDrive50i | 8 cyl. | 4.4 liter | P | (S8) Auto | A | 14 | 20 |
BMW | X6 xDrive35i | 6 cyl. | 3.0 liter | P | (S8) Auto | A | 16 | 23 |
BMW | X6 xDrive50i | 8 cyl. | 4.4 liter | P | (S8) Auto | A | 14 | 20 |
Jeep | Compass 4WD | 4 cyl. | 2.4 liter | R | (M5) Manual | 4 | 22 | 28 |
Jeep | Compass 4WD | 4 cyl. | 2.4 liter | R | (AV) Auto | 4 | 21 | 26 |
Jeep | Compass 4WD | 4 cyl. | 2.4 liter | R | (AV) Auto | 4 | 20 | 23 |
Dodge | Durango 4WD | 6 cyl. | 3.6 liter | R | (A5) Auto | 4 | 16 | 22 |
Dodge | Durango 4WD | 8 cyl. | 5.7 liter | R | (A5) Auto | 4 | 13 | 20 |
Jeep | Grand Cherokee 4WD | 6 cyl. | 3.6 liter | R | (A5) Auto | 4 | 16 | 22 |
Dodge | Journey AWD | 6 cyl. | 3.6 liter | R | (A6) Auto | 4 | 16 | 24 |
Jeep | Liberty 4WD | 6 cyl. | 3.7 liter | R | (A4) Auto | 4 | 15 | 21 |
Dodge | Nitro 4WD | 6 cyl. | 3.7 liter | R | (A4) Auto | 4 | 15 | 21 |
Dodge | Nitro 4WD | 6 cyl. | 4.0 liter | R | (A5) Auto | 4 | 16 | 21 |
Jeep | Patriot 4WD | 4 cyl. | 2.4 liter | R | (AV) Auto | 4 | 21 | 26 |
Jeep | Patriot 4WD | 4 cyl. | 2.4 liter | R | (M5) Manual | 4 | 22 | 28 |
Jeep | Patriot 4WD | 4 cyl. | 2.4 liter | R | (AV) Auto | 4 | 20 | 23 |
Ford | EDGE AWD | 6 cyl. | 3.5 liter | R | (A6) Auto | A | 18 | 26 |
Ford | EDGE AWD | 6 cyl. | 3.5 liter | R | (S6) Auto | A | 18 | 25 |
Ford | EDGE AWD | 6 cyl. | 3.7 liter | R | (S6) Auto | A | 17 | 23 |
Ford | ESCAPE 4WD | 4 cyl. | 2.5 liter | R | (A6) Auto | A | 20 | 26 |
Ford | ESCAPE 4WD FFV | 6 cyl. | 3.0 liter | R | (A6) Auto | A | 18 | 23 |
Ford | ESCAPE HYBRID 4WD | 4 cyl. | 2.5 liter | R | (AV) Auto | 4 | 30 | 27 |
Ford | EXPLORER 4WD | 6 cyl. | 3.5 liter | R | (S6) Auto | 4 | 17 | 23 |
Ford | EXPLORER 4WD | 6 cyl. | 3.5 liter | R | (A6) Auto | 4 | 17 | 23 |
Ford | FLEX AWD | 6 cyl. | 3.5 liter | R | (A6) Auto | A | 16 | 22 |
Ford | FLEX AWD | 6 cyl. | 3.5 liter | R | (S6) Auto | A | 16 | 21 |
Mercury | MARINER 4WD | 4 cyl. | 2.5 liter | R | (A6) Auto | A | 20 | 26 |
Mercury | MARINER 4WD FFV | 6 cyl. | 3.0 liter | R | (A6) Auto | A | 18 | 23 |
Mercury | MARINER HYBRID 4WD | 4 cyl. | 2.5 liter | R | (AV) Auto | 4 | 30 | 27 |
Lincoln | MKT AWD | 6 cyl. | 3.7 liter | R | (S6) Auto | A | 16 | 22 |
Lincoln | MKT AWD | 6 cyl. | 3.5 liter | R | (S6) Auto | A | 16 | 21 |
Lincoln | MKX AWD | 6 cyl. | 3.5 liter | R | (S6) Auto | A | 17 | 23 |
FOMOCO | TRIBUTE 4WD | 4 cyl. | 2.5 liter | R | (A6) Auto | A | 20 | 26 |
FOMOCO | TRIBUTE 4WD FFV | 6 cyl. | 3.0 liter | R | (A6) Auto | A | 18 | 23 |
GMC | ACADIA AWD | 6 cyl. | 3.6 liter | R | (A6) Auto | A | 16 | 23 |
Buick | ENCLAVE AWD | 6 cyl. | 3.6 liter | R | (A6) Auto | A | 16 | 22 |
Chevrolet | EQUINOX AWD | 6 cyl. | 3.0 liter | R | (A6) Auto | A | 16 | 22 |
Chevrolet | EQUINOX AWD | 4 cyl. | 2.4 liter | R | (A6) Auto | A | 20 | 29 |
Chevrolet | EQUINOX AWD | 6 cyl. | 3.0 liter | R | (A6) Auto | A | 16 | 22 |
Cadillac | ESCALADE 4WD HYBRID | 8 cyl. | 6.0 liter | R | (AV) Auto | 4 | 20 | 23 |
Chevrolet | K1500 AVALANCHE 4WD | 8 cyl. | 5.3 liter | R | (A6) Auto | 4 | 15 | 21 |
Chevrolet | K1500 SUBURBAN 4WD | 8 cyl. | 5.3 liter | R | (A6) Auto | 4 | 15 | 21 |
Chevrolet | K1500 TAHOE 4WD | 8 cyl. | 5.3 liter | R | (A6) Auto | 4 | 15 | 21 |
Chevrolet | K1500 TAHOE 4WD HYBRID | 8 cyl. | 6.0 liter | R | (AV) Auto | 4 | 20 | 23 |
GMC | K1500 YUKON 4WD | 8 cyl. | 5.3 liter | R | (A6) Auto | 4 | 15 | 21 |
GMC | K1500 YUKON 4WD HYBRID | 8 cyl. | 6.0 liter | R | (AV) Auto | 4 | 20 | 23 |
GMC | K1500 YUKON DENALI HYBRID 4WD | 8 cyl. | 6.0 liter | R | (AV) Auto | 4 | 20 | 23 |
GMC | K1500 YUKON XL 4WD | 8 cyl. | 5.3 liter | R | (A6) Auto | 4 | 15 | 21 |
Cadillac | SRX AWD | 6 cyl. | 2.8 liter | P | (S6) Auto | A | 15 | 22 |
Cadillac | SRX AWD | 6 cyl. | 3.0 liter | R | (S6) Auto | A | 17 | 23 |
GMC | TERRAIN AWD | 6 cyl. | 3.0 liter | R | (A6) Auto | A | 16 | 22 |
GMC | TERRAIN AWD | 6 cyl. | 3.0 liter | R | (A6) Auto | A | 16 | 22 |
GMC | TERRAIN AWD | 4 cyl. | 2.4 liter | R | (A6) Auto | A | 20 | 29 |
Chevrolet | TRAVERSE AWD | 6 cyl. | 3.6 liter | R | (A6) Auto | A | 16 | 23 |
Honda | ACCORD CROSSTOUR 4WD | 6 cyl. | 3.5 liter | R | (A5) Auto | A | 18 | 26 |
Honda | CR-V 4WD | 4 cyl. | 2.4 liter | R | (A5) Auto | A | 21 | 27 |
Honda | ELEMENT 4WD | 4 cyl. | 2.4 liter | R | (A5) Auto | A | 19 | 24 |
Honda | ELEMENT 4WD | 4 cyl. | 2.4 liter | R | (M5) Manual | A | 18 | 23 |
Honda | MDX 4WD | 6 cyl. | 3.5 liter | P | (S6) Auto | A | 16 | 21 |
Honda | PILOT 4WD | 6 cyl. | 3.5 liter | R | (A5) Auto | A | 16 | 22 |
Honda | RDX 4WD | 4 cyl. | 2.3 liter | P | (S5) Auto | A | 17 | 22 |
Honda | ZDX 4WD | 6 cyl. | 3.7 liter | P | (S6) Auto | A | 16 | 23 |
Hyundai | SANTA FE 4WD | 6 cyl. | 3.5 liter | R | (A6) Auto | 4 | 20 | 26 |
Hyundai | SANTA FE 4WD | 4 cyl. | 2.4 liter | R | (A6) Auto | 4 | 20 | 25 |
Hyundai | TUCSON 4WD | 4 cyl. | 2.4 liter | R | (A6) Auto | 4 | 21 | 28 |
Hyundai | TUCSON 4WD | 4 cyl. | 2.4 liter | R | (M6) Manual | 4 | 20 | 27 |
Hyundai | VERACRUZ 4WD | 6 cyl. | 3.8 liter | R | (A6) Auto | 4 | 16 | 21 |
Kia | BORREGO 4WD | 8 cyl. | 4.6 liter | R | (A6) Auto | 4 | 15 | 20 |
Kia | BORREGO 4WD | 6 cyl. | 3.8 liter | R | (A5) Auto | 4 | 16 | 21 |
Kia | SORENTO 4WD | 4 cyl. | 2.4 liter | R | (A6) Auto | 4 | 21 | 27 |
Kia | SORENTO 4WD | 6 cyl. | 3.5 liter | R | (A6) Auto | 4 | 18 | 24 |
Kia | SPORTAGE 4WD | 4 cyl. | 2.4 liter | R | (A6) Auto | 4 | 21 | 28 |
Kia | SPORTAGE 4WD | 4 cyl. | 2.4 liter | R | (M6) Manual | 4 | 20 | 27 |
Land Rover | LR2 | 6 cyl. | 3.2 liter | R | (S6) Auto | 4 | 15 | 22 |
Mazda | CX-7 4WD | 4 cyl. | 2.3 liter | P | (S6) Auto | 4 | 17 | 21 |
Mazda | CX-9 4WD | 6 cyl. | 3.7 liter | R | (S6) Auto | 4 | 16 | 22 |
Mercedes-Benz | GL 350 BLUETEC 4MATIC | 6 cyl. | 3.0 liter | D | (A7) Auto | 4 | 17 | 21 |
Mercedes-Benz | GLK 350 4MATIC | 6 cyl. | 3.5 liter | P | (A7) Auto | 4 | 16 | 21 |
Mercedes-Benz | ML 350 4MATIC | 6 cyl. | 3.5 liter | P | (A7) Auto | R | 15 | 20 |
Mercedes-Benz | ML 350 BLUETEC 4MATIC | 6 cyl. | 3.0 liter | D | (A7) Auto | 4 | 18 | 25 |
Mercedes-Benz | ML450 HYBRID 4MATIC | 6 cyl. | 3.5 liter | P | (AV) Auto | 4 | 20 | 24 |
Mercedes-Benz | R 350 BLUETEC 4MATIC | 6 cyl. | 3.0 liter | D | (A7) Auto | 4 | 18 | 24 |
Mitsubishi | OUTLANDER 4WD | 6 cyl. | 3.0 liter | P | (S6) Auto | 4 | 19 | 25 |
Mitsubishi | OUTLANDER 4WD | 4 cyl. | 2.4 liter | R | (AV-S6) Auto | 4 | 22 | 27 |
Mitsubishi | OUTLANDER SPORT 4WD | 4 cyl. | 2.0 liter | R | (AV-S6) Auto | 4 | 24 | 29 |
Nissan | FX35 AWD | 6 cyl. | 3.5 liter | P | (S7) Auto | A | 16 | 21 |
Nissan | FX50 AWD | 8 cyl. | 5.0 liter | P | (S7) Auto | A | 14 | 20 |
Nissan | MURANO AWD | 6 cyl. | 3.5 liter | R | (AV) Auto | A | 18 | 23 |
Nissan | PATHFINDER 4WD | 6 cyl. | 4.0 liter | P | (A5) Auto | 4 | 14 | 20 |
Nissan | QX56 4WD | 8 cyl. | 5.6 liter | P | (S7) Auto | 4 | 14 | 20 |
Nissan | ROGUE AWD | 4 cyl. | 2.5 liter | R | (AV) Auto | A | 22 | 26 |
Nissan | XTERRA 4WD | 6 cyl. | 4.0 liter | R | (M6) Manual | 4 | 16 | 20 |
Nissan | XTERRA 4WD | 6 cyl. | 4.0 liter | R | (A5) Auto | 4 | 15 | 20 |
Porsche | Cayenne | 6 cyl. | 3.6 liter | P | (M6) Manual | A | 15 | 22 |
Porsche | Cayenne | 6 cyl. | 3.6 liter | P | (A8) Auto | A | 16 | 23 |
Porsche | Cayenne S | 8 cyl. | 4.8 liter | P | (A8) Auto | A | 16 | 22 |
Porsche | Cayenne S Hybrid | 6 cyl. | 3.0 liter | P | (A8) Auto | A | 20 | 24 |
Porsche | Cayenne Turbo | 8 cyl. | 4.8 liter | P | (A8) Auto | A | 15 | 22 |
Subaru | FORESTER AWD | 4 cyl. | 2.5 liter | R | (M5) Manual | A | 21 | 27 |
Subaru | FORESTER AWD | 4 cyl. | 2.5 liter | R | (S4) Auto | A | 21 | 27 |
Subaru | FORESTER AWD | 4 cyl. | 2.5 liter | P | (S4) Auto | A | 19 | 24 |
Subaru | OUTBACK AWD WAGON | 4 cyl. | 2.5 liter | R | (M6) Manual | A | 19 | 27 |
Subaru | OUTBACK AWD WAGON | 4 cyl. | 2.5 liter | R | (AV) Auto | A | 22 | 29 |
Subaru | OUTBACK AWD WAGON | 6 cyl. | 3.6 liter | R | (S5) Auto | A | 18 | 25 |
Subaru | TRIBECA AWD | 6 cyl. | 3.6 liter | R | (S5) Auto | A | 16 | 21 |
Suzuki | GRAND VITARA 4WD | 4 cyl. | 2.4 liter | R | (A4) Auto | 4 | 19 | 23 |
Toyota | 4RUNNER 4WD | 6 cyl. | 4.0 liter | R | (S5) Auto | 4 | 17 | 22 |
Toyota | 4RUNNER 4WD | 6 cyl. | 4.0 liter | R | (S5) Auto | P | 17 | 22 |
Toyota | FJ CRUISER 4WD | 6 cyl. | 4.0 liter | R | (M6) Manual | 4 | 15 | 20 |
Toyota | FJ CRUISER 4WD | 6 cyl. | 4.0 liter | R | (A5) Auto | P | 17 | 21 |
Toyota | GX 460 | 8 cyl. | 4.6 liter | P | (S6) Auto | 4 | 15 | 20 |
Toyota | HIGHLANDER 4WD | 6 cyl. | 3.5 liter | R | (S5) Auto | A | 17 | 22 |
Toyota | HIGHLANDER HYBRID 4WD | 6 cyl. | 3.5 liter | R | (AV) Auto | A | 28 | 28 |
Toyota | RAV4 4WD | 6 cyl. | 3.5 liter | R | (A5) Auto | A | 19 | 26 |
Toyota | RAV4 4WD | 4 cyl. | 2.5 liter | R | (A4) Auto | A | 21 | 27 |
Toyota | RX 350 AWD | 6 cyl. | 3.5 liter | P | (S6) Auto | A | 18 | 24 |
Toyota | RX 450h AWD | 6 cyl. | 3.5 liter | P | (AV-S6) Auto | A | 30 | 28 |
Toyota | VENZA AWD | 4 cyl. | 2.7 liter | R | (S6) Auto | A | 20 | 25 |
Toyota | VENZA AWD | 6 cyl. | 3.5 liter | R | (S6) Auto | A | 18 | 25 |
Volkswagen | TIGUAN 4MOTION | 4 cyl. | 2.0 liter | P | (S6) Auto | A | 19 | 25 |
Volkswagen | TOUAREG | 6 cyl. | 3.6 liter | P | (S8) Auto | A | 16 | 23 |
Volkswagen | Touareg Hybrid | 6 cyl. | 3.0 liter | P | (S8) Auto | A | 20 | 24 |
Volvo | XC60 AWD | 6 cyl. | 3.2 liter | R | (S6) Auto | A | 18 | 24 |
Volvo | XC60 AWD | 6 cyl. | 3.0 liter | R | (S6) Auto | A | 17 | 22 |
Volvo | XC70 AWD | 6 cyl. | 3.0 liter | R | (S6) Auto | A | 17 | 22 |
Volvo | XC70 AWD | 6 cyl. | 3.2 liter | R | (S6) Auto | A | 18 | 24 |
Volvo | XC90 AWD | 8 cyl. | 4.4 liter | R | (S6) Auto | A | 14 | 21 |
Volvo | XC90 AWD | 6 cyl. | 3.2 liter | R | (S6) Auto | A | 16 | 22 |
.
2011 SUV Gas Mileage – 2WD
Year | Manf. | Model | Engine | Disp. | Fuel | Trans. | Drive | City | Hwy |
2011 | Jeep | Compass 2WD | 4 cyl. | 2.4 liter | R | (M5) Manual | F | 23 | 28 |
2011 | Jeep | Compass 2WD | 4 cyl. | 2.0 liter | R | (AV) Auto | F | 23 | 27 |
2011 | Jeep | Compass 2WD | 4 cyl. | 2.4 liter | R | (AV) Auto | F | 21 | 27 |
2011 | Jeep | Compass 2WD | 4 cyl. | 2.0 liter | R | (M5) Manual | F | 23 | 29 |
2011 | Dodge | Durango 2WD | 8 cyl. | 5.7 liter | R | (A5) Auto | R | 14 | 20 |
2011 | Dodge | Durango 2WD | 6 cyl. | 3.6 liter | R | (A5) Auto | R | 16 | 23 |
2011 | Jeep | Grand Cherokee 2WD | 6 cyl. | 3.6 liter | R | (A5) Auto | R | 16 | 23 |
2011 | Jeep | Grand Cherokee 2WD | 8 cyl. | 5.7 liter | R | (A5) Auto | R | 14 | 20 |
2011 | Dodge | Journey FWD | 4 cyl. | 2.4 liter | R | (A4) Auto | F | 19 | 26 |
2011 | Dodge | Journey FWD | 6 cyl. | 3.6 liter | R | (A6) Auto | F | 17 | 25 |
2011 | Jeep | Liberty 2WD | 6 cyl. | 3.7 liter | R | (A4) Auto | R | 16 | 22 |
2011 | Dodge | Nitro 2WD | 6 cyl. | 3.7 liter | R | (A4) Auto | R | 16 | 22 |
2011 | Dodge | Nitro 2WD | 6 cyl. | 4.0 liter | R | (A5) Auto | R | 16 | 21 |
2011 | Jeep | Patriot 2WD | 4 cyl. | 2.0 liter | R | (AV) Auto | F | 23 | 27 |
2011 | Jeep | Patriot 2WD | 4 cyl. | 2.0 liter | R | (M5) Manual | F | 23 | 29 |
2011 | Jeep | Patriot 2WD | 4 cyl. | 2.4 liter | R | (M5) Manual | F | 23 | 28 |
2011 | Jeep | Patriot 2WD | 4 cyl. | 2.4 liter | R | (AV) Auto | F | 21 | 27 |
2011 | Ford | EDGE FWD | 6 cyl. | 3.7 liter | R | (S6) Auto | F | 18 | 25 |
2011 | Ford | EDGE FWD | 6 cyl. | 3.5 liter | R | (S6) Auto | F | 19 | 27 |
2011 | Ford | EDGE FWD | 6 cyl. | 3.5 liter | R | (A6) Auto | F | 19 | 26 |
2011 | Ford | ESCAPE FWD | 4 cyl. | 2.5 liter | R | (M5) Manual | F | 23 | 28 |
2011 | Ford | ESCAPE FWD | 4 cyl. | 2.5 liter | R | (A6) Auto | F | 21 | 28 |
2011 | Ford | ESCAPE FWD FFV | 6 cyl. | 3.0 liter | R | (A6) Auto | F | 19 | 25 |
2011 | Ford | ESCAPE HYBRID FWD | 4 cyl. | 2.5 liter | R | (AV) Auto | F | 34 | 31 |
2011 | Ford | EXPEDITION 2WD FFV | 8 cyl. | 5.4 liter | R | (A6) Auto | R | 14 | 20 |
2011 | Ford | EXPLORER FWD | 6 cyl. | 3.5 liter | R | (S6) Auto | F | 17 | 25 |
2011 | Ford | EXPLORER FWD | 6 cyl. | 3.5 liter | R | (A6) Auto | F | 17 | 25 |
2011 | Ford | FLEX FWD | 6 cyl. | 3.5 liter | R | (A6) Auto | F | 17 | 24 |
2011 | Mercury | MARINER FWD | 4 cyl. | 2.5 liter | R | (A6) Auto | F | 21 | 28 |
2011 | Mercury | MARINER FWD FFV | 6 cyl. | 3.0 liter | R | (A6) Auto | F | 19 | 25 |
2011 | Mercury | MARINER HYBRID FWD | 4 cyl. | 2.5 liter | R | (AV) Auto | F | 34 | 31 |
2011 | Lincoln | MKT FWD | 6 cyl. | 3.5 liter | R | (S6) Auto | F | 17 | 23 |
2011 | Lincoln | MKX FWD | 6 cyl. | 3.5 liter | R | (S6) Auto | F | 19 | 26 |
2011 | Lincoln | NAVIGATOR 2WD FFV | 8 cyl. | 5.4 liter | R | (A6) Auto | R | 14 | 20 |
2011 | Mazda | TRIBUTE FWD | 4 cyl. | 2.5 liter | R | (A6) Auto | F | 21 | 28 |
2011 | Mazda | TRIBUTE FWD | 4 cyl. | 2.5 liter | R | (M5) Manual | F | 23 | 28 |
2011 | Mazda | TRIBUTE FWD FFV | 6 cyl. | 3.0 liter | R | (A6) Auto | F | 19 | 25 |
2011 | Mazda | TRIBUTE HYBRID 2WD | 4 cyl. | 2.5 liter | R | (AV) Auto | F | 34 | 31 |
2011 | GMC | ACADIA FWD | 6 cyl. | 3.6 liter | R | (A6) Auto | F | 17 | 24 |
2011 | Chevrolet | C1500 AVALANCHE 2WD | 8 cyl. | 5.3 liter | R | (A6) Auto | R | 15 | 21 |
2011 | Chevrolet | C1500 SUBURBAN 2WD | 8 cyl. | 5.3 liter | R | (A6) Auto | R | 15 | 21 |
2011 | Chevrolet | C1500 TAHOE 2WD | 8 cyl. | 5.3 liter | R | (A6) Auto | R | 15 | 21 |
2011 | Chevrolet | C1500 TAHOE 2WD HYBRID | 8 cyl. | 6.0 liter | R | (AV) Auto | R | 20 | 23 |
2011 | GMC | C1500 YUKON 2WD | 8 cyl. | 5.3 liter | R | (A6) Auto | R | 15 | 21 |
2011 | GMC | C1500 YUKON 2WD HYBRID | 8 cyl. | 6.0 liter | R | (AV) Auto | R | 20 | 23 |
2011 | GMC | C1500 YUKON XL 2WD | 8 cyl. | 5.3 liter | R | (A6) Auto | R | 15 | 21 |
2011 | Buick | ENCLAVE FWD | 6 cyl. | 3.6 liter | R | (A6) Auto | F | 17 | 24 |
2011 | Chevrolet | EQUINOX FWD | 4 cyl. | 2.4 liter | R | (A6) Auto | F | 22 | 32 |
2011 | Chevrolet | EQUINOX FWD | 6 cyl. | 3.0 liter | R | (A6) Auto | F | 17 | 24 |
2011 | Chevrolet | EQUINOX FWD | 6 cyl. | 3.0 liter | R | (A6) Auto | F | 17 | 24 |
2011 | Cadillac | ESCALADE 2WD HYBRID | 8 cyl. | 6.0 liter | R | (AV) Auto | R | 20 | 23 |
2011 | Chevrolet | HHR FWD | 4 cyl. | 2.2 liter | R | (A4) Auto | F | 22 | 30 |
2011 | Chevrolet | HHR FWD | 4 cyl. | 2.2 liter | R | (M5) Manual | F | 22 | 32 |
2011 | Chevrolet | HHR FWD | 4 cyl. | 2.4 liter | R | (M5) Manual | F | 22 | 30 |
2011 | Chevrolet | HHR FWD | 4 cyl. | 2.4 liter | R | (A4) Auto | F | 22 | 30 |
2011 | Chevrolet | HHR PANEL FWD | 4 cyl. | 2.2 liter | R | (A4) Auto | F | 22 | 30 |
2011 | Chevrolet | HHR PANEL FWD | 4 cyl. | 2.4 liter | R | (M5) Manual | F | 22 | 30 |
2011 | Chevrolet | HHR PANEL FWD | 4 cyl. | 2.4 liter | R | (A4) Auto | F | 22 | 30 |
2011 | Chevrolet | HHR PANEL FWD | 4 cyl. | 2.2 liter | R | (M5) Manual | F | 22 | 32 |
2011 | Cadillac | SRX 2WD | 6 cyl. | 3.0 liter | R | (S6) Auto | F | 18 | 25 |
2011 | GMC | TERRAIN FWD | 4 cyl. | 2.4 liter | R | (A6) Auto | F | 22 | 32 |
2011 | GMC | TERRAIN FWD | 6 cyl. | 3.0 liter | R | (A6) Auto | F | 17 | 24 |
2011 | GMC | TERRAIN FWD | 6 cyl. | 3.0 liter | R | (A6) Auto | F | 17 | 24 |
2011 | GMC | TRAVERSE FWD | 6 cyl. | 3.6 liter | R | (A6) Auto | F | 17 | 24 |
2011 | Honda | ACCORD CROSSTOUR 2WD | 6 cyl. | 3.5 liter | R | (A5) Auto | F | 18 | 27 |
2011 | Honda | CR-V 2WD | 4 cyl. | 2.4 liter | R | (A5) Auto | F | 21 | 28 |
2011 | Honda | ELEMENT 2WD | 4 cyl. | 2.4 liter | R | (A5) Auto | F | 20 | 25 |
2011 | Honda | PILOT 2WD | 6 cyl. | 3.5 liter | R | (A5) Auto | F | 17 | 23 |
2011 | Honda | RDX 2WD | 4 cyl. | 2.3 liter | P | (S5) Auto | F | 19 | 24 |
2011 | Hyundai | SANTA FE 2WD | 4 cyl. | 2.4 liter | R | (A6) Auto | F | 20 | 28 |
2011 | Hyundai | SANTA FE 2WD | 4 cyl. | 2.4 liter | R | (M6) Manual | F | 19 | 26 |
2011 | Hyundai | SANTA FE 2WD | 6 cyl. | 3.5 liter | R | (A6) Auto | F | 20 | 26 |
2011 | Hyundai | TUCSON 2WD | 4 cyl. | 2.0 liter | R | (M5) Manual | F | 20 | 27 |
2011 | Hyundai | TUCSON 2WD | 4 cyl. | 2.0 liter | R | (A6) Auto | F | 23 | 31 |
2011 | Hyundai | TUCSON 2WD | 4 cyl. | 2.4 liter | R | (A6) Auto | F | 22 | 31 |
2011 | Hyundai | TUCSON 2WD | 4 cyl. | 2.4 liter | R | (M6) Manual | F | 21 | 29 |
2011 | Hyundai | VERACRUZ 2WD | 6 cyl. | 3.8 liter | R | (A6) Auto | F | 17 | 22 |
2011 | Kia | BORREGO 2WD | 8 cyl. | 4.6 liter | R | (A6) Auto | R | 15 | 22 |
2011 | Kia | BORREGO 2WD | 6 cyl. | 3.8 liter | R | (A5) Auto | R | 17 | 21 |
2011 | Kia | SORENTO 2WD | 4 cyl. | 2.4 liter | R | (A6) Auto | F | 21 | 29 |
2011 | Kia | SORENTO 2WD | 4 cyl. | 2.4 liter | R | (M6) Manual | F | 20 | 27 |
2011 | Kia | SORENTO 2WD | 6 cyl. | 3.5 liter | R | (A6) Auto | F | 20 | 26 |
2011 | Kia | SPORTAGE 2WD | 4 cyl. | 2.4 liter | R | (A6) Auto | F | 22 | 31 |
2011 | Kia | SPORTAGE 2WD | 4 cyl. | 2.4 liter | R | (M6) Manual | F | 21 | 29 |
2011 | Mazda | CX-7 2WD | 4 cyl. | 2.3 liter | P | (S6) Auto | F | 18 | 24 |
2011 | Mazda | CX-7 2WD | 4 cyl. | 2.5 liter | R | (S5) Auto | F | 20 | 28 |
2011 | Mazda | CX-9 2WD | 6 cyl. | 3.7 liter | R | (S6) Auto | F | 17 | 24 |
2011 | Mercedes-Benz | GLK 350 | 6 cyl. | 3.5 liter | P | (A7) Auto | R | 16 | 23 |
2011 | Mercedes-Benz | ML 350 | 6 cyl. | 3.5 liter | P | (A7) Auto | R | 16 | 20 |
2011 | Mitsubishi | OUTLANDER 2WD | 4 cyl. | 2.4 liter | R | (AV-S6) Auto | F | 23 | 28 |
2011 | Mitsubishi | OUTLANDER 2WD | 6 cyl. | 3.0 liter | P | (S6) Auto | F | 19 | 26 |
2011 | Mitsubishi | OUTLANDER SPORT 2WD | 4 cyl. | 2.0 liter | R | (AV-S6) Auto | F | 25 | 31 |
2011 | Mitsubishi | OUTLANDER SPORT 2WD | 4 cyl. | 2.0 liter | R | (M5) Manual | F | 24 | 31 |
